Madison Shay
14

Madison Shay

gp
35
avg
.421
hr
5
rbi
41
r
27
sb
8
Player Stats
  Overall Conference
Games 35 12
Plate appearances 131 45
At Bats 121 43
Runs 27 10
Hits 51 20
Doubles 7 1
Triples 6 1
Home Runs 5 3
Runs Batted In 41 12
Total bases 85 32
Walks 8 2
Hit by pitch 1 -
Strikeouts 2 -
Sacrifice Flies - -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 8 4
Caught Stealing - -
Batting Average .421 .465
On Base Percentage .462 .489
Slugging Percentage .702 .744
Recent Results
Date Opponent Result
Apr 15 at Moorpark L, 9-7
Apr 17 Oxnard W, 12-2
Apr 22 at Allan Hancock W, 7-3
Apr 29 Chaffey W, 6-3
May 2 at Cypress L, 9-1
May 3 at Cypress L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 vs. LA Valley W, 15-8 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Jan 24 vs. San Diego Mesa L, 1-0 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Jan 25 vs. Modesto W, 7-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Jan 25 vs. Cerro Coso W, 19-4 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - 1 - - - - 5
Jan 31 Pasadena City W, 6-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Feb 6 Victor Valley   - - - - - - - - - - - - - - - - - - - - -
Feb 10 at Cal Lutheran W, 3-0 1 4 3 3 - 2 1 - 3 - .750 .750 1.750 - - - - - 1 - 4
Feb 18 at Citrus W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 20 at Antelope Valley L, 11-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 25 vs. Imperial Valley W, 13-6 1 5 4 3 - 1 1 - 2 - .800 .800 1.400 - - - - - 1 - 5
Feb 25 at Mt. San Jacinto L, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Feb 26 at Chaffey W, 9-3 1 4 3 0 - - 1 - 1 - .750 .750 1.250 - - - - - 1 - 4
Feb 26 at Chaffey W, 5-2 1 3 2 2 1 - 1 - 1 - .667 .750 1.333 - - - - - 1 - 4
Feb 28 Victor Valley W, 13-3 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 28 Victor Valley W, 14-5 1 3 1 4 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
Mar 6 Santa Monica W, 18-3 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Mar 11 at Santa Barbara   - - - - - - - - - - - - - - - - - - - - -
Mar 13 LA Pierce W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 15 at East Los Angeles L, 4-3 1 4 1 2 - - 1 - 1 1 .250 .250 .750 - - - - 1 1 1.00 4
Mar 15 at Fullerton L, 8-7 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 17 Santa Barbara L, 5-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 18 at Cuesta W, 10-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 20 Moorpark W, 3-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 21 Southwestern L, 6-4 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 21 Southwestern W, 8-3 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Mar 25 at Oxnard W, 5-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 27 Allan Hancock W, 7-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 1 at Santa Monica W, 20-1 1 4 3 2 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
Apr 4 LA Valley W, 11-0 1 3 1 3 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 7 at Santa Barbara W, 11-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 1 - 4
Apr 8 at LA Pierce W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Apr 10 Cuesta W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 11 at Canyons W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 15 at Moorpark L, 9-7 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - - - - 4
Apr 17 Oxnard W, 12-2 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 22 at Allan Hancock W, 7-3 1 3 2 0 1 - 1 - 1 - .667 .750 1.333 - - - - 1 - - 4
Apr 29 Chaffey W, 6-3 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 2 at Cypress L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
May 3 at Cypress L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Date Opponent Score gp r tb sb cs
Jan 24 vs. LA Valley W, 15-8 1 1 1 - -
Jan 24 vs. San Diego Mesa L, 1-0 1 0 1 - -
Jan 25 vs. Modesto W, 7-5 1 0 1 - -
Jan 25 vs. Cerro Coso W, 19-4 1 2 2 - -
Jan 31 Pasadena City W, 6-0 1 0 0 - -
Feb 6 Victor Valley   - - - - -
Feb 10 at Cal Lutheran W, 3-0 1 0 7 - -
Feb 18 at Citrus W, 2-1 1 0 0 - -
Feb 20 at Antelope Valley L, 11-3 1 1 3 - -
Feb 25 vs. Imperial Valley W, 13-6 1 1 7 1 -
Feb 25 at Mt. San Jacinto L, 5-4 1 1 0 - -
Feb 26 at Chaffey W, 9-3 1 3 5 1 -
Feb 26 at Chaffey W, 5-2 1 1 4 1 -
Feb 28 Victor Valley W, 13-3 1 1 3 - -
Feb 28 Victor Valley W, 14-5 1 2 4 - -
Mar 6 Santa Monica W, 18-3 1 2 5 - -
Mar 11 at Santa Barbara   - - - - -
Mar 13 LA Pierce W, 7-0 - - - - -
Mar 15 at East Los Angeles L, 4-3 1 0 3 - -
Mar 15 at Fullerton L, 8-7 1 1 1 - -
Mar 17 Santa Barbara L, 5-2 1 0 2 - -
Mar 18 at Cuesta W, 10-0 1 1 1 - -
Mar 20 Moorpark W, 3-0 1 0 1 - -
Mar 21 Southwestern L, 6-4 1 0 3 1 -
Mar 21 Southwestern W, 8-3 1 2 5 - -
Mar 25 at Oxnard W, 5-1 1 0 2 - -
Mar 27 Allan Hancock W, 7-0 1 1 1 1 -
Apr 1 at Santa Monica W, 20-1 1 2 3 1 -
Apr 4 LA Valley W, 11-0 1 1 1 - -
Apr 7 at Santa Barbara W, 11-1 1 1 1 - -
Apr 8 at LA Pierce W, 7-0 - - - - -
Apr 10 Cuesta W, 4-0 1 0 0 - -
Apr 11 at Canyons W, 2-1 1 0 0 - -
Apr 15 at Moorpark L, 9-7 1 1 7 1 -
Apr 17 Oxnard W, 12-2 1 2 5 1 -
Apr 22 at Allan Hancock W, 7-3 1 0 4 - -
Apr 29 Chaffey W, 6-3 1 0 1 - -
May 2 at Cypress L, 9-1 1 0 1 - -
May 3 at Cypress L, 3-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 24 vs. LA Valley W, 15-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 vs. San Diego Mesa L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 25 vs. Modesto W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 25 vs. Cerro Coso W, 19-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Pasadena City W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Victor Valley   - - - - - - - - - - - -
Feb 10 at Cal Lutheran W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Citrus W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Antelope Valley L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Imperial Valley W, 13-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Mt. San Jacinto L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Chaffey W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Chaffey W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Victor Valley W, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Victor Valley W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Santa Monica W, 18-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Santa Barbara   - - - - - - - - - - - -
Mar 13 LA Pierce W, 7-0 - - - - - - - - - - - -
Mar 15 at East Los Angeles L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Fullerton L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Santa Barbara L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Cuesta W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Moorpark W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Southwestern L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Southwestern W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Oxnard W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Allan Hancock W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Santa Monica W, 20-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 LA Valley W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Santa Barbara W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at LA Pierce W, 7-0 - - - - - - - - - - - -
Apr 10 Cuesta W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Canyons W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Moorpark L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Oxnard W, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Allan Hancock W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Chaffey W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Cypress L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Cypress L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 24 vs. LA Valley W, 15-8 1 0 0 0 0 - - - - - - -
Jan 24 vs. San Diego Mesa L, 1-0 1 6 5 1 0 - 1.000 - - - - -
Jan 25 vs. Modesto W, 7-5 1 1 0 1 0 - 1.000 - - - - -
Jan 25 vs. Cerro Coso W, 19-4 1 0 0 0 0 - - - - - - -
Jan 31 Pasadena City W, 6-0 1 7 4 3 0 - 1.000 1 - - - -
Feb 6 Victor Valley   - - - - - - - - - - - -
Feb 10 at Cal Lutheran W, 3-0 1 3 1 1 1 - .667 - - - - -
Feb 18 at Citrus W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Feb 20 at Antelope Valley L, 11-3 1 3 2 1 0 - 1.000 - - - - -
Feb 25 vs. Imperial Valley W, 13-6 1 5 2 2 1 - .800 - - - - -
Feb 25 at Mt. San Jacinto L, 5-4 1 5 0 5 0 - 1.000 - - - - -
Feb 26 at Chaffey W, 9-3 1 2 0 2 0 - 1.000 - - - - -
Feb 26 at Chaffey W, 5-2 1 4 1 3 0 - 1.000 - - - - -
Feb 28 Victor Valley W, 13-3 1 5 1 1 3 - .400 - - - - -
Feb 28 Victor Valley W, 14-5 1 4 2 1 1 - .750 - - - - -
Mar 6 Santa Monica W, 18-3 1 7 2 3 2 - .714 1 - - - -
Mar 11 at Santa Barbara   - - - - - - - - - - - -
Mar 13 LA Pierce W, 7-0 - - - - - - - - - - - -
Mar 15 at East Los Angeles L, 4-3 1 0 0 0 0 - - - - - - -
Mar 15 at Fullerton L, 8-7 1 5 1 3 1 - .800 - - - - -
Mar 17 Santa Barbara L, 5-2 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Cuesta W, 10-0 1 4 2 2 0 - 1.000 - - - - -
Mar 20 Moorpark W, 3-0 1 8 7 1 0 - 1.000 - - - - -
Mar 21 Southwestern L, 6-4 1 9 3 4 2 - .778 - - - - -
Mar 21 Southwestern W, 8-3 1 4 0 4 0 - 1.000 - - - - -
Mar 25 at Oxnard W, 5-1 1 9 3 6 0 - 1.000 - - - - -
Mar 27 Allan Hancock W, 7-0 1 3 3 0 0 - 1.000 - - - - -
Apr 1 at Santa Monica W, 20-1 1 1 0 1 0 - 1.000 - - - - -
Apr 4 LA Valley W, 11-0 1 5 3 2 0 - 1.000 - - - - -
Apr 7 at Santa Barbara W, 11-1 1 2 1 1 0 - 1.000 - - - - -
Apr 8 at LA Pierce W, 7-0 - - - - - - - - - - - -
Apr 10 Cuesta W, 4-0 1 6 4 2 0 - 1.000 - - - - -
Apr 11 at Canyons W, 2-1 1 5 2 3 0 - 1.000 - - - - -
Apr 15 at Moorpark L, 9-7 1 4 1 3 0 - 1.000 - - - - -
Apr 17 Oxnard W, 12-2 1 4 1 3 0 - 1.000 1 - - - -
Apr 22 at Allan Hancock W, 7-3 1 0 0 0 0 - - - - - - -
Apr 29 Chaffey W, 6-3 1 7 5 2 0 - 1.000 - - - - -
May 2 at Cypress L, 9-1 1 2 2 0 0 - 1.000 - - - - -
May 3 at Cypress L, 3-0 1 4 3 0 1 - .750 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 121 51 41 8 7 6 5 18 2 .421 .462 .702 1 - 1 - 17 41 0.41 131
Conference 12 43 20 12 2 1 1 3 5 - .465 .489 .744 - - - - 8 10 0.80 45
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 44 18 23 2 1 - 4 5 - .409 .435 .705 - - - - 8 16 0.50 46
Away 17 59 25 14 3 4 5 1 10 1 .424 .452 .712 - - - - 8 22 0.36 62
Neutral 5 18 8 4 3 2 1 - 3 1 .444 .545 .667 1 - 1 - 1 3 0.33 23
                                           
Wins 25 87 37 34 7 5 5 4 14 1 .425 .468 .736 - - 1 - 11 29 0.38 95
Losses 10 34 14 7 1 2 1 1 4 1 .412 .444 .618 1 - - - 6 12 0.50 36
                                           
January 5 17 4 1 3 1 - - 1 1 .235 .381 .294 1 - 1 - 3 4 0.75 22
February 9 32 17 15 2 5 4 1 10 - .531 .559 1.031 - - - - 3 12 0.25 34
March 10 37 16 13 1 - 1 2 3 1 .432 .447 .649 - - - - 7 12 0.58 38
April 9 30 13 12 2 1 1 2 4 - .433 .469 .733 - - - - 4 9 0.44 32
May 2 5 1 0 - - - - 0 - .200 .200 .200 - - - - - 4 - 5
  gp r tb sb cs
Total 35 27 85 8 -
Conference 12 10 32 4 -
Exhibition - - 0 - -
           
Home 13 11 31 3 -
Away 17 12 42 4 -
Neutral 5 4 12 1 -
           
Wins 25 23 64 6 -
Losses 10 4 21 2 -
           
January 5 3 5 - -
February 9 10 33 3 -
March 10 7 24 2 -
April 9 7 22 3 -
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 139 65 62 12 - .914 3 - - - -
Conference 12 51 27 22 2 - .961 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 72 38 26 8 - .889 3 - - - -
Away 17 55 20 32 3 - .945 - - - - -
Neutral 5 12 7 4 1 - .917 - - - - -
                         
Wins 25 98 45 45 8 - .918 3 - - - -
Losses 10 41 20 17 4 - .902 - - - - -
                         
January 5 14 9 5 0 - 1.000 1 - - - -
February 9 33 10 17 6 - .818 - - - - -
March 10 52 24 23 5 - .904 1 - - - -
April 9 34 17 17 0 - 1.000 1 - - - -
May 2 6 5 0 1 - .833 - - - - -