Sirena Romero
-
- Height:
- 5'6"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Oxnard
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 6 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 11 | - |
| Shot Pct | .091 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Allan Hancock | W, 3-0 |
| Oct 30 | Santa Barbara | T, 2-2 |
| Nov 2 | at Oxnard | W, 2-1 |
| Nov 6 | Moorpark | W, 4-0 |
| Nov 9 | at Cuesta | W, 6-0 |
| Nov 17 | at San Bernardino Valley | L, 5-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 28 | Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | W, 9-1 | - | - | - | - | - |
| Oct 12 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Moorpark | W, 4-1 | - | - | - | - | - |
| Oct 23 | Cuesta | W, 8-1 | - | - | - | - | - |
| Oct 26 | at Allan Hancock | W, 3-0 | - | - | - | - | - |
| Oct 30 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 2-1 | - | - | - | - | - |
| Nov 6 | Moorpark | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 6-0 | - | - | - | - | - |
| Nov 17 | at San Bernardino Valley | L, 5-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Hartnell | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 28 | Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | W, 9-1 | - | - | - | - | - |
| Oct 12 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Moorpark | W, 4-1 | - | - | - | - | - |
| Oct 23 | Cuesta | W, 8-1 | - | - | - | - | - |
| Oct 26 | at Allan Hancock | W, 3-0 | - | - | - | - | - |
| Oct 30 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 2-1 | - | - | - | - | - |
| Nov 6 | Moorpark | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 6-0 | - | - | - | - | - |
| Nov 17 | at San Bernardino Valley | L, 5-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 28 | Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | W, 9-1 | - | - | - | - | - |
| Oct 12 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Moorpark | W, 4-1 | - | - | - | - | - |
| Oct 23 | Cuesta | W, 8-1 | - | - | - | - | - |
| Oct 26 | at Allan Hancock | W, 3-0 | - | - | - | - | - |
| Oct 30 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 2-1 | - | - | - | - | - |
| Nov 6 | Moorpark | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 6-0 | - | - | - | - | - |
| Nov 17 | at San Bernardino Valley | L, 5-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.22 | .091 | .78 | .636 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .25 | .250 |
| Away | 4 | 1.25 | .200 | 1.00 | .800 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 5 | .80 | .000 | .60 | .750 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 1.43 | .100 | 1.00 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 11 | .091 | 7 | .636 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 1 | .250 |
| Away | 4 | 5 | .200 | 4 | .800 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 5 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 10 | .100 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .11 | .11 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 4 | 2 | .25 | .25 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .14 | .43 |
News mentions
The Pirate soccer team can't catch a break. They broke out of their offensive slump with a three goal performance at Los Angeles Pierce College Friday in Woodland Hills, only to fall to the host Brahmas 4-3. Audrey Castillo had a pair of goals while Yamile Mondragon had a goal and an assist in the match for Ventura (1-5-3).
In its 23rd season, the Ventura College women's soccer team played its 500th game Thursday night in Livermore, a 2-2 draw at Las Positas College in the Las Positas Showcase. Audrey Castillo netted an unassisted score in the fifth minute and Sirena Romero also had an unassisted score for the Pirates (1-1-2). Goalie Aracely Castro had nine saves. and the VC offense managed nine shots, six on goal.