Jasmin Ambriz
-
- Height:
- 5'4"
-
- Hometown:
- Santa Paula, CA
-
- Position:
- Fwd.
-
- Year:
- So.
-
- High School:
- Santa Paula
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 17 | 8 |
| Goals | 6 | 3 |
| Assists | 3 | 0 |
| Points | 15 | 6 |
| Shots | 73 | 34 |
| Shot Pct | .082 | .088 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Canada | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 6 | .167 | 3 | .500 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 8 | at Canada | T, 2-2 | 1 | 6 | .167 | 5 | .833 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Citrus | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Moorpark | L, 2-1 | 1 | 9 | .111 | 6 | .667 |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Canada | T, 2-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 5 | 3 | 13 |
| Conference | 9 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 3 | 0 | 6 |
| Away | 9 | 7 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 3 | 2 | 8 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 2 | 3 | 7 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 6 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.37 | .078 | 2.32 | .688 |
| Conference | 9 | 2.78 | .080 | 1.78 | .640 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.50 | .086 | 2.40 | .686 |
| Away | 9 | 3.22 | .069 | 2.22 | .690 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3.33 | .100 | 2.11 | .633 |
| Losses | 6 | 3.00 | .056 | 2.00 | .667 |
| Month | |||||
| August | 2 | 3.00 | .167 | 1.50 | .500 |
| September | 7 | 4.29 | .067 | 3.29 | .767 |
| October | 4 | 3.25 | .077 | 2.25 | .692 |
| November | 6 | 2.50 | .067 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 64 | .078 | 44 | .688 |
| Conference | 9 | 25 | .080 | 16 | .640 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 35 | .086 | 24 | .686 |
| Away | 9 | 29 | .069 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 30 | .100 | 19 | .633 |
| Losses | 6 | 18 | .056 | 12 | .667 |
| Month | |||||
| August | 2 | 6 | .167 | 3 | .500 |
| September | 7 | 30 | .067 | 23 | .767 |
| October | 4 | 13 | .077 | 9 | .692 |
| November | 6 | 15 | .067 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .26 | .16 | .68 |
| Conference | 9 | 7 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .30 | .00 | .60 |
| Away | 9 | 7 | .22 | .33 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .33 | .22 | .89 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .29 | .43 | 1.00 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 6 | 3 | .17 | .00 | .33 |
News mentions
The Pirates' women's soccer team had an outstanding effort Saturday night, playing Santa Barbara even for 120 minutes before falling 4-3 in penalty kicks in the first round of the SoCal Regional Playoffs. Anna Escobar scored the lone goal for the Pirates (12-6-4) in the 65th minute of play, leveling the score at 1-1, setting up the extra time. VC goalie Aracely Castro had eight saves in the game.
The VC women's soccer team took out a week's worth of frustration on visiting Los Angeles Pierce Friday, placing a 5-0 smashing on the Brahmas in the regular season finale at the VC Sportsplex. Ventura, who had suffered consecutive losses to slide from first to third in the Western State Conference North Divsiion, received two goals and an assist by Jacqueline Rivera and Sammy Zanaini while Jasmine Ambriz also found the back of the net. Goalie Aracely Castro posted her ninth shutout of the season.
The VC women's soccer team tightened the Western State Conference race Friday night with a 2-1 victory over first place Cuesta at the VC Sportsplex. Natalie Lansberg and Sammy Zanini each scored goals for Ventura (8-4-2, 3-2) as they gave the Cougars their first conference loss. With one game remaining in the first round of WSC play, Cuesta, Santa Barbara and VC remain within four points of each other in the conference standings.
The Pirates' soccer team played well enough to win on Friday night. They had 24 shots against visiting Moorpark at the Sportsplex, keeping up the pressure with 11 on goal. Unfortunately, only one found the back of the net in Ventura's 2-1 loss to the Raiders, who had just two shots in the entire game. Jasmin Ambriz scored the Pirates' lone goal in the third minute of the game, assisted by Jackie Rivera. Moorpark netted scores in the fifth and 58th minutes of the contest.
The VC women's soccer team traveled over the Grapevine Friday and came home with a 2-0 victory over Bakersfield College. Jasmin Ambriz had a goal and an assist, and Yadi Raigoza also found the back of the net while the Pirates posted their sixth shutout in nine outings this season. Goalie Aracely Castro recorded three saves for Ventura (5-2-2).
For 89 minutes, the Pirates' women's soccer team played even with visiting Citrus College. VC was even a bit unlucky on the offensive end or they could have been ahead. Then in the 89th minute, Citrus had a throw in deep in the Ventura end, and they converted it into a late goal that sent VC to a 1-0 defeat. The goal was just the fourth conceded by the Pirates (4-2-2) all season, and it upset what was another solid performance on the defensive end of the pitch.
The Ventura College women's soccer team battled visiting Rio Hondo to a 0-0 draw Tuesday night at the Sportsplex. Aracely Castro had six saves in goal, recording her third shutout in four games played this season. Sammy Zanini and Aleesa Ramirez helped anchor the Pirate defense that has allowed just two goals in five games played. Ventura (3-0-2) is unbeaten in its five games for the first time in at least a decade.
Jasmin Ambriz and Jacky Espinosa combined for a pair of goals and a pair of assists as the Ventura College soccer team concluded its Bay Area road trip with a 2-2 draw at Cañada College in Redwood City Sunday. Ambriz netted a goal in the third minute with Espinoza's assist, and the pair swiched roles in the 83rd minute for VC's second goal.
The Pirate soccer team traveled to the Bay Area Friday, coming away with a 2-0 shutout victory over Evergreen Valley College in San Jose. Karen Martinez and Sammy Zanini each netted scores and Aracely Castro posted the shutout in goal as VC moves to 3-0 on the season.
Persistence paid off for the second straight game for the Pirates' women' soccer team Saturday afternoon. One game after VC (2-0)connected on a game-winner in the 87th minute, the Pirates scored in the 88th minute for a 1-0 result over Hartnell on the final day of the New Balance Community College Classic. Aleesa Ramirez sliced through the defense for Saturday's difference maker and goalie Aracely Castro had three saves, include a crucial diving stop late for the shutout.
On a picture-perfect night, the Pirates' women's soccer team opened their 2019 campaign with a 1-0 victory over San Francisco Thursday at the VC Sportsplex in the New balance Community College Classic. Jasmin Ambriz netted an unassisted goal in the 87th minute to provide the final margin for Ventura (1-0). Goalie Leslie Zuniga had three saves against the Rams to record the shutout victory.