Yadi Raigoza
-
- Height:
- 5'7"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Pacifica
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 22 | 12 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 18 | 7 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Canada | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Canada | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Citrus | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Moorpark | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Allan Hancock | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | Cuesta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at LA Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Canada | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 1 | 0 | 2 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 11 | 11 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .82 | .056 | .36 | .444 |
| Conference | 12 | .58 | .000 | .33 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .82 | .000 | .45 | .556 |
| Away | 11 | .82 | .111 | .27 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .92 | .091 | .42 | .455 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 7 | 1.14 | .125 | .43 | .375 |
| October | 7 | .71 | .000 | .43 | .600 |
| November | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | .056 | 8 | .444 |
| Conference | 12 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .000 | 5 | .556 |
| Away | 11 | 9 | .111 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .091 | 5 | .455 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 7 | 8 | .125 | 3 | .375 |
| October | 7 | 5 | .000 | 3 | .600 |
| November | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .05 | .00 | .09 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 11 | 11 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .08 | .00 | .17 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 6 | 6 | .00 | .00 | .00 |
News mentions
Defense was the name of the game for the 2019 Ventura College women's soccer team as the Pirates had their best season guarding the goal since 2008. VC allowed just 17 goals on the season, a 12-year low, and posted 10 shutouts en route to their 23rd playoff appearance in the program's 24-year history.
The Ventura College women's soccer team received four first team All-Western State Conference nods as voted on by conference coaches last month. Leading the awards was Aracely Castro who was named the WSC Goalkeeper of the Year. She was joined on the first team all-conference list by Yadi Raigoza, Sammy Zanini and Jacky Espinosa. Additionally, VC had a pair of second-team All-WSC nods and two Honorable Mention all-conference awards.
The VC women's soccer team traveled over the Grapevine Friday and came home with a 2-0 victory over Bakersfield College. Jasmin Ambriz had a goal and an assist, and Yadi Raigoza also found the back of the net while the Pirates posted their sixth shutout in nine outings this season. Goalie Aracely Castro recorded three saves for Ventura (5-2-2).
Persistence paid off for the second straight game for the Pirates' women' soccer team Saturday afternoon. One game after VC (2-0)connected on a game-winner in the 87th minute, the Pirates scored in the 88th minute for a 1-0 result over Hartnell on the final day of the New Balance Community College Classic. Aleesa Ramirez sliced through the defense for Saturday's difference maker and goalie Aracely Castro had three saves, include a crucial diving stop late for the shutout.