Yareli Vasquez
-
- Height:
- 5'5"
-
- Hometown:
- Fillmore, CA
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Fillmore
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 19 | 12 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 17 | 13 |
| Shot Pct | .118 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Canada | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Allan Hancock | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Canada | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Citrus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Allan Hancock | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at LA Pierce | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Canada | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | 2 | 1 | 5 |
| Conference | 11 | 11 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 1 | 3 |
| Away | 10 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 2 | 0 | 4 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .71 | .133 | .29 | .400 |
| Conference | 11 | 1.00 | .182 | .36 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .73 | .125 | .27 | .375 |
| Away | 10 | .70 | .143 | .30 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .64 | .286 | .36 | .571 |
| Losses | 6 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 6 | 1.17 | .286 | .33 | .286 |
| November | 6 | 1.00 | .000 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .133 | 6 | .400 |
| Conference | 11 | 11 | .182 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .125 | 3 | .375 |
| Away | 10 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .286 | 4 | .571 |
| Losses | 6 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 6 | 7 | .286 | 2 | .286 |
| November | 6 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .10 | .05 | .24 |
| Conference | 11 | 11 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .09 | .27 |
| Away | 10 | 7 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .18 | .00 | .36 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 6 | 6 | .00 | .17 | .17 |
News mentions
In a game that most likely decided the Western State Conference North Division title, the Pirates' soccer team could not overcome a two-goal deficit in their 2-1 setback against Santa Barbara at the Sportsplex on Sunday night. Jacky Espinosa netted the Pirates lone goal in a comeback bid that fell just short. Aracely Castro had four saves in goal.
After holding a slim 1-0 lead for most of the game, the Pirates' women's soccer team saw victory slip away in the 81st minute when host Los Angeles Pierce netted a goal to level the score. VC freshman Jacky Espinosa was not going to let the win get away, however, as she scored a goal, and assisted another in the final minutes of play to lead the Pirates to a 3-1 triumph over the Brahmas Yareli Vasquez and Jacqueline Rivera also scored for VC (9-4-2, 4-2), who ends the first round of Western State Conference play just a point out of first place.
The VC women's soccer team tightened the Western State Conference race Friday night with a 2-1 victory over first place Cuesta at the VC Sportsplex. Natalie Lansberg and Sammy Zanini each scored goals for Ventura (8-4-2, 3-2) as they gave the Cougars their first conference loss. With one game remaining in the first round of WSC play, Cuesta, Santa Barbara and VC remain within four points of each other in the conference standings.
The VC women's soccer team posted its seventh shutout of the season Tuesday night with a 2-0 victory over Allan Hancock College at the VC Sportsplex. Yareli Vasquez and Anna Escobar netted goals in the victory while Aracely Castro anchored the defense in goal. The Pirates (6-4-2, 1-2) produced 19 shots offensively with nine on frame.
The Pirates' soccer team played well enough to win on Friday night. They had 24 shots against visiting Moorpark at the Sportsplex, keeping up the pressure with 11 on goal. Unfortunately, only one found the back of the net in Ventura's 2-1 loss to the Raiders, who had just two shots in the entire game. Jasmin Ambriz scored the Pirates' lone goal in the third minute of the game, assisted by Jackie Rivera. Moorpark netted scores in the fifth and 58th minutes of the contest.