Kambria Haughton
- GK
- Ventura
gp
17
gs
14
min
1272:00
ga
15
gaa
1.06
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 8 |
| Games started | 14 | 8 |
| Minutes | 1272:00 | 720:00 |
| Goals against | 15 | 4 |
| Goals-against average | 1.06 | 0.50 |
| Saves | 66 | 20 |
| Save pct | .815 | .833 |
| Wins | 8 | 6 |
| Losses | 2 | 0 |
| Ties | 1 | 1 |
| Shutouts | 6/1 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 2:00 |
| Sep 24 | Bakersfield | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Cuesta | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Cuesta | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at LA Pierce | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | at Saddleback | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | 1 | 0 | 1 | 7 | .875 |
| Sep 2 | Golden West | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 4 | West Valley | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 9 | at Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 11 | at Hartnell | L, 3-0 | 1 | 0 | 1 | 4 | .800 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 24 | Bakersfield | W, 5-0 | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Moorpark | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | at Cuesta | T, 1-1 | - | - | - | - | - |
| Oct 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | at Santa Barbara | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 26 | Moorpark | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 2 | at Oxnard | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | Cuesta | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 12 | at LA Pierce | L, 2-1 | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 23 | at Saddleback | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .83 | 1.06 | 3.67 |
| Conference | 8 | 8 | .44 | 0.50 | 2.22 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | 0.27 | 3.25 |
| Away | 9 | 7 | 1.30 | 1.96 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .33 | 0.38 | 3.33 |
| Losses | 3 | 2 | 1.75 | 2.80 | 4.50 |
| August | 1 | 0 | 1.00 | 1.64 | 7.00 |
| September | 6 | 4 | 1.17 | 1.99 | 5.50 |
| October | 6 | 6 | .50 | 0.50 | 3.17 |
| November | 4 | 4 | .80 | 1.00 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1272:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 597:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 0 | 0 | 0 | 0/1 | 955:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 317:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 70:40 |
| Conference | 8 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:22 |
| Away | 9 | 59:42 |
| Neutral | - | 0:00 |
| Wins | 12 | 79:35 |
| Losses | 3 | 56:15 |
| August | 1 | 55:00 |
| September | 6 | 52:50 |
| October | 6 | 90:00 |
| November | 4 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 15 | 66 | .815 |
| Conference | 8 | 8 | 4 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 2 | 26 | .929 |
| Away | 9 | 7 | 13 | 40 | .755 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | 4 | 40 | .909 |
| Losses | 3 | 2 | 7 | 18 | .720 |
| August | 1 | 0 | 1 | 7 | .875 |
| September | 6 | 4 | 7 | 33 | .825 |
| October | 6 | 6 | 3 | 19 | .864 |
| November | 4 | 4 | 4 | 7 | .636 |