Sasha Franco
-
- Height:
- 5'5"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Oxnard
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 12 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cypress | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | West Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Bakersfield | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Cypress | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | West Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Fresno | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Citrus | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Bakersfield | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Oxnard | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Oxnard | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | at Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | West Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | at Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 1 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 1 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .60 | .000 | .15 | .250 |
| Conference | 9 | .89 | .000 | .22 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .000 | .00 | .000 |
| Away | 10 | .50 | .000 | .30 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .000 | .25 | .400 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .13 | .333 |
| October | 6 | 1.33 | .000 | .33 | .250 |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 12 | .000 | 3 | .250 |
| Conference | 9 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .000 | 0 | .000 |
| Away | 10 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .000 | 2 | .400 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 1 | .333 |
| October | 6 | 8 | .000 | 2 | .250 |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .05 | .05 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .00 | .13 | .13 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 5 | 5 | .00 | .00 | .00 |
News mentions
For the second straight year, VC forward Alix Tirado has earned the Western State Confere3nce North Division Offensive Player of the Year Award as voted by the conference coaches last month. She is joined by Ashley Tiscareno and Alyssa Cornwell on the All-WSC first team for the 2022 season for the Pirates.
After a scoreless first half, Ventura College forward Alix Tirado found the net twice in the second to lead the Pirates' women's soccer team to a 2-1 victory at Moorpark Tuesday afternoon. VC goal keeper Isa Garcia totaled four saves to help preserve the narrow win over the Raiders.
The VC women's soccer team gave up a late goal on Tuesday, falling to visiting Citrus 1-0 at the Sportsplex. The Owls netted the score in the 74th minute after the Pirate defense failed to clear a ball inside the six-yard box. Although Ventura (2-4-2) had more chances down the stretch, they could not find the equalizer in the setback.