Alyssa Gonzalez
-
- Height:
- 5'3"
-
- Hometown:
- Oxnard, CA
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Oxnard
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 7 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Cypress | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | West Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Citrus | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Bakersfield | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Oxnard | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Cypress | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | West Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Citrus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Bakersfield | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Oxnard | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Oxnard | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | at Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | West Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 2 | 0 | 4 |
| Conference | 9 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 0 | 2 |
| Away | 11 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 3 | 1 | 0 | 2 |
| Losses | 8 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 3 | 1 | 0 | 2 |
| October | 5 | 1 | 1 | 0 | 2 |
| November | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .20 | .500 | .10 | .500 |
| Conference | 9 | .22 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | 1.000 | .00 | .000 |
| Away | 11 | .27 | .333 | .18 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | 1.000 | .00 | .000 |
| Losses | 8 | .25 | .500 | .25 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .22 | .500 | .22 | 1.000 |
| October | 5 | .20 | 1.000 | .00 | .000 |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | .500 | 2 | .500 |
| Conference | 9 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | 1.000 | 0 | .000 |
| Away | 11 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | 1.000 | 0 | .000 |
| Losses | 8 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 2 | .500 | 2 | 1.000 |
| October | 5 | 1 | 1.000 | 0 | .000 |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .10 | .00 | .20 |
| Conference | 9 | 3 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .00 | .22 |
| Away | 11 | 5 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .13 | .00 | .25 |
| Losses | 8 | 1 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 3 | .11 | .00 | .22 |
| October | 5 | 1 | .20 | .00 | .40 |
| November | 5 | 3 | .00 | .00 | .00 |
News mentions
The VC women's soccer team used a late goal by Elisa Merlos to roll past visiting Moorpark 2-1 Friday night. Alix Tirado assisted the game-winner in the 85th minute along with an Alyssa Gonzalez score in the 44th minute to help lead the way for VC (8-7-3, 6-3). Kambria Haughton played a scoreless first half in goal while Isa Garcia had three saves in the second 45 minutes of play as goalie.
The Pirate soccer team took 25 minutes of game time to shake off the effects of the long ride to San Jose Thursday, falling behind 4-0 at Evergreen Valley before mounting a furious comeback that fell just short. Valerie Hernandez continued her strong play in the midfield, scoring a goal while Alix Tirado also had a strong game with one goal and an assist. Alyssa Gonzalez also found the inside of the net for the Pirates (1-3-0).