Alexis Arrieta
7 Alexis Arrieta
-
- Height:
- 5'5"
-
- Hometown:
- Ventura, CA
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Buena
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 3 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | San Francisco | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | West Valley | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Fresno | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Oxnard | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Nov 16 | Moorpark | T, 0-0 | - | - | - | - | - |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | San Francisco | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 2 | West Valley | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Oxnard | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Nov 16 | Moorpark | T, 0-0 | - | - | - | - | - |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Moorpark | L, 1-0 | - | - | - | - | - |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Oxnard | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Nov 16 | Moorpark | T, 0-0 | - | - | - | - | - |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 1 | 0 | 2 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 0 | 2 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 9 | 2 | 1 | 0 | 2 |
| October | 4 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .125 | .13 | .250 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .22 | .667 |
| Away | 7 | .71 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .67 | .167 | .22 | .333 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .50 | - |
| September | 9 | .89 | .125 | .11 | .125 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .125 | 2 | .250 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 2 | .667 |
| Away | 7 | 5 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .167 | 2 | .333 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 1 | - |
| September | 9 | 8 | .125 | 1 | .125 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .06 | .00 | .13 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .00 | .22 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .11 | .00 | .22 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 9 | 2 | .11 | .00 | .22 |
| October | 4 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The Pirates' women's soccer team used a stingy defense and solid goalkeeping to shut out visiting West Valley 2-0 Saturday afternoon to close out the New Balance Community College Showcase at the Sportsplex. Ventura's offense did its part as well, creating multiple chances and scoring twice in the first half for the victory. Sibella Donnelly had five saves in goal, a couple of the spectacular variety, while Crystal Vargas and Alexis Arrieta each found the inside of the net for VC (2-1).