Eli Padilla
-
- Height:
- 5'8"
-
- Hometown:
- Ventura, CA
-
- Position:
- Fwd.
-
- Year:
- Fr.
-
- High School:
- St. Bonaventure
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 2 | 1 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 7 | 3 |
| Shot Pct | .286 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 2 | West Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Fresno | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 3 | Moorpark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Santa Barbara | T, 2-2 | 1 | - | 1 | 1 | 3 |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Oxnard | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Nov 16 | Moorpark | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 2 | West Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 3 | Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Santa Barbara | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Oxnard | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Nov 16 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | VC Alumnae | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 2 | West Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 3 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Oxnard | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Nov 16 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 2 | 1 | 5 |
| Conference | 8 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 8 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 6 | 1 | 2 | 1 | 5 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .286 | .19 | .429 |
| Conference | 8 | .38 | .667 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | 1.000 | .13 | 1.000 |
| Away | 8 | .75 | .167 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .29 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 6 | .50 | .667 | .33 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .286 | 3 | .429 |
| Conference | 8 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | 1.000 | 1 | 1.000 |
| Away | 8 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 2 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 6 | 3 | .667 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .13 | .06 | .31 |
| Conference | 8 | 1 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 8 | 1 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .14 | .00 | .29 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 6 | 1 | .33 | .17 | .83 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The VC women's soccer team came back with game-tying goals twice on Wednesday night in their 2-2 draw at Santa Barbara City College. Eli Padilla and Daisy Vaca each netted scores for the Pirates in their second tie with the Vaqueros this season.
The Pirates' women's soccer team began the second round of Western State Conference play Friday with a 2-0 shutout victory over visiting Cuesta at the Sportsplex. Elisa Merlos and Eli Padilla each netted scores and Isa Garcia returned from injury to shutout the Cougars in goal. VC had a dominant performance with 17 shots with nine on target.