Eli Padilla
-
- Height:
- 5'8"
-
- Hometown:
- Ventura, CA
-
- Position:
- Fwd.
-
- Year:
- So.
-
- High School:
- St. Bonaventure
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | VC Alumnae | - | - | - | - | - | |
| Aug 23 | Canyons | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | San Francisco | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Hartnell | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at West Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Rio Hondo | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at El Camino | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Cerritos | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Bakersfield | W, 5-1 | - | - | - | - | - |
| Sep 24 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at LA Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Santa Barbara | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Oxnard | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Cuesta | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Allan Hancock | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Oxnard | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | San Diego Mesa | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Pasadena City | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | VC Alumnae | - | - | - | - | - | |
| Aug 23 | Canyons | W, 2-1 | 1 | 0 | - | 2 | - |
| Aug 29 | San Francisco | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Hartnell | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at West Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at El Camino | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | Cerritos | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bakersfield | W, 5-1 | - | - | - | - | - |
| Sep 24 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at LA Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Santa Barbara | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Oxnard | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Cuesta | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Allan Hancock | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 13 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Oxnard | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 23 | San Diego Mesa | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 26 | at Pasadena City | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | VC Alumnae | - | - | - | - | - | |
| Aug 23 | Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Francisco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Hartnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bakersfield | W, 5-1 | - | - | - | - | - |
| Sep 24 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Oct 1 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cuesta | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at LA Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Santa Barbara | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Oxnard | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 0 | 0 |
| Away | 10 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .32 | .000 | .32 | 1.000 |
| Conference | 9 | .33 | .000 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .22 | 2.000 |
| Away | 10 | .50 | .000 | .40 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .45 | .000 | .55 | 1.200 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .67 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 5 | .00 | - | .00 | - |
| November | 6 | .50 | .000 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .000 | 6 | 1.000 |
| Conference | 9 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 2 | 2.000 |
| Away | 10 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .000 | 6 | 1.200 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 2 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 5 | 0 | - | 0 | - |
| November | 6 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | .00 | .00 | .00 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .00 | .00 |
| Away | 10 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 6 | - | .00 | .00 | .00 |
News mentions
Jessica Aguilar and the Pirate offense had trouble finding the ball in space Thursday night against San Francisco in the New Balance Community College Showcase at the Sportsplex. The Rams stymied the Pirates for over 90 minutes of play before Aguilar, in a desperation play, moved a lob shot forward in traffic from 25 yards out, over the CCSF goalie's head and into the goal for a 1-1 draw.
The VC women's soccer team opened its 2024 season with a hard-fought 2-1 result over College o fthe Canyons Friday at the VC Sportsplex. Lex Sahagian and Yaraby Herrera each scored goals for Ventura (1-0) while Leslie Torres led the defensive effort against the Cougars. Janessah Gonzales and Sibella Donnelly shared goalkeeping duties in the game for the Pirates.