Kirra Drury
7

Kirra Drury

m
23
k/s
2.08
h %
.117
a/s
0.03
b/s
0.11
sa/s
0.10
d/s
1.61
Player Stats
  Overall Conference
Matches 23 12
Sets 80 44
Kills 166 92
Kills per set 2.08 2.09
Errors 88 41
Total Attacks 665 377
Total Attacks per set 8.31 8.57
Hitting Percentage .117 .135
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 8 1
Service Errors 8 3
Service Aces per set 0.10 0.02
Receptions 0 0
Reception Errors 0 0
Digs 129 68
Digs per set 1.61 1.55
Block Solo 2 1
Block Assist 7 3
Block Total 9 4
Blocks per set 0.11 0.09
Block Errors 0 0
Ball Handling Errors 0 0
Points 179.5 95.5
Points per set 2.2 2.2
Matches started 14 3
Recent Results
Date Opponent Result
Oct 30 LA Mission L, 3-2
Nov 1 at Cuesta L, 3-0
Nov 6 LA Pierce L, 3-1
Nov 8 at Allan Hancock L, 3-1
Nov 13 at Moorpark L, 3-0
Nov 15 Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Irvine Valley L, 3-0 1 3 7 2 16 .313 0 7.0
Sep 6 vs. Grossmont L, 3-0 1 3 5 5 23 .000 0 5.0
Sep 6 vs. San Bernardino W, 3-2 1 5 3 8 29 -.172 0 5.0
Sep 11 Long Beach L, 3-0 1 3 11 2 31 .290 0 12.0
Sep 13 Cal Lutheran JV L, 3-1 1 4 9 9 50 .000 0 11.0
Sep 13 Glendale L, 3-2 1 2 6 3 20 .150 0 7.5
Sep 20 Fullerton L, 3-0 1 3 8 0 17 .471 0 8.5
Sep 25 at Cypress L, 3-0 1 3 6 2 29 .138 0 6.0
Sep 27 at Canyons L, 3-0 1 3 8 8 26 .000 0 8.0
Oct 2 Citrus L, 3-0 1 3 3 4 22 -.045 1 3.0
Oct 4 at LA Mission L, 3-1 - 3 13 4 34 .265 1 14.0
Oct 9 Cuesta L, 3-0 1 3 3 3 25 .000 0 3.0
Oct 11 at LA Pierce L, 3-0 1 3 1 0 12 .083 0 1.0
Oct 16 Allan Hancock L, 3-2 - 5 12 6 53 .113 0 13.0
Oct 18 Moorpark L, 3-0 - 3 7 1 22 .273 0 8.0
Oct 23 at Santa Barbara L, 3-1 - 4 11 7 38 .105 0 11.0
Oct 25 at West LA W, 3-1 1 4 8 4 25 .160 0 11.0
Oct 30 LA Mission L, 3-2 1 5 12 4 35 .229 0 12.0
Nov 1 at Cuesta L, 3-0 - 3 4 5 33 -.030 0 4.0
Nov 6 LA Pierce L, 3-1 - 4 2 1 22 .045 0 2.0
Nov 8 at Allan Hancock L, 3-1 - 4 13 6 47 .149 0 13.0
Nov 13 at Moorpark L, 3-0 - 3 4 2 18 .111 0 4.0
Nov 15 Santa Barbara L, 3-1 - 4 10 2 38 .211 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Irvine Valley L, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 8 0 0 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 5 16 0 0 0 0 0
Sep 11 Long Beach L, 3-0 1 3 7 0 0 0 0 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 9 1 0 0 1 0
Sep 13 Glendale L, 3-2 1 2 1 0 3 0 3 0
Sep 20 Fullerton L, 3-0 1 3 6 0 1 0 1 0
Sep 25 at Cypress L, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Canyons L, 3-0 1 3 2 0 0 0 0 0
Oct 2 Citrus L, 3-0 1 3 3 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 - 3 6 0 0 0 0 0
Oct 9 Cuesta L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at LA Pierce L, 3-0 1 3 3 0 0 0 0 0
Oct 16 Allan Hancock L, 3-2 - 5 15 0 2 0 2 0
Oct 18 Moorpark L, 3-0 - 3 3 1 0 0 1 0
Oct 23 at Santa Barbara L, 3-1 - 4 3 0 0 0 0 0
Oct 25 at West LA W, 3-1 1 4 5 0 0 0 0 0
Oct 30 LA Mission L, 3-2 1 5 6 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 - 3 4 0 0 0 0 0
Nov 6 LA Pierce L, 3-1 - 4 4 0 0 0 0 0
Nov 8 at Allan Hancock L, 3-1 - 4 14 0 0 0 0 0
Nov 13 at Moorpark L, 3-0 - 3 2 0 0 0 0 0
Nov 15 Santa Barbara L, 3-1 - 4 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Irvine Valley L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 2 0 0 0
Sep 11 Long Beach L, 3-0 1 3 0 1 2 0 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 0 1 2 0 0
Sep 13 Glendale L, 3-2 1 2 0 0 0 0 0
Sep 20 Fullerton L, 3-0 1 3 0 0 0 0 0
Sep 25 at Cypress L, 3-0 1 3 0 0 0 0 0
Sep 27 at Canyons L, 3-0 1 3 0 0 0 0 0
Oct 2 Citrus L, 3-0 1 3 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 - 3 0 1 1 0 0
Oct 9 Cuesta L, 3-0 1 3 0 0 0 0 0
Oct 11 at LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 16 Allan Hancock L, 3-2 - 5 0 0 0 0 0
Oct 18 Moorpark L, 3-0 - 3 0 0 0 0 0
Oct 23 at Santa Barbara L, 3-1 - 4 0 0 0 0 0
Oct 25 at West LA W, 3-1 1 4 0 3 0 0 0
Oct 30 LA Mission L, 3-2 1 5 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 - 3 0 0 0 0 0
Nov 6 LA Pierce L, 3-1 - 4 0 0 1 0 0
Nov 8 at Allan Hancock L, 3-1 - 4 0 0 1 0 0
Nov 13 at Moorpark L, 3-0 - 3 0 0 0 0 0
Nov 15 Santa Barbara L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 166 2.08 88 665 8.31 .117 2 0.03 179.5 2.2
Conference 12 44 92 2.09 41 377 8.57 .135 1 0.02 95.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 83 2.13 35 335 8.59 .143 1 0.03 90.5 2.3
Away 10 33 75 2.27 40 278 8.42 .126 1 0.03 79.0 2.4
Neutral 2 8 8 1.00 13 52 6.50 -.096 0 0.00 10.0 1.3
                         
Wins 2 9 11 1.22 12 54 6.00 -.019 0 0.00 16.0 1.8
Losses 21 71 155 2.18 76 611 8.61 .129 2 0.03 163.5 2.3
                         
August 1 3 7 2.33 2 16 5.33 .313 0 0.00 7.0 2.3
September 8 26 56 2.15 37 225 8.65 .084 0 0.00 63.0 2.4
October 9 33 70 2.12 33 266 8.06 .139 2 0.06 76.0 2.3
November 5 18 33 1.83 16 158 8.78 .108 0 0.00 33.5 1.9
  m s digs d/s bs ba tot b/s
Total 23 80 129 1.61 2 7 9 0.11
Conference 12 44 68 1.55 1 3 4 0.09
Exhibition - - - - - - - -
                 
Home 11 39 62 1.59 2 7 9 0.23
Away 10 33 43 1.30 0 0 0 0.00
Neutral 2 8 24 3.00 0 0 0 0.00
                 
Wins 2 9 21 2.33 0 0 0 0.00
Losses 21 71 108 1.52 2 7 9 0.13
                 
August 1 3 2 0.67 0 0 0 0.00
September 8 26 51 1.96 1 4 5 0.19
October 9 33 47 1.42 1 2 3 0.09
November 5 18 29 1.61 0 1 1 0.06
  m s ta sa sa/s se r re
Total 23 80 0 8 0.10 8 0 0
Conference 12 44 0 1 0.02 3 0 0
Exhibition - - - - - - - -
                 
Home 11 39 0 2 0.05 5 0 0
Away 10 33 0 4 0.12 3 0 0
Neutral 2 8 0 2 0.25 0 0 0
                 
Wins 2 9 0 5 0.56 0 0 0
Losses 21 71 0 3 0.04 8 0 0
                 
August 1 3 0 0 0.00 1 0 0
September 8 26 0 4 0.15 4 0 0
October 9 33 0 4 0.12 1 0 0
November 5 18 0 0 0.00 2 0 0