Makeda Pelle
15

Makeda Pelle

m
22
k/s
1.24
h %
.211
a/s
0.00
b/s
0.66
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conference
Matches 22 12
Sets 58 30
Kills 72 40
Kills per set 1.24 1.33
Errors 31 19
Total Attacks 194 113
Total Attacks per set 3.34 3.77
Hitting Percentage .211 .186
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 10 5
Digs per set 0.17 0.17
Block Solo 6 3
Block Assist 32 14
Block Total 38 17
Blocks per set 0.66 0.57
Block Errors 0 0
Ball Handling Errors 0 0
Points 94.0 50.0
Points per set 1.6 1.7
Matches started 5 3
Recent Results
Date Opponent Result
Oct 31 at LA Pierce L, 3-2
Nov 5 Allan Hancock W, 3-0
Nov 7 at Moorpark L, 3-0
Nov 12 at Santa Barbara L, 3-0
Nov 19 at LA Mission W, 3-0
Nov 25 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Imperial Valley W, 3-1 1 4 0 3 7 -.429 0 1.0
Sep 6 vs. Chaffey L, 3-1 - 1 2 0 5 .400 0 2.5
Sep 6 vs. Rio Hondo W, 3-1 - 3 4 1 8 .375 0 6.0
Sep 10 Santa Monica W, 3-1 - 3 1 0 5 .200 0 5.0
Sep 12 Cal Lutheran JV W, 3-0 - - - - - - - -
Sep 17 at Glendale W, 3-0 - 1 1 0 3 .333 0 1.0
Sep 19 at Fullerton L, 3-0 - 2 2 0 5 .400 0 2.0
Sep 24 at Long Beach L, 3-2 - 3 7 2 12 .417 0 7.5
Sep 26 Canyons L, 3-0 - 3 3 3 8 .000 0 3.5
Oct 1 at Citrus W, 3-2 - 5 7 0 13 .538 0 10.0
Oct 3 at Cuesta L, 3-1 - 3 3 0 7 .429 0 3.0
Oct 8 LA Pierce W, 3-0 - 2 1 0 2 .500 0 1.0
Oct 10 at Allan Hancock W, 3-0 1 3 14 2 23 .522 0 14.0
Oct 15 Moorpark L, 3-1 1 4 6 5 19 .053 0 8.0
Oct 17 Santa Barbara L, 3-0 - 2 2 1 7 .143 0 2.5
Oct 24 LA Mission W, 3-1 - 2 2 2 8 .000 0 2.0
Oct 29 Cuesta W, 3-0 - 1 0 0 1 .000 0 0.5
Oct 31 at LA Pierce L, 3-2 - 3 1 1 5 .000 0 2.0
Nov 5 Allan Hancock W, 3-0 1 3 4 2 14 .143 0 7.0
Nov 7 at Moorpark L, 3-0 - 3 2 3 13 -.077 0 2.5
Nov 12 at Santa Barbara L, 3-0 - 2 3 3 8 .000 0 4.0
Nov 19 at LA Mission W, 3-0 - 2 2 0 6 .333 0 3.5
Nov 25 at Grossmont L, 3-0 1 3 5 3 15 .133 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Imperial Valley W, 3-1 1 4 0 0 2 0 2 0
Sep 6 vs. Chaffey L, 3-1 - 1 0 0 1 0 1 0
Sep 6 vs. Rio Hondo W, 3-1 - 3 0 1 2 0 3 0
Sep 10 Santa Monica W, 3-1 - 3 1 1 6 0 7 0
Sep 12 Cal Lutheran JV W, 3-0 - - - - - - - -
Sep 17 at Glendale W, 3-0 - 1 1 0 0 0 0 0
Sep 19 at Fullerton L, 3-0 - 2 1 0 0 0 0 0
Sep 24 at Long Beach L, 3-2 - 3 0 0 1 0 1 0
Sep 26 Canyons L, 3-0 - 3 0 0 1 0 1 0
Oct 1 at Citrus W, 3-2 - 5 0 1 4 0 5 0
Oct 3 at Cuesta L, 3-1 - 3 1 0 0 0 0 0
Oct 8 LA Pierce W, 3-0 - 2 0 0 0 0 0 0
Oct 10 at Allan Hancock W, 3-0 1 3 0 0 0 0 0 0
Oct 15 Moorpark L, 3-1 1 4 0 1 2 0 3 0
Oct 17 Santa Barbara L, 3-0 - 2 0 0 1 0 1 0
Oct 24 LA Mission W, 3-1 - 2 0 0 0 0 0 0
Oct 29 Cuesta W, 3-0 - 1 0 0 1 0 1 0
Oct 31 at LA Pierce L, 3-2 - 3 0 1 0 0 1 0
Nov 5 Allan Hancock W, 3-0 1 3 1 1 4 0 5 0
Nov 7 at Moorpark L, 3-0 - 3 0 0 1 0 1 0
Nov 12 at Santa Barbara L, 3-0 - 2 0 0 2 0 2 0
Nov 19 at LA Mission W, 3-0 - 2 3 0 3 0 3 0
Nov 25 at Grossmont L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Imperial Valley W, 3-1 1 4 0 0 2 1 0
Sep 6 vs. Chaffey L, 3-1 - 1 0 0 0 0 0
Sep 6 vs. Rio Hondo W, 3-1 - 3 0 0 0 0 0
Sep 10 Santa Monica W, 3-1 - 3 0 0 0 0 0
Sep 12 Cal Lutheran JV W, 3-0 - - - - - - -
Sep 17 at Glendale W, 3-0 - 1 0 0 0 0 0
Sep 19 at Fullerton L, 3-0 - 2 0 0 0 0 0
Sep 24 at Long Beach L, 3-2 - 3 0 0 0 0 0
Sep 26 Canyons L, 3-0 - 3 0 0 0 0 0
Oct 1 at Citrus W, 3-2 - 5 - 0 0 - 0
Oct 3 at Cuesta L, 3-1 - 3 0 0 0 0 0
Oct 8 LA Pierce W, 3-0 - 2 0 0 0 0 0
Oct 10 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Oct 15 Moorpark L, 3-1 1 4 0 0 0 0 0
Oct 17 Santa Barbara L, 3-0 - 2 0 0 0 0 0
Oct 24 LA Mission W, 3-1 - 2 0 0 0 0 0
Oct 29 Cuesta W, 3-0 - 1 0 0 0 0 0
Oct 31 at LA Pierce L, 3-2 - 3 0 0 0 0 0
Nov 5 Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 7 at Moorpark L, 3-0 - 3 0 0 0 0 0
Nov 12 at Santa Barbara L, 3-0 - 2 0 0 0 0 0
Nov 19 at LA Mission W, 3-0 - 2 0 0 0 0 0
Nov 25 at Grossmont L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 58 72 1.24 31 194 3.34 .211 0 0.00 94.0 1.6
Conference 12 30 40 1.33 19 113 3.77 .186 0 0.00 50.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 20 19 0.95 13 64 3.20 .094 0 0.00 29.5 1.5
Away 12 34 47 1.38 17 117 3.44 .256 0 0.00 56.0 1.6
Neutral 2 4 6 1.50 1 13 3.25 .385 0 0.00 8.5 2.1
                         
Wins 11 29 36 1.24 10 90 3.10 .289 0 0.00 51.0 1.8
Losses 11 29 36 1.24 21 104 3.59 .144 0 0.00 43.0 1.5
                         
August 1 4 0 0.00 3 7 1.75 -.429 0 0.00 1.0 0.3
September 7 16 20 1.25 6 46 2.88 .304 0 0.00 27.5 1.7
October 9 25 36 1.44 11 85 3.40 .294 0 0.00 43.0 1.7
November 5 13 16 1.23 11 56 4.31 .089 0 0.00 22.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 58 10 0.17 6 32 38 0.66
Conference 12 30 5 0.17 3 14 17 0.57
Exhibition - - - - - - - -
                 
Home 8 20 2 0.10 3 15 18 0.90
Away 12 34 8 0.24 2 14 16 0.47
Neutral 2 4 0 0.00 1 3 4 1.00
                 
Wins 11 29 6 0.21 4 22 26 0.90
Losses 11 29 4 0.14 2 10 12 0.41
                 
August 1 4 0 0.00 0 2 2 0.50
September 7 16 3 0.19 2 11 13 0.81
October 9 25 1 0.04 3 8 11 0.44
November 5 13 6 0.46 1 11 12 0.92
  m s ta sa sa/s se r re
Total 22 58 0 0 0.00 2 1 0
Conference 12 30 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 20 0 0 0.00 0 0 0
Away 12 34 0 0 0.00 2 1 0
Neutral 2 4 0 0 0.00 0 0 0
                 
Wins 11 29 0 0 0.00 2 1 0
Losses 11 29 0 0 0.00 0 0 0
                 
August 1 4 0 0 0.00 2 1 0
September 7 16 0 0 0.00 0 0 0
October 9 25 0 0 0.00 0 0 0
November 5 13 0 0 0.00 0 0 0