Cassandra Lacanilao
1

Cassandra Lacanilao

m
23
k/s
0.01
h %
.200
a/s
0.20
b/s
0.00
sa/s
0.56
d/s
4.80
Player Stats
  Overall Conference
Matches 23 12
Sets 82 41
Kills 1 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 5 3
Total Attacks per set 0.06 0.07
Hitting Percentage .200 .333
Assists 16 10
Assists per set 0.20 0.24
Service Total Attempts 14 0
Service Aces 46 9
Service Errors 29 12
Service Aces per set 0.56 0.22
Receptions 35 0
Reception Errors 1 0
Digs 394 192
Digs per set 4.80 4.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 10.0
Points per set 0.6 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 31 at LA Pierce L, 3-2
Nov 5 Allan Hancock W, 3-0
Nov 7 at Moorpark L, 3-0
Nov 12 at Santa Barbara L, 3-0
Nov 19 at LA Mission W, 3-0
Nov 25 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Imperial Valley W, 3-1 - 4 0 0 2 .000 0 5.0
Sep 6 vs. Chaffey L, 3-1 - 4 0 0 0 - 0 4.0
Sep 6 vs. Rio Hondo W, 3-1 - 4 0 0 0 - 0 7.0
Sep 10 Santa Monica W, 3-1 - 4 0 0 0 - 0 3.0
Sep 12 Cal Lutheran JV W, 3-0 - 3 0 0 0 - 0 3.0
Sep 17 at Glendale W, 3-0 - 3 0 0 0 - 2 2.0
Sep 19 at Fullerton L, 3-0 - 3 0 0 0 - 0 2.0
Sep 24 at Long Beach L, 3-2 - 5 0 0 0 - 2 4.0
Sep 26 Canyons L, 3-0 - 3 0 0 0 - 0 1.0
Oct 1 at Citrus W, 3-2 - 5 0 0 0 - 2 4.0
Oct 3 at Cuesta L, 3-1 - 4 0 0 0 - 2 1.0
Oct 8 LA Pierce W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Allan Hancock W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 15 Moorpark L, 3-1 - 4 0 0 0 - 2 0.0
Oct 17 Santa Barbara L, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 LA Mission W, 3-1 - 4 0 0 0 - 1 4.0
Oct 29 Cuesta W, 3-0 - 3 0 0 0 - 1 0.0
Oct 31 at LA Pierce L, 3-2 - 5 0 0 0 - 1 1.0
Nov 5 Allan Hancock W, 3-0 - 3 0 0 0 - 1 0.0
Nov 7 at Moorpark L, 3-0 - 3 0 0 0 - 1 0.0
Nov 12 at Santa Barbara L, 3-0 - 3 0 0 0 - 0 0.0
Nov 19 at LA Mission W, 3-0 - 3 1 0 2 .500 0 3.0
Nov 25 at Grossmont L, 3-0 - 3 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Imperial Valley W, 3-1 - 4 42 0 0 0 0 0
Sep 6 vs. Chaffey L, 3-1 - 4 19 0 0 0 0 0
Sep 6 vs. Rio Hondo W, 3-1 - 4 24 0 0 0 0 0
Sep 10 Santa Monica W, 3-1 - 4 19 0 0 0 0 0
Sep 12 Cal Lutheran JV W, 3-0 - 3 21 0 0 0 0 0
Sep 17 at Glendale W, 3-0 - 3 4 0 0 0 0 0
Sep 19 at Fullerton L, 3-0 - 3 16 0 0 0 0 0
Sep 24 at Long Beach L, 3-2 - 5 16 0 0 0 0 0
Sep 26 Canyons L, 3-0 - 3 9 0 0 0 0 0
Oct 1 at Citrus W, 3-2 - 5 23 0 0 0 0 0
Oct 3 at Cuesta L, 3-1 - 4 14 0 0 0 0 0
Oct 8 LA Pierce W, 3-0 - 3 11 0 0 0 0 0
Oct 10 at Allan Hancock W, 3-0 - 3 15 0 0 0 0 0
Oct 15 Moorpark L, 3-1 - 4 18 0 0 0 0 0
Oct 17 Santa Barbara L, 3-0 - 3 14 0 0 0 0 0
Oct 24 LA Mission W, 3-1 - 4 20 0 0 0 0 0
Oct 29 Cuesta W, 3-0 - 3 11 0 0 0 0 0
Oct 31 at LA Pierce L, 3-2 - 5 20 0 0 0 0 0
Nov 5 Allan Hancock W, 3-0 - 3 18 0 0 0 0 0
Nov 7 at Moorpark L, 3-0 - 3 18 0 0 0 0 0
Nov 12 at Santa Barbara L, 3-0 - 3 18 0 0 0 0 0
Nov 19 at LA Mission W, 3-0 - 3 15 0 0 0 0 0
Nov 25 at Grossmont L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Imperial Valley W, 3-1 - 4 0 5 1 23 0
Sep 6 vs. Chaffey L, 3-1 - 4 0 4 2 0 0
Sep 6 vs. Rio Hondo W, 3-1 - 4 0 7 3 0 0
Sep 10 Santa Monica W, 3-1 - 4 0 3 1 0 0
Sep 12 Cal Lutheran JV W, 3-0 - 3 0 3 0 0 0
Sep 17 at Glendale W, 3-0 - 3 0 2 3 0 0
Sep 19 at Fullerton L, 3-0 - 3 0 2 2 0 0
Sep 24 at Long Beach L, 3-2 - 5 14 4 1 12 0
Sep 26 Canyons L, 3-0 - 3 0 1 3 0 0
Oct 1 at Citrus W, 3-2 - 5 - 4 0 - 1
Oct 3 at Cuesta L, 3-1 - 4 0 1 0 0 0
Oct 8 LA Pierce W, 3-0 - 3 0 1 0 0 0
Oct 10 at Allan Hancock W, 3-0 - 3 0 0 1 0 0
Oct 15 Moorpark L, 3-1 - 4 0 0 2 0 0
Oct 17 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Oct 24 LA Mission W, 3-1 - 4 0 4 0 0 0
Oct 29 Cuesta W, 3-0 - 3 0 0 1 0 0
Oct 31 at LA Pierce L, 3-2 - 5 0 1 0 0 0
Nov 5 Allan Hancock W, 3-0 - 3 0 0 2 0 0
Nov 7 at Moorpark L, 3-0 - 3 0 0 2 0 0
Nov 12 at Santa Barbara L, 3-0 - 3 0 0 2 0 0
Nov 19 at LA Mission W, 3-0 - 3 0 2 2 0 0
Nov 25 at Grossmont L, 3-0 - 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 1 0.01 0 5 0.06 .200 16 0.20 47.0 0.6
Conference 12 41 1 0.02 0 3 0.07 .333 10 0.24 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 0 0.00 0 0 0.00 - 6 0.20 12.0 0.4
Away 12 44 1 0.02 0 5 0.11 .200 10 0.23 24.0 0.5
Neutral 2 8 0 0.00 0 0 0.00 - 0 0.00 11.0 1.4
                         
Wins 12 42 1 0.02 0 5 0.12 .200 7 0.17 32.0 0.8
Losses 11 40 0 0.00 0 0 0.00 - 9 0.23 15.0 0.4
                         
August 1 4 0 0.00 0 2 0.50 .000 0 0.00 5.0 1.3
September 8 29 0 0.00 0 0 0.00 - 4 0.14 26.0 0.9
October 9 34 0 0.00 0 1 0.03 .000 10 0.29 11.0 0.3
November 5 15 1 0.07 0 2 0.13 .500 2 0.13 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 82 394 4.80 0 0 0 0.00
Conference 12 41 192 4.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 141 4.70 0 0 0 0.00
Away 12 44 210 4.77 0 0 0 0.00
Neutral 2 8 43 5.38 0 0 0 0.00
                 
Wins 12 42 223 5.31 0 0 0 0.00
Losses 11 40 171 4.28 0 0 0 0.00
                 
August 1 4 42 10.50 0 0 0 0.00
September 8 29 128 4.41 0 0 0 0.00
October 9 34 146 4.29 0 0 0 0.00
November 5 15 78 5.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 14 46 0.56 29 35 1
Conference 12 41 0 9 0.22 12 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 12 0.40 9 0 0
Away 12 44 14 23 0.52 15 35 1
Neutral 2 8 0 11 1.38 5 0 0
                 
Wins 12 42 0 31 0.74 14 23 1
Losses 11 40 14 15 0.38 15 12 0
                 
August 1 4 0 5 1.25 1 23 0
September 8 29 14 26 0.90 15 12 0
October 9 34 0 11 0.32 4 0 1
November 5 15 0 4 0.27 9 0 0