Vanessa Ihrke
- OPP
- Ventura
m
8
k/s
1.54
h %
.214
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 13 | 2 |
| Kills | 20 | 2 |
| Kills per set | 1.54 | 1.00 |
| Errors | 8 | 3 |
| Total Attacks | 56 | 14 |
| Total Attacks per set | 4.31 | 7.00 |
| Hitting Percentage | .214 | -.071 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 5 |
| Digs per set | 1.31 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.23 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.5 | 2.0 |
| Points per set | 1.7 | 1.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Santa Barbara | W, 3-1 |
| Nov 2 | at Allan Hancock | W, 3-0 |
| Nov 7 | Cuesta | L, 3-1 |
| Nov 14 | at Moorpark | W, 3-1 |
| Nov 20 | at Orange Coast | W, 3-2 |
| Nov 24 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | LA Mission | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Cal Lutheran JV | W, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Sep 19 | at Victor Valley | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 21 | Butte | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 3 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Allan Hancock | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 12 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 9.0 |
| Oct 24 | West LA | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Oct 26 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Allan Hancock | W, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | LA Mission | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Victor Valley | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butte | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Allan Hancock | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | West LA | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Allan Hancock | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | LA Mission | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Fullerton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Cal Lutheran JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Butte | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Canada | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | West LA | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Allan Hancock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuesta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 20 | 1.54 | 8 | 56 | 4.31 | .214 | 0 | 0.00 | 21.5 | 1.7 |
| Conference | 2 | 2 | 2 | 1.00 | 3 | 14 | 7.00 | -.071 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 12 | 1.50 | 3 | 29 | 3.63 | .310 | 0 | 0.00 | 12.5 | 1.6 |
| Away | 3 | 5 | 8 | 1.60 | 5 | 27 | 5.40 | .111 | 0 | 0.00 | 9.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 20 | 1.54 | 8 | 56 | 4.31 | .214 | 0 | 0.00 | 21.5 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| September | 3 | 4 | 4 | 1.00 | 3 | 16 | 4.00 | .063 | 0 | 0.00 | 4.5 | 1.1 |
| October | 3 | 6 | 15 | 2.50 | 3 | 32 | 5.33 | .375 | 0 | 0.00 | 16.0 | 2.7 |
| November | 1 | 1 | 0 | 0.00 | 2 | 7 | 7.00 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 17 | 1.31 | 0 | 3 | 3 | 0.23 |
| Conference | 2 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 8 | 1.00 | 0 | 1 | 1 | 0.13 |
| Away | 3 | 5 | 9 | 1.80 | 0 | 2 | 2 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 17 | 1.31 | 0 | 3 | 3 | 0.23 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| October | 3 | 6 | 12 | 2.00 | 0 | 2 | 2 | 0.33 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |