Nevada Knowles
14

Nevada Knowles

m
24
k/s
2.68
h %
.303
a/s
7.10
b/s
0.47
sa/s
0.63
d/s
1.94
Player Stats
  Overall Conference
Matches 24 10
Sets 78 33
Kills 209 89
Kills per set 2.68 2.70
Errors 71 34
Total Attacks 456 219
Total Attacks per set 5.85 6.64
Hitting Percentage .303 .251
Assists 554 229
Assists per set 7.10 6.94
Service Total Attempts 11 0
Service Aces 49 19
Service Errors 40 20
Service Aces per set 0.63 0.58
Receptions 0 0
Reception Errors 0 0
Digs 151 70
Digs per set 1.94 2.12
Block Solo 15 5
Block Assist 22 11
Block Total 37 16
Blocks per set 0.47 0.48
Block Errors 0 0
Ball Handling Errors 0 0
Points 284.0 118.5
Points per set 3.6 3.6
Matches started 24 10
Recent Results
Date Opponent Result
Nov 4 at LA Mission W, 3-0
Nov 8 Santa Barbara W, 3-0
Nov 9 Cuesta W, 3-0
Nov 15 Canyons W, 3-0
Nov 22 MiraCosta W, 3-0
Nov 26 Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # VC Alumnae   - - - - - - - -
Aug 26 Copper Mountain W, 3-0 1 3 2 1 3 .333 22 11.0
Aug 26 Imperial Valley W, 3-1 1 4 12 3 20 .450 29 14.0
Aug 31 Pasadena City W, 3-0 1 3 10 3 17 .412 27 12.5
Sep 2 Golden West W, 3-0 1 3 7 4 16 .188 22 7.5
Sep 2 San Diego Mesa W, 3-0 1 3 9 1 14 .571 17 12.5
Sep 7 at Orange Coast W, 3-1 1 4 15 4 33 .333 31 19.0
Sep 9 vs. Antelope Valley W, 3-0 1 3 9 3 18 .333 11 14.0
Sep 9 vs. Citrus W, 3-0 1 3 7 1 12 .500 13 8.0
Sep 14 Desert W, 3-0 1 3 7 2 19 .263 20 12.5
Sep 16 at Canyons W, 3-1 1 4 23 4 36 .528 27 26.0
Sep 21 Bakersfield W, 3-0 1 3 4 6 16 -.125 18 7.5
Sep 23 at Citrus W, 3-0 1 3 10 1 16 .563 14 13.0
Sep 28 Moorpark W, 3-1 1 4 20 6 45 .311 21 21.0
Sep 30 at Santa Barbara L, 3-1 1 4 18 9 49 .184 21 20.0
Oct 5 at LA Pierce W, 3-0 1 3 5 5 19 .000 17 7.5
Oct 14 at Cuesta W, 3-0 1 3 7 2 13 .385 26 8.0
Oct 21 at Moorpark W, 3-1 1 4 17 6 42 .262 24 19.5
Oct 28 LA Pierce W, 3-0 1 3 5 0 12 .417 21 5.5
Nov 2 LA Mission W, 3-0 1 3 8 1 11 .636 20 10.0
Nov 4 at LA Mission W, 3-0 1 3 2 1 8 .125 25 11.5
Nov 8 Santa Barbara W, 3-0 1 3 6 3 12 .250 32 9.0
Nov 9 Cuesta W, 3-0 1 3 1 1 8 .000 22 6.5
Nov 15 Canyons W, 3-0 1 3 3 1 10 .200 36 4.0
Nov 22 MiraCosta W, 3-0 1 3 2 3 7 -.143 38 4.0
Nov 26 Grossmont L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # VC Alumnae   - - - - - - - -
Aug 26 Copper Mountain W, 3-0 1 3 0 0 0 0 0 0
Aug 26 Imperial Valley W, 3-1 1 4 5 1 0 0 1 0
Aug 31 Pasadena City W, 3-0 1 3 0 0 1 0 1 0
Sep 2 Golden West W, 3-0 1 3 7 0 1 0 1 0
Sep 2 San Diego Mesa W, 3-0 1 3 11 1 1 0 2 0
Sep 7 at Orange Coast W, 3-1 1 4 12 1 0 0 1 0
Sep 9 vs. Antelope Valley W, 3-0 1 3 9 2 2 0 4 0
Sep 9 vs. Citrus W, 3-0 1 3 3 0 2 0 2 0
Sep 14 Desert W, 3-0 1 3 5 1 1 0 2 0
Sep 16 at Canyons W, 3-1 1 4 7 2 0 0 2 0
Sep 21 Bakersfield W, 3-0 1 3 6 0 1 0 1 0
Sep 23 at Citrus W, 3-0 1 3 3 0 2 0 2 0
Sep 28 Moorpark W, 3-1 1 4 10 0 0 0 0 0
Sep 30 at Santa Barbara L, 3-1 1 4 13 0 2 0 2 0
Oct 5 at LA Pierce W, 3-0 1 3 5 1 1 0 2 0
Oct 14 at Cuesta W, 3-0 1 3 8 1 0 0 1 0
Oct 21 at Moorpark W, 3-1 1 4 13 1 1 0 2 0
Oct 28 LA Pierce W, 3-0 1 3 8 0 1 0 1 0
Nov 2 LA Mission W, 3-0 1 3 2 0 2 0 2 0
Nov 4 at LA Mission W, 3-0 1 3 3 2 3 0 5 0
Nov 8 Santa Barbara W, 3-0 1 3 4 0 0 0 0 0
Nov 9 Cuesta W, 3-0 1 3 4 0 1 0 1 0
Nov 15 Canyons W, 3-0 1 3 8 0 0 0 0 0
Nov 22 MiraCosta W, 3-0 1 3 5 2 0 0 2 0
Nov 26 Grossmont L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # VC Alumnae   - - - - - - -
Aug 26 Copper Mountain W, 3-0 1 3 0 9 2 0 0
Aug 26 Imperial Valley W, 3-1 1 4 0 1 2 0 0
Aug 31 Pasadena City W, 3-0 1 3 0 2 2 0 0
Sep 2 Golden West W, 3-0 1 3 0 0 0 0 0
Sep 2 San Diego Mesa W, 3-0 1 3 0 2 3 0 0
Sep 7 at Orange Coast W, 3-1 1 4 0 3 1 0 0
Sep 9 vs. Antelope Valley W, 3-0 1 3 0 2 1 0 0
Sep 9 vs. Citrus W, 3-0 1 3 0 0 3 0 0
Sep 14 Desert W, 3-0 1 3 0 4 1 0 0
Sep 16 at Canyons W, 3-1 1 4 0 1 1 0 0
Sep 21 Bakersfield W, 3-0 1 3 0 3 1 0 0
Sep 23 at Citrus W, 3-0 1 3 11 2 2 0 0
Sep 28 Moorpark W, 3-1 1 4 0 1 2 0 0
Sep 30 at Santa Barbara L, 3-1 1 4 0 1 3 0 0
Oct 5 at LA Pierce W, 3-0 1 3 0 1 1 0 0
Oct 14 at Cuesta W, 3-0 1 3 0 0 2 0 0
Oct 21 at Moorpark W, 3-1 1 4 0 1 4 0 0
Oct 28 LA Pierce W, 3-0 1 3 0 0 1 0 0
Nov 2 LA Mission W, 3-0 1 3 0 1 3 0 0
Nov 4 at LA Mission W, 3-0 1 3 0 6 1 0 0
Nov 8 Santa Barbara W, 3-0 1 3 0 3 1 0 0
Nov 9 Cuesta W, 3-0 1 3 0 5 2 0 0
Nov 15 Canyons W, 3-0 1 3 0 1 1 0 0
Nov 22 MiraCosta W, 3-0 1 3 0 0 0 0 0
Nov 26 Grossmont L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 209 2.68 71 456 5.85 .303 554 7.10 284.0 3.6
Conference 10 33 89 2.70 34 219 6.64 .251 229 6.94 118.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 14 44 96 2.18 35 210 4.77 .290 345 7.84 137.5 3.1
Away 8 28 97 3.46 32 216 7.71 .301 185 6.61 124.5 4.4
Neutral 2 6 16 2.67 4 30 5.00 .400 24 4.00 22.0 3.7
                         
Wins 23 74 191 2.58 62 407 5.50 .317 533 7.20 264.0 3.6
Losses 1 4 18 4.50 9 49 12.25 .184 21 5.25 20.0 5.0
                         
August 3 10 24 2.40 7 40 4.00 .425 78 7.80 37.5 3.8
September 11 37 129 3.49 41 274 7.41 .321 215 5.81 161.0 4.4
October 4 13 34 2.62 13 86 6.62 .244 88 6.77 40.5 3.1
November 6 18 22 1.22 10 56 3.11 .214 173 9.61 45.0 2.5
  m s digs d/s bs ba tot b/s
Total 24 78 151 1.94 15 22 37 0.47
Conference 10 33 70 2.12 5 11 16 0.48
Exhibition - - - - - - - -
                 
Home 14 44 75 1.70 5 9 14 0.32
Away 8 28 64 2.29 8 9 17 0.61
Neutral 2 6 12 2.00 2 4 6 1.00
                 
Wins 23 74 138 1.86 15 20 35 0.47
Losses 1 4 13 3.25 0 2 2 0.50
                 
August 3 10 5 0.50 1 1 2 0.20
September 11 37 86 2.32 7 12 19 0.51
October 4 13 34 2.62 3 3 6 0.46
November 6 18 26 1.44 4 6 10 0.56
  m s ta sa sa/s se r re
Total 24 78 11 49 0.63 40 0 0
Conference 10 33 0 19 0.58 20 0 0
Exhibition - - - - - - - -
                 
Home 14 44 0 32 0.73 21 0 0
Away 8 28 11 15 0.54 15 0 0
Neutral 2 6 0 2 0.33 4 0 0
                 
Wins 23 74 11 48 0.65 37 0 0
Losses 1 4 0 1 0.25 3 0 0
                 
August 3 10 0 12 1.20 6 0 0
September 11 37 11 19 0.51 18 0 0
October 4 13 0 2 0.15 8 0 0
November 6 18 0 16 0.89 8 0 0