Gracie Piro
- DS/Lib.
- Ventura
m
17
k/s
0.00
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.31
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 7 |
| Sets | 29 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.03 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.11 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 9 | 2 |
| Service Errors | 10 | 3 |
| Service Aces per set | 0.31 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 4 |
| Digs per set | 0.52 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 2.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Santa Barbara | W, 3-1 |
| Nov 8 | LA Mission | W, 3-1 |
| Nov 14 | at Santa Monica | W, 3-2 |
| Nov 21 | Bakersfield | W, 3-0 |
| Nov 25 | Santa Monica | W, 3-0 |
| Dec 1 | Feather River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Desert | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | at Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Santa Monica | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 20 | at Bakersfield | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Desert | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Orange Coast | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Citrus | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Santa Monica | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bakersfield | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at LA Mission | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Cuesta | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Desert | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Pasadena City | W, 3-0 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Sep 1 | Orange Coast | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Santa Monica | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | at Bakersfield | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Canyons | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Cuesta | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | |
| Dec 3 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.07 | 9.0 | 0.3 |
| Conference | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 7.0 | 0.5 |
| Away | 8 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 2.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 15 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 2 | 0.08 | 9.0 | 0.4 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| September | 8 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 1 | 0.06 | 6.0 | 0.3 |
| October | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 15 | 0.52 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 24 | 14 | 0.58 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 8 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| October | 6 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 9 | 9 | 0.31 | 10 | 0 | 0 |
| Conference | 7 | 9 | 0 | 2 | 0.22 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 7 | 0.47 | 5 | 0 | 0 |
| Away | 8 | 13 | 9 | 2 | 0.15 | 5 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 24 | 9 | 9 | 0.38 | 8 | 0 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 3 | 4 | 9 | 2 | 0.50 | 0 | 0 | 0 |
| September | 8 | 18 | 0 | 6 | 0.33 | 7 | 0 | 0 |
| October | 6 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |