Makena Schaumloeffel
9

Makena Schaumloeffel

m
26
k/s
0.82
h %
.113
a/s
0.02
b/s
0.05
sa/s
0.65
d/s
2.09
Player Stats
  Overall Conference
Matches 26 12
Sets 94 44
Kills 77 36
Kills per set 0.82 0.82
Errors 45 21
Total Attacks 283 124
Total Attacks per set 3.01 2.82
Hitting Percentage .113 .121
Assists 2 2
Assists per set 0.02 0.05
Service Total Attempts 11 11
Service Aces 61 28
Service Errors 19 10
Service Aces per set 0.65 0.64
Receptions 7 7
Reception Errors 3 3
Digs 196 73
Digs per set 2.09 1.66
Block Solo 0 0
Block Assist 5 2
Block Total 5 2
Blocks per set 0.05 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 140.5 65.0
Points per set 1.5 1.5
Matches started 17 6
Recent Results
Date Opponent Result
Nov 8 at Allan Hancock W, 3-2
Nov 12 Santa Barbara W, 3-1
Nov 15 LA Pierce W, 3-0
Nov 16 Glendale W, 3-0
Nov 23 Mt. San Jacinto W, 3-0
Nov 26 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # VC Alumnae   - - - - - - - -
Aug 23 # Imperial Valley   - - - - - - - -
Aug 23 Imperial Valley W, 3-0 1 2 4 2 17 .118 0 6.0
Aug 28 Pasadena City L, 3-1 1 4 5 5 24 .000 0 6.0
Aug 30 at Orange Coast L, 3-1 1 4 0 3 6 -.500 0 1.0
Aug 31 San Diego Mesa L, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 6 vs. San Bernardino Valley L, 3-1 1 4 4 1 19 .158 0 12.0
Sep 6 vs. Mt. San Jacinto W, 3-0 1 3 2 0 8 .250 0 5.0
Sep 13 Citrus W, 3-0 1 2 0 2 6 -.333 0 5.0
Sep 18 at Saddleback W, 3-2 1 5 3 1 11 .182 0 4.0
Sep 20 at Santa Monica L, 3-2 1 5 5 4 22 .045 0 6.0
Sep 25 Bakersfield W, 3-1 1 4 12 2 25 .400 0 15.0
Sep 27 at Canyons W, 3-1 1 4 6 3 18 .167 0 11.5
Oct 2 at Cuesta W, 3-2 1 5 8 5 27 .111 0 11.0
Oct 4 Moorpark L, 3-0 1 3 6 2 19 .211 0 6.0
Oct 9 LA Mission W, 3-2 1 5 7 6 29 .034 0 11.0
Oct 11 at Santa Barbara L, 3-0 1 3 2 2 12 .000 1 2.5
Oct 16 Allan Hancock W, 3-1 - 4 0 0 0 - 0 3.0
Oct 23 at LA Pierce W, 3-0 - 2 3 2 12 .083 1 8.0
Oct 25 Cuesta W, 3-0 - 3 2 1 5 .200 0 4.0
Oct 30 at Moorpark L, 3-1 1 4 0 2 2 -1.000 0 4.0
Nov 1 at LA Mission L, 3-0 - 3 1 0 2 .500 0 2.0
Nov 8 at Allan Hancock W, 3-2 1 5 1 0 1 1.000 0 2.0
Nov 12 Santa Barbara W, 3-1 - 4 0 0 0 - 0 0.0
Nov 15 LA Pierce W, 3-0 - 3 6 1 15 .333 0 11.5
Nov 16 Glendale W, 3-0 - 3 0 0 0 - 0 1.0
Nov 23 Mt. San Jacinto W, 3-0 - 3 0 0 0 - 0 1.0
Nov 26 at San Diego Mesa L, 3-1 - 4 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # VC Alumnae   - - - - - - - -
Aug 23 # Imperial Valley   - - - - - - - -
Aug 23 Imperial Valley W, 3-0 1 2 8 0 2 0 2 0
Aug 28 Pasadena City L, 3-1 1 4 5 0 0 0 0 0
Aug 30 at Orange Coast L, 3-1 1 4 7 0 0 0 0 0
Aug 31 San Diego Mesa L, 3-0 1 3 3 0 0 0 0 0
Sep 6 vs. San Bernardino Valley L, 3-1 1 4 19 0 0 0 0 0
Sep 6 vs. Mt. San Jacinto W, 3-0 1 3 8 0 0 0 0 0
Sep 13 Citrus W, 3-0 1 2 9 0 0 0 0 0
Sep 18 at Saddleback W, 3-2 1 5 24 0 0 0 0 0
Sep 20 at Santa Monica L, 3-2 1 5 13 0 0 0 0 0
Sep 25 Bakersfield W, 3-1 1 4 14 0 0 0 0 0
Sep 27 at Canyons W, 3-1 1 4 10 0 1 0 1 0
Oct 2 at Cuesta W, 3-2 1 5 13 0 0 0 0 0
Oct 4 Moorpark L, 3-0 1 3 6 0 0 0 0 0
Oct 9 LA Mission W, 3-2 1 5 19 0 0 0 0 0
Oct 11 at Santa Barbara L, 3-0 1 3 6 0 1 0 1 0
Oct 16 Allan Hancock W, 3-1 - 4 3 0 0 0 0 0
Oct 23 at LA Pierce W, 3-0 - 2 6 0 0 0 0 0
Oct 25 Cuesta W, 3-0 - 3 2 0 0 0 0 0
Oct 30 at Moorpark L, 3-1 1 4 7 0 0 0 0 0
Nov 1 at LA Mission L, 3-0 - 3 3 0 0 0 0 0
Nov 8 at Allan Hancock W, 3-2 1 5 1 0 0 0 0 0
Nov 12 Santa Barbara W, 3-1 - 4 0 0 0 0 0 0
Nov 15 LA Pierce W, 3-0 - 3 7 0 1 0 1 0
Nov 16 Glendale W, 3-0 - 3 0 0 0 0 0 0
Nov 23 Mt. San Jacinto W, 3-0 - 3 1 0 0 0 0 0
Nov 26 at San Diego Mesa L, 3-1 - 4 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # VC Alumnae   - - - - - - -
Aug 23 # Imperial Valley   - - - - - - -
Aug 23 Imperial Valley W, 3-0 1 2 0 1 0 0 0
Aug 28 Pasadena City L, 3-1 1 4 0 1 0 0 0
Aug 30 at Orange Coast L, 3-1 1 4 0 1 1 0 0
Aug 31 San Diego Mesa L, 3-0 1 3 0 1 0 0 0
Sep 6 vs. San Bernardino Valley L, 3-1 1 4 0 8 1 0 0
Sep 6 vs. Mt. San Jacinto W, 3-0 1 3 0 3 1 0 0
Sep 13 Citrus W, 3-0 1 2 0 5 1 0 0
Sep 18 at Saddleback W, 3-2 1 5 0 1 0 0 0
Sep 20 at Santa Monica L, 3-2 1 5 0 1 1 0 0
Sep 25 Bakersfield W, 3-1 1 4 0 3 2 0 0
Sep 27 at Canyons W, 3-1 1 4 0 5 1 0 0
Oct 2 at Cuesta W, 3-2 1 5 0 3 2 0 0
Oct 4 Moorpark L, 3-0 1 3 0 0 0 0 0
Oct 9 LA Mission W, 3-2 1 5 0 4 2 0 0
Oct 11 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 16 Allan Hancock W, 3-1 - 4 0 3 2 0 0
Oct 23 at LA Pierce W, 3-0 - 2 0 5 1 0 0
Oct 25 Cuesta W, 3-0 - 3 0 2 0 0 0
Oct 30 at Moorpark L, 3-1 1 4 0 4 1 0 0
Nov 1 at LA Mission L, 3-0 - 3 0 1 1 0 0
Nov 8 at Allan Hancock W, 3-2 1 5 11 1 0 7 3
Nov 12 Santa Barbara W, 3-1 - 4 0 0 1 0 0
Nov 15 LA Pierce W, 3-0 - 3 0 5 0 0 0
Nov 16 Glendale W, 3-0 - 3 0 1 0 0 0
Nov 23 Mt. San Jacinto W, 3-0 - 3 0 1 0 0 0
Nov 26 at San Diego Mesa L, 3-1 - 4 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 77 0.82 45 283 3.01 .113 2 0.02 140.5 1.5
Conference 12 44 36 0.82 21 124 2.82 .121 2 0.05 65.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 13 43 42 0.98 22 143 3.33 .140 0 0.00 70.5 1.6
Away 11 44 29 0.66 22 113 2.57 .062 2 0.05 53.0 1.2
Neutral 2 7 6 0.86 1 27 3.86 .185 0 0.00 17.0 2.4
                         
Wins 16 57 54 0.95 25 174 3.05 .167 1 0.02 99.0 1.7
Losses 10 37 23 0.62 20 109 2.95 .028 1 0.03 41.5 1.1
                         
August 4 13 9 0.69 11 50 3.85 -.040 0 0.00 14.0 1.1
September 7 27 32 1.19 13 109 4.04 .174 0 0.00 58.5 2.2
October 8 29 28 0.97 20 106 3.66 .075 2 0.07 49.5 1.7
November 7 25 8 0.32 1 18 0.72 .389 0 0.00 18.5 0.7
  m s digs d/s bs ba tot b/s
Total 26 94 196 2.09 0 5 5 0.05
Conference 12 44 73 1.66 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 13 43 77 1.79 0 3 3 0.07
Away 11 44 92 2.09 0 2 2 0.05
Neutral 2 7 27 3.86 0 0 0 0.00
                 
Wins 16 57 125 2.19 0 4 4 0.07
Losses 10 37 71 1.92 0 1 1 0.03
                 
August 4 13 23 1.77 0 2 2 0.15
September 7 27 97 3.59 0 1 1 0.04
October 8 29 62 2.14 0 1 1 0.03
November 7 25 14 0.56 0 1 1 0.04
  m s ta sa sa/s se r re
Total 26 94 11 61 0.65 19 7 3
Conference 12 44 11 28 0.64 10 7 3
Exhibition - - - - - - - -
                 
Home 13 43 0 27 0.63 8 0 0
Away 11 44 11 23 0.52 9 7 3
Neutral 2 7 0 11 1.57 2 0 0
                 
Wins 16 57 11 43 0.75 13 7 3
Losses 10 37 0 18 0.49 6 0 0
                 
August 4 13 0 4 0.31 1 0 0
September 7 27 0 26 0.96 7 0 0
October 8 29 0 21 0.72 8 0 0
November 7 25 11 10 0.40 3 7 3