Ventura vs. East Los Angeles
@ San Diego Mesa
9/30/2016 at 5:30 PM
@ San Diego Mesa
9/30/2016 at 5:30 PM
|
Ventura
16 |
East Los Angeles
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 2 | 3 | 7 | 4 | 16 |
| East Los Angeles (,) | 0 | 2 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | East Los Angeles | ||
| Ventura | 00:00 | Samantha Ontiveros (Katia Flores ) | 1 | 0 |
| Ventura | 00:00 | Christina Jimenez (Valeria Ramirez ) | 2 | 0 |
| -- 2nd -- | Ventura | East Los Angeles | ||
| Ventura | 00:00 | Kalyn Pina (Brittany Camp ) | 3 | 0 |
| Ventura | 00:00 | Brittany Camp (Mary Beth Schroder ) | 4 | 0 |
| Ventura | 00:00 | Kalyn Pina (Mary Beth Schroder ) | 5 | 0 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Irene Young ) | 5 | 1 |
| East Los Angeles | 00:00 | Jessenia Barberena (Sophia Gonzalez ) | 5 | 2 |
| -- 3rd -- | Ventura | East Los Angeles | ||
| Ventura | 00:00 | Beth Arbon (Paige Treloar-Ballard ) | 6 | 2 |
| Ventura | 00:00 | Lauren Wiksell (Kelsey Golden ) | 7 | 2 |
| Ventura | 00:00 | Lauren Wiksell (Ylva Ostlin ) | 8 | 2 |
| Ventura | 00:00 | Paige Treloar-Ballard (Maeve Flynn ) | 9 | 2 |
| Ventura | 00:00 | Maeve Flynn (Paige Treloar-Ballard ) | 10 | 2 |
| Ventura | 00:00 | Paige Treloar-Ballard (Maeve Flynn ) | 11 | 2 |
| Ventura | 00:00 | Kelsey Golden (unassisted) | 12 | 2 |
| East Los Angeles | 00:00 | Jessenia Barberena (Sophia Gonzalez ) | 12 | 3 |
| -- 4th -- | Ventura | East Los Angeles | ||
| Ventura | 00:00 | Brittany Camp (Katia Flores ) | 13 | 3 |
| Ventura | 00:00 | Christina Jimenez (Brittany Camp ) | 14 | 3 |
| Ventura | 00:00 | Mary Beth Schroder (Christina Jimenez ) | 15 | 3 |
| Ventura | 00:00 | Christina Jimenez (Brittany Camp ) | 16 | 3 |
| East Los Angeles | 00:00 | Jessenia Barberena (Martha Villanueva ) | 16 | 4 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Valeria Ramirez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard | 2 | 2 | 3 | 0 | 0 | 4 | 0 | |
| 5 | Maeve Flynn | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |
| 6 | Lauren Wiksell | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Kelsey Golden | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 8 | Samantha Ontiveros * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Ylva Ostlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Christina Jimenez * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Mary Beth Schroder * | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 13 | Brittany Camp | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Kalyn Pina | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Kaylene Lehr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katia Flores * | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Sabrina Cherfane * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 15 | 30 | 8 | 0 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Devon Compton | 2 | 2.0 | 3 | 5 |
| 1B | Valeria Ramirez (W, 0-0) | 2 | 2.0 | 6 | 8 |
| Totals | 4 | 4.0 | 9 | 13 | |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 2 | 3 | 7 | 4 | 16 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 9 |
| East Los Angeles | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Christina Jimenez | Ejection |
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| East Los Angeles | 00:00 | Julia Soto | Ejection |
| East Los Angeles | 00:00 | Julia Soto | Ejection |
| East Los Angeles | 00:00 | Julia Soto | Ejection |
| East Los Angeles | 00:00 | Sophia Gonzalez | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Katia Flores | Ejection |
| Ventura | 00:00 | Samantha Ontiveros | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |