Ventura vs. Cuesta
@ Battle of the Beach
10/25/2019 at 12:40 PM
@ Battle of the Beach
10/25/2019 at 12:40 PM
|
Ventura
8 |
Cuesta
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 1 | 4 | 1 | 2 | 8 |
| Cuesta (,) | 0 | 5 | 2 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Cuesta | ||
| Ventura | 00:33 | Leanna Ramirez (Drew Reyes ) | 1 | 0 |
| -- 2nd -- | Ventura | Cuesta | ||
| Ventura | 07:33 | Shaeleigh Russell (unassisted) | 2 | 0 |
| Cuesta | 05:24 | Carly Billinger (Sadie Emmitt ) | 2 | 1 |
| Cuesta | 03:52 | Sadie Emmitt (Tina Bell ) | 2 | 2 |
| Cuesta | 03:15 | Madi Hermesch (unassisted) | 2 | 3 |
| Cuesta | 02:20 | Katie Prehn (unassisted) | 2 | 4 |
| Ventura | 01:43 | Leanna Ramirez (unassisted) | 3 | 4 |
| Ventura | 01:16 | Leanna Ramirez (Lauren Mora ) | 4 | 4 |
| Ventura | 00:32 | Shaeleigh Russell (Sierra Cameron ) | 5 | 4 |
| Cuesta | 00:02 | UP - Jillian Gipson (Elle Kloberdanz ) | 5 | 5 |
| -- 3rd -- | Ventura | Cuesta | ||
| Ventura | 06:12 | Lauren Mora (unassisted) | 6 | 5 |
| Cuesta | 06:12 | Madi Hermesch (Sadie Emmitt ) | 6 | 6 |
| Cuesta | 03:53 | UP - Tori Blanchard (Elle Kloberdanz ) | 6 | 7 |
| -- 4th -- | Ventura | Cuesta | ||
| Ventura | 07:36 | Chloe Golden (Shaeleigh Russell ) | 7 | 7 |
| Ventura | 00:14 | Drew Reyes (Cali Iadevaia ) | 8 | 7 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayle Barrus * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Abby Coker * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Cali Iadevaia * | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | Shaeleigh Russell * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chloe Golden | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Raylynn Lipsky * | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 10 | Drew Reyes * | 1 | 1 | 7 | 2 | 0 | 2 | 0 | |
| 11 | Lauren Mora * | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 13 | Leanna Ramirez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Alani Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sierra Cameron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 23 | 11 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shayle Barrus (W, 0-0) | 0 | 4.0 | 11 | 11 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Bell * | 0 | 1 | 0 | 2 | 4 | 0 | 0 | |
| 2 | Jessica Burch-Konda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elle Kloberdanz * | 0 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 6 | Jillian Gipson | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 9 | Carly Billinger * | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 10 | Tori Blanchard * | 1 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 11 | Madi Hermesch | 2 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Katie Prehn * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Sadie Emmitt * | 1 | 2 | 4 | 1 | 2 | 1 | 0 | |
| 18 | Evy Cooper * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 20 | 6 | 17 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tina Bell (L, 0-0) | 8 | 4.0 | 18 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 11 |
| Cuesta | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Katie Prehn | Penalty |
| Cuesta | 00:00 | Katie Prehn | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Cuesta | 00:00 | Katie Prehn | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |