Ventura vs. Palomar
@ Miramar College
10/1/2021 at 10:00 AM
@ Miramar College
10/1/2021 at 10:00 AM
|
Ventura
13 |
Palomar
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (6-2, 1-1) | 3 | 2 | 5 | 3 | 13 |
| Palomar (,) | 1 | 2 | 3 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Palomar | ||
| Ventura | 07:05 | Sierra Cameron (Lauren Mora ) | 1 | 0 |
| Ventura | 05:59 | Megan Findlay (unassisted) | 2 | 0 |
| Ventura | 01:39 | Lauren Mora (Kiran Shah ) | 3 | 0 |
| Palomar | 00:00 | Emma Goode (unassisted) | 3 | 1 |
| -- 2nd -- | Ventura | Palomar | ||
| Ventura | 05:51 | Lauren Mora (Sierra Cameron ) | 4 | 1 |
| Ventura | 03:41 | Lauren Mora (Stephany Dijar ) | 5 | 1 |
| Palomar | 00:00 | Elena Pena (Sydni Dickson ) | 5 | 2 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 5 | 3 |
| -- 3rd -- | Ventura | Palomar | ||
| Ventura | 07:00 | Lauren Mora (Sierra Cameron ) | 6 | 3 |
| Ventura | 05:45 | Lauren Mora (Isabel Tenison ) | 7 | 3 |
| Ventura | 04:18 | Megan Findlay (Lauren Mora ) | 8 | 3 |
| Ventura | 03:57 | Fiona Watkins (Sierra Cameron ) | 9 | 3 |
| Ventura | 02:24 | Fiona Watkins (Megan Findlay ) | 10 | 3 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 10 | 4 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 10 | 5 |
| Palomar | 00:00 | Sydni Dickson (Brynna Bryant ) | 10 | 6 |
| -- 4th -- | Ventura | Palomar | ||
| Ventura | 07:06 | Fiona Watkins (Megan Findlay ) | 11 | 6 |
| Ventura | 02:32 | Megan Findlay (Fiona Watkins ) | 12 | 6 |
| Ventura | 01:50 | Kiran Shah (Lauren Mora ) | 13 | 6 |
| Palomar | 00:00 | Brynna Bryant (Sierra Molina ) | 13 | 7 |
| Palomar | 00:00 | Brynna Bryant (Sierra Molina ) | 13 | 8 |
| Palomar | 00:00 | Brynna Bryant (Sierra Molina ) | 13 | 9 |
| Palomar | 00:00 | Anna Draves (Sierra Molina ) | 13 | 10 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Falls * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sierra Cameron * | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Natalia Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Analee Magaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Isabel Tenison | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Kiran Shah * | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Fiona Watkins * | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 10 | Lauren Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lauren Mora * | 5 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Stephany Dijar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emmie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stefanie Covarrubias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Megan Findlay * | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 0 | 13 | 0 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Katie Falls (W, 0-0) | 10 | 4.0 | 15 | 25 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sierra Molina * | 0 | 4 | 3 | 3 | 3 | 1 | 0 | |
| 4 | Emma Goode * | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 5 | Sophia O'Loughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jamie DeSorbo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kora Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elena Pena * | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 9 | Sydni Dickson * | 4 | 1 | 6 | 1 | 0 | 2 | 0 | |
| 10 | Brynna Bryant * | 3 | 1 | 5 | 3 | 1 | 3 | 0 | |
| 11 | Anna Draves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 23 | 13 | 4 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 5 | Sophia O'Loughlin (L, 0-0) | 13 | 4.0 | 6 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 3 | 2 | 5 | 3 | 13 |
| Palomar | 1 | 2 | 3 | 4 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 15 |
| Palomar | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Emma Goode | Ejection |
| Palomar | 00:00 | Kora Fonseca | Ejection |
| Palomar | 00:00 | Elena Pena | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |