Golden West at Ventura
@ VENTURA
10/7/2022 at 5:45 PM
@ VENTURA
10/7/2022 at 5:45 PM
|
Golden West
9 |
Ventura
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 3 | 4 | 1 | 1 | 9 |
| Ventura (,) | 1 | 3 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Ventura | ||
| Ventura | 04:57 | Kendall Ribbers (Daphne Neilan ) | 0 | 1 |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 1 | 1 |
| Golden West | 00:00 | Persephone Taylor (unassisted) | 2 | 1 |
| Golden West | 00:00 | Persephone Taylor (unassisted) | 3 | 1 |
| -- 2nd -- | Golden West | Ventura | ||
| Ventura | 06:12 | Daphne Neilan (Emily Baughn ) | 3 | 2 |
| Ventura | 02:20 | Kendal Santos (Emily Baughn ) | 3 | 3 |
| Ventura | 01:52 | Daphne Neilan (Gabrielle Mendoza ) | 3 | 4 |
| Golden West | 00:00 | Bella Schulze (unassisted) | 4 | 4 |
| Golden West | 00:00 | Persephone Taylor (unassisted) | 5 | 4 |
| Golden West | 00:00 | Persephone Taylor (unassisted) | 6 | 4 |
| Golden West | 00:00 | Persephone Taylor (unassisted) | 7 | 4 |
| -- 3rd -- | Golden West | Ventura | ||
| Golden West | 00:00 | Ashley Hogan (unassisted) | 8 | 4 |
| -- 4th -- | Golden West | Ventura | ||
| Ventura | 03:07 | Daphne Neilan (Emily Baughn ) | 8 | 5 |
| Ventura | 00:26 | Kendal Santos (Kendal Santos ) | 8 | 6 |
| Golden West | 00:00 | Bella Schulze (unassisted) | 9 | 6 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Teeter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chelsey Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daniella Jiron * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bella Schulze * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Hogan * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lily Worley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Persephone Taylor * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Malia Escano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alexia Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Evelyn Teeter (W, 0-0) | 6 | 4.0 | 11 | 17 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiana Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ahna Davis * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Daphne Neilan * | 3 | 1 | 7 | 2 | 0 | 2 | 0 | |
| 5 | Emily Baughn * | 0 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Shella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Savannah Packard * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Kendall Ribbers * | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 11 | Gabrielle MacNeill * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Kendal Santos * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 14 | Yazmeen Gonzales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Gabrielle Mendoza | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 20 | 11 | 5 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Ahna Davis (L, 0-0) | 9 | 4.0 | 16 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 3 | 4 | 1 | 1 | 9 |
| Ventura | 1 | 3 | 0 | 2 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 11 |
| Ventura | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Kendall Ribbers | Ejection |
| Ventura | 00:00 | Daphne Neilan | Ejection |
| Ventura | 00:00 | Savannah Packard | Misconduct |
| -- 2nd -- | |||
| Ventura | 00:00 | Kendall Ribbers | Ejection |
| Ventura | 00:00 | Daphne Neilan | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Ventura | 00:00 | Yazmeen Gonzales | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |