Cuesta vs. Ventura
@ SLO
11/4/2022 at 11:00 AM
@ SLO
11/4/2022 at 11:00 AM
|
Cuesta
7 |
Ventura
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (13-14) | 0 | 2 | 1 | 4 | 7 |
| Ventura (14-9) | 1 | 5 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Ventura | ||
| Ventura | 01:36 | Daphne Neilan (unassisted) | 0 | 1 |
| -- 2nd -- | Cuesta | Ventura | ||
| Ventura | 06:02 | Daphne Neilan (Emily Baughn ) | 0 | 2 |
| Cuesta | 05:54 | Presley Acosta (Chloe Porter ) | 1 | 2 |
| Ventura | 03:54 | Kendall Ribbers (Daphne Neilan ) | 1 | 3 |
| Ventura | 02:30 | Gabrielle MacNeill (Kendall Ribbers ) | 1 | 4 |
| Ventura | 01:30 | Daphne Neilan (Gabrielle MacNeill ) | 1 | 5 |
| Cuesta | 01:20 | Anna Kreowski (unassisted) | 2 | 5 |
| Ventura | 00:45 | Daphne Neilan (Gabrielle MacNeill ) | 2 | 6 |
| -- 3rd -- | Cuesta | Ventura | ||
| Cuesta | 04:28 | Chloe Porter (unassisted) | 3 | 6 |
| Ventura | 00:17 | Kendal Santos (Caitlyn Hilgenberg ) | 3 | 7 |
| -- 4th -- | Cuesta | Ventura | ||
| Cuesta | 07:31 | Anna Kreowski (unassisted) | 4 | 7 |
| Cuesta | 05:27 | Chloe Porter (Delci Sawyer ) | 5 | 7 |
| Cuesta | 04:01 | Chloe Porter (Delci Sawyer ) | 6 | 7 |
| Cuesta | 02:18 | Chloe Porter (unassisted) | 7 | 7 |
| Ventura | 01:03 | Kendal Santos (Kendall Ribbers ) | 7 | 8 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Bonham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Annie Bartolome * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chloe Porter * | 4 | 1 | 6 | 2 | 1 | 2 | 0 | |
| 4 | Delci Sawyer * | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Presley Acosta * | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Anna Kreowski * | 2 | 0 | 9 | 1 | 0 | 1 | 0 | |
| 13 | Makayla Hermesch | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Rascon * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 23 | 5 | 3 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Hanna Bonham (L, 1-0) | 8 | 4.0 | 10 | 18 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Ahna Davis * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Daphne Neilan * | 4 | 1 | 11 | 5 | 0 | 1 | 1 | |
| 5 | Emily Baughn * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Shella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Savannah Packard * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Caitlyn Hilgenberg | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Kendall Ribbers * | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Gabrielle MacNeill * | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Kendal Santos * | 2 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 14 | Yazmeen Gonzales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Cassidy Yanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabrielle Mendoza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 30 | 16 | 5 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Ahna Davis (W, 1-0) | 7 | 4.0 | 10 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 1 | 2 | 4 | 7 |
| Ventura | 1 | 3 | 3 | 1 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| Ventura | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 04:52 | Kendall Ribbers | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Ventura | 02:20 | Caitlyn Hilgenberg | Ejection |
| Ventura | 00:42 | Emily Baughn | Ejection |
| -- 4th -- | |||
| Ventura | 06:12 | Cassidy Yanca | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 112 Officials and game personnel: Peter Schuler |
| Starter * |