San Diego Miramar vs. Ventura
@ Southwestern Mini
9/16/2023 at 12:00 PM
@ Southwestern Mini
9/16/2023 at 12:00 PM
|
San Diego Miramar
9 |
Ventura
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 4 | 1 | 3 | 1 | 9 |
| Ventura (,) | 6 | 2 | 0 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Ventura | ||
| San Diego Miramar | 00:00 | Gabby Atta (Chloe Fairchild ) | 1 | 0 |
| San Diego Miramar | 00:00 | Erica Pircher (unassisted) | 2 | 0 |
| San Diego Miramar | 00:00 | Emma Roberson (Erica Pircher ) | 3 | 0 |
| San Diego Miramar | 00:00 | Nalani Galindo (Emma Fritz ) | 4 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 4 | 1 |
| Ventura | 00:00 | Kendal Santos (Kendall Ribbers ) | 4 | 2 |
| Ventura | 00:00 | Kelsee Espitia (Kendall Ribbers ) | 4 | 3 |
| Ventura | 00:00 | Gabrielle MacNeill (Kelsee Espitia ) | 4 | 4 |
| Ventura | 00:00 | Gabrielle MacNeill (Jessica Garcia ) | 4 | 5 |
| Ventura | 00:00 | Kelsee Espitia (Gabrielle MacNeill ) | 4 | 6 |
| -- 2nd -- | San Diego Miramar | Ventura | ||
| San Diego Miramar | 00:00 | Emma Fritz (unassisted) | 5 | 6 |
| Ventura | 00:00 | Kendal Santos (Ella Montano ) | 5 | 7 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 5 | 8 |
| -- 3rd -- | San Diego Miramar | Ventura | ||
| San Diego Miramar | 00:00 | Erica Pircher (unassisted) | 6 | 8 |
| San Diego Miramar | 00:00 | Emma Roberson (Erica Pircher ) | 7 | 8 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 8 | 8 |
| -- 4th -- | San Diego Miramar | Ventura | ||
| San Diego Miramar | 00:00 | Emma Roberson (unassisted) | 9 | 8 |
| Ventura | 00:00 | Emily Baughn (Kelsee Espitia ) | 9 | 9 |
| Ventura | 00:00 | Emily Baughn (Ella Montano ) | 9 | 10 |
| Ventura | 00:00 | Gabrielle MacNeill (Kelsee Espitia ) | 9 | 11 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Sami Jordison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabby Atta | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Sarah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chloe Fairchild * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Erica Pircher * | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Emma Roberson * | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 7 | Mina Brogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Scout Rohde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nalani Galindo * | 2 | 0 | 6 | 3 | 2 | 4 | 0 | |
| 10 | Isabella Nockerts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Fritz * | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Jordy Jordison * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 12 | 4 | 8 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (L, 0-0) | 10 | 4.0 | 10 | 20 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 4 | 3 | 6 | 1 | 1 | 2 | 0 | |
| 5 | Emily Baughn * | 2 | 0 | 7 | 1 | 0 | 2 | 0 | |
| 7 | Ella Montano * | 0 | 4 | 6 | 4 | 0 | 0 | 0 | |
| 9 | Kendall Ribbers * | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Jessica Garcia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Gabrielle MacNeill * | 3 | 1 | 6 | 0 | 0 | 1 | 0 | |
| 13 | Kendal Santos * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 16 | Milla Malesich | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 33 | 15 | 1 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (W, 0-0) | 9 | 4.0 | 12 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 4 | 1 | 3 | 1 | 9 |
| Ventura | 6 | 2 | 0 | 3 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 10 |
| Ventura | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Chloe Fairchild | Ejection |
| San Diego Miramar | 00:00 | Emma Fritz | Ejection |
| San Diego Miramar | 00:00 | Emma Fritz | Ejection |
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| Ventura | 00:00 | Kendall Ribbers | Ejection |
| Ventura | 00:00 | Jessica Garcia | Ejection |
| Ventura | 00:00 | Kendal Santos | Ejection |
| -- 2nd -- | |||
| San Diego Miramar | 00:00 | Emma Roberson | Ejection |
| San Diego Miramar | 00:00 | Gracielynn Jordinson | Ejection |
| San Diego Miramar | 00:00 | Gracielynn Jordinson | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Gracielynn Jordinson | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 00:00 | Emma Fritz | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |