LA Valley at Ventura
@ Ventura
10/4/2023 at 4:30 PM
@ Ventura
10/4/2023 at 4:30 PM
|
LA Valley
8 |
Ventura
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 2 | 3 | 2 | 1 | 8 |
| Ventura (,) | 6 | 2 | 3 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | Ventura | ||
| Ventura | 07:24 | Ella Montano (Kelsee Espitia ) | 0 | 1 |
| Ventura | 05:36 | Emily Baughn (Kelsee Espitia ) | 0 | 2 |
| LA Valley | 00:00 | Kyra Freemon (unassisted) | 1 | 2 |
| LA Valley | 00:00 | Kelly Long (unassisted) | 2 | 2 |
| Ventura | 00:00 | Ella Montano (Kelsee Espitia ) | 2 | 3 |
| Ventura | 00:00 | Ella Montano (Emily Baughn ) | 2 | 4 |
| Ventura | 00:00 | AnnMarie Patterson (Kendal Santos ) | 2 | 5 |
| Ventura | 00:00 | Kelsee Espitia (Emily Baughn ) | 2 | 6 |
| -- 2nd -- | LA Valley | Ventura | ||
| LA Valley | 00:00 | Mariane Avila (unassisted) | 3 | 6 |
| LA Valley | 00:00 | Ashley Hartunian (unassisted) | 4 | 6 |
| LA Valley | 00:00 | Demy Brati (unassisted) | 5 | 6 |
| Ventura | 00:00 | AnnMarie Patterson (Ella Montano ) | 5 | 7 |
| Ventura | 00:00 | Kendal Santos (Emily Baughn ) | 5 | 8 |
| -- 3rd -- | LA Valley | Ventura | ||
| LA Valley | 00:00 | Kyra Freemon (unassisted) | 6 | 8 |
| LA Valley | 00:00 | Demy Brati (unassisted) | 7 | 8 |
| Ventura | 00:00 | Gabrielle MacNeill (Emily Baughn ) | 7 | 9 |
| Ventura | 00:00 | Ella Montano (AnnMarie Patterson ) | 7 | 10 |
| Ventura | 00:00 | Emily Baughn (Ella Montano ) | 7 | 11 |
| -- 4th -- | LA Valley | Ventura | ||
| LA Valley | 00:00 | Kyra Freemon (unassisted) | 8 | 11 |
| Ventura | 00:00 | Jessica Garcia (Ella Montano ) | 8 | 12 |
| Ventura | 00:00 | AnnMarie Patterson (Kendal Santos ) | 8 | 13 |
| Ventura | 00:00 | AnnMarie Patterson (Ella Montano ) | 8 | 14 |
| Ventura | 00:00 | Ella Montano (AnnMarie Patterson ) | 8 | 15 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoey Francis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Mariane Avila * | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Demy Brati * | 2 | 0 | 5 | 2 | 2 | 5 | 0 | |
| 5 | Mindy Hernandez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Ashley Hartunian * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 10 | Kyra Freemon * | 3 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 12 | Nicole Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelly Long * | 1 | 0 | 3 | 3 | 0 | 0 | 2 | |
| 14 | Katherine Poz Quijivix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Quirinia Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ann Donohoe * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 26 | 11 | 11 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Zoey Francis (L, 0-0) | 15 | 4.0 | 11 | 26 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 1 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 4 | AnnMarie Patterson * | 4 | 2 | 8 | 4 | 1 | 1 | 0 | |
| 5 | Emily Baughn * | 2 | 4 | 7 | 3 | 1 | 0 | 0 | |
| 7 | Ella Montano * | 5 | 4 | 8 | 2 | 3 | 0 | 0 | |
| 9 | Kendall Ribbers | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Jessica Garcia | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Gabrielle MacNeill * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Kendal Santos * | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 14 | JoJo Thayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Milla Malesich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 38 | 13 | 7 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (W, 0-0) | 7 | 4.0 | 13 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 6 | 2 | 3 | 4 | 15 |
| Ventura | 2 | 1 | 4 | 1 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 11 |
| Ventura | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LA Valley | 00:00 | Mariane Avila | Ejection |
| LA Valley | 00:00 | Kelly Long | Ejection |
| LA Valley | 00:00 | Kelly Long | Ejection |
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Emily Baughn | Ejection |
| Ventura | 00:00 | Kendall Ribbers | Ejection |
| Ventura | 00:00 | Jessica Garcia | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |