Ventura vs. Santa Barbara
@ LA Valley
11/4/2023 at 3:00 PM
@ LA Valley
11/4/2023 at 3:00 PM
|
Ventura
6 |
Santa Barbara
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 0 | 2 | 2 | 2 | 6 |
| Santa Barbara (,) | 3 | 4 | 6 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Santa Barbara | ||
| Santa Barbara | 04:20 | Claire Daland (unassisted) | 0 | 1 |
| Santa Barbara | 03:13 | Caroline Oates (unassisted) | 0 | 2 |
| Santa Barbara | 02:40 | Cate Daland (unassisted) | 0 | 3 |
| -- 2nd -- | Ventura | Santa Barbara | ||
| Santa Barbara | 05:20 | Claire Daland (unassisted) | 0 | 4 |
| Santa Barbara | 04:33 | UP - Gabrielle Muehring (Lily Carrick ) | 0 | 5 |
| Santa Barbara | 03:41 | Claire Daland (Kate Densmore ) | 0 | 6 |
| Ventura | 01:28 | UP - Kendall Ribbers (unassisted) | 1 | 6 |
| Ventura | 00:33 | Ella Montano (unassisted) | 2 | 6 |
| Santa Barbara | 00:10 | Esther Sullivan (Natalie Mancinelli ) | 2 | 7 |
| -- 3rd -- | Ventura | Santa Barbara | ||
| Santa Barbara | 07:15 | Cate Daland (Lily Carrick ) | 2 | 8 |
| Ventura | 05:13 | UP - Gabrielle MacNeill (unassisted) | 3 | 8 |
| Santa Barbara | 04:25 | Cate Daland (Claire Daland ) | 3 | 9 |
| Ventura | 04:06 | Kelsee Espitia (unassisted) | 4 | 9 |
| Santa Barbara | 02:38 | UP - Natalie Mancinelli (Lily Carrick ) | 4 | 10 |
| Santa Barbara | 02:07 | Natalie Mancinelli (Erin Otsuki ) | 4 | 11 |
| Santa Barbara | 01:30 | Gabi Turnbull (Sofia Paez ) | 4 | 12 |
| Santa Barbara | 00:26 | Natalie Mancinelli (Gabrielle Muehring ) | 4 | 13 |
| -- 4th -- | Ventura | Santa Barbara | ||
| Santa Barbara | 06:56 | UP - Addie Lane (Gabrielle Muehring ) | 4 | 14 |
| Ventura | 06:05 | Kendal Santos (unassisted) | 5 | 14 |
| Santa Barbara | 05:42 | Addie Lane (unassisted) | 5 | 15 |
| Santa Barbara | 03:52 | UP - Esther Sullivan (unassisted) | 5 | 16 |
| Ventura | 03:29 | Emily Baughn (unassisted) | 6 | 16 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 5 | Emily Baughn * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 6 | Izabel Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Brooke Sitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kendall Ribbers * | 1 | 0 | 6 | 1 | 0 | 3 | 0 | |
| 11 | Gabrielle MacNeill * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Kendal Santos * | 1 | 0 | 1 | 5 | 0 | 1 | 0 | |
| 14 | JoJo Thayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Devin Varela | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Milla Malesich | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Bella Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 22 | 15 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (L, 0-0) | 13 | 3.0 | 8 | 21 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Claire Daland | 3 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 4 | Esther Sullivan | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Erin Otsuki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Addie Lane | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Gabrielle Muehring | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Sofia Paez | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Caroline Oates | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 10 | Cate Daland | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Maddie Myers | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Lily Carrick | 0 | 3 | 2 | 3 | 0 | 2 | 0 | |
| 13 | Gabi Turnbull | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Taylor Classen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tayten Neiderhiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 13 | 18 | 0 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 31-1) | 6 | 4.0 | 7 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 2 | 2 | 2 | 6 |
| Santa Barbara | 3 | 4 | 6 | 3 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 11 |
| Santa Barbara | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |