Ventura vs. Saddleback
@ Citrus College
11/10/2023 at 5:45 PM
@ Citrus College
11/10/2023 at 5:45 PM
|
Ventura
8 |
Saddleback
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (21-11) | 0 | 4 | 1 | 3 | 8 |
| Saddleback (21-10) | 5 | 5 | 5 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Saddleback | ||
| Saddleback | 07:02 | Brielle Horner (unassisted) | 0 | 1 |
| Saddleback | 06:31 | Lola Annear (Abigayle DaPena ) | 0 | 2 |
| Saddleback | 05:40 | Brielle Horner (unassisted) | 0 | 3 |
| Saddleback | 03:57 | Emma Jimenez (unassisted) | 0 | 4 |
| Saddleback | 03:29 | Katherine Butler (Lola Annear ) | 0 | 5 |
| -- 2nd -- | Ventura | Saddleback | ||
| Saddleback | 07:12 | Lola Annear (unassisted) | 0 | 6 |
| Ventura | 06:15 | Ella Montano (Kelsee Espitia ) | 1 | 6 |
| Saddleback | 05:36 | Katherine Butler (unassisted) | 1 | 7 |
| Ventura | 05:19 | Kendall Ribbers (Milla Malesich ) | 2 | 7 |
| Ventura | 02:51 | AnnMarie Patterson (unassisted) | 3 | 7 |
| Saddleback | 02:14 | Emma Jimenez (unassisted) | 3 | 8 |
| Ventura | 01:17 | AnnMarie Patterson (Kelsee Espitia ) | 4 | 8 |
| Saddleback | 00:37 | Abigayle DaPena (Katherine Butler ) | 4 | 9 |
| Saddleback | 00:04 | Katherine Butler (Brielle Horner ) | 4 | 10 |
| -- 3rd -- | Ventura | Saddleback | ||
| Saddleback | 07:31 | Brielle Horner (Katherine Butler ) | 4 | 11 |
| Saddleback | 04:57 | Lola Annear (unassisted) | 4 | 12 |
| Saddleback | 02:47 | Emma Jimenez (Katherine Butler ) | 4 | 13 |
| Ventura | 02:06 | Gabrielle MacNeill (Emily Baughn ) | 5 | 13 |
| Saddleback | 01:44 | Julia Reid (Carson Mackenzie ) | 5 | 14 |
| Saddleback | 00:17 | Marin Hickson (Katherine Butler ) | 5 | 15 |
| -- 4th -- | Ventura | Saddleback | ||
| Ventura | 07:00 | Ella Montano (Ahna Davis ) | 6 | 15 |
| Ventura | 06:23 | AnnMarie Patterson (Ella Montano ) | 7 | 15 |
| Ventura | 00:00 | Ella Montano (AnnMarie Patterson ) | 8 | 15 |
| Saddleback | 00:00 | Emily Hendries (Katherine Butler ) | 8 | 16 |
| Saddleback | 00:00 | Emily Hendries (Abigayle DaPena ) | 8 | 17 |
| Saddleback | 00:00 | Katherine Butler (Brielle Horner ) | 8 | 18 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahna Davis * | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 1A | Paige LeBaron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 0 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 4 | AnnMarie Patterson | 3 | 1 | 7 | 1 | 2 | 1 | 0 | |
| 5 | Emily Baughn * | 0 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 7 | Ella Montano * | 3 | 1 | 5 | 2 | 2 | 3 | 0 | |
| 9 | Kendall Ribbers * | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 11 | Gabrielle MacNeill * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Kendal Santos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | JoJo Thayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Milla Malesich | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 23 | 15 | 9 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ahna Davis (L, 0-0) | 10 | 3.0 | 9 | 19 |
| 1A | Paige LeBaron | 8 | 1.0 | 3 | 11 |
| Totals | 18 | 4.0 | 12 | 30 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilian Wang * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Lola Annear * | 3 | 1 | 4 | 2 | 5 | 4 | 0 | |
| 3 | Aaliyah Burns * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | Abigayle DaPena * | 1 | 2 | 1 | 8 | 2 | 1 | 0 | |
| 5 | Emily Hendries | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 6 | Julia Reid * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Marin Hickson | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Brielle Horner * | 3 | 2 | 6 | 6 | 1 | 0 | 0 | |
| 9 | Katherine Butler * | 4 | 5 | 7 | 1 | 2 | 2 | 0 | |
| 10 | Kayla Fishel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Gabrielle Pasillas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Emma Jimenez | 3 | 0 | 4 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 33 | 22 | 15 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lilian Wang (W, 0-0) | 8 | 4.0 | 0 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 4 | 1 | 3 | 8 |
| Saddleback | 5 | 5 | 5 | 3 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 12 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 55 Officials and game personnel: Brad Hoiseth |
| Starter * |