Ventura vs. West Valley
@ West Valley (West valley )
9/14/2024 at 8:00 AM
@ West Valley (West valley )
9/14/2024 at 8:00 AM
|
Ventura
6 |
West Valley
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 2 | 1 | 0 | 3 | 6 |
| West Valley (4-3, 0-0) | 3 | 5 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | West Valley | ||
| West Valley | 06:37 | Sofia Orlandi Lazzarini (Marte Skibba ) | 0 | 1 |
| West Valley | 05:00 | Bella Raynes (Sofia Orlandi Lazzarini ) | 0 | 2 |
| West Valley | 03:10 | Anastasija Koreni (Marte Skibba ) | 0 | 3 |
| Ventura | 01:19 | UP - Kelsee Espitia (unassisted) | 1 | 3 |
| Ventura | 00:25 | Kelsee Espitia (unassisted) | 2 | 3 |
| -- 2nd -- | Ventura | West Valley | ||
| West Valley | 07:19 | Marte Skibba (Sofia Orlandi Lazzarini ) | 2 | 4 |
| West Valley | 06:00 | Bella Raynes (Athena Campos ) | 2 | 5 |
| West Valley | 04:56 | Anastasija Koreni (Sofia Orlandi Lazzarini ) | 2 | 6 |
| West Valley | 02:39 | Marte Skibba (Mia Sickler-Lopez ) | 2 | 7 |
| Ventura | 01:25 | UP - AnnMarie Patterson (unassisted) | 3 | 7 |
| West Valley | 01:00 | Sofia Orlandi Lazzarini (unassisted) | 3 | 8 |
| -- 3rd -- | Ventura | West Valley | ||
| West Valley | 06:04 | Sofia Orlandi Lazzarini (unassisted) | 3 | 9 |
| West Valley | 05:21 | Bella Raynes (Anastasija Koreni ) | 3 | 10 |
| West Valley | 04:08 | Sofia Orlandi Lazzarini (unassisted) | 3 | 11 |
| West Valley | 03:10 | Bella Raynes (Sofia Orlandi Lazzarini ) | 3 | 12 |
| West Valley | 01:02 | Marte Skibba (unassisted) | 3 | 13 |
| West Valley | 00:28 | Bella Raynes (Marte Skibba ) | 3 | 14 |
| -- 4th -- | Ventura | West Valley | ||
| West Valley | 04:54 | Annelise Escobedo (Grace Appler ) | 3 | 15 |
| West Valley | 04:19 | Ava Grays (Grace Appler ) | 3 | 16 |
| Ventura | 03:58 | Kelsee Espitia (AnnMarie Patterson ) | 4 | 16 |
| Ventura | 02:43 | UP - Ella Montano (unassisted) | 5 | 16 |
| Ventura | 00:46 | Ella Montano (Sarah Glassman ) | 6 | 16 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 3 | 0 | 9 | 1 | 0 | 3 | 0 | |
| 4 | AnnMarie Patterson * | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 5 | Izabel Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caitlyn Hilgenberg * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 2 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 9 | Mikela De Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stevie Sturges * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Milla Malesich * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | JoJo Thayne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Devin Varela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Taylor Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Sarah Glassman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 22 | 11 | 0 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (L, 0-0) | 16 | 4.0 | 5 | 21 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Tweed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Grace Appler | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Anastasija Koreni * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Marte Skibba * | 3 | 3 | 5 | 3 | 1 | 0 | 0 | |
| 8 | Ava Grays | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Alicia Vernon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Madiha Smallcombe | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 11 | Sofia Orlandi Lazzarini * | 4 | 4 | 7 | 0 | 0 | 2 | 0 | |
| 13 | Athena Campos * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Annelise Escobedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Mia Sickler-Lopez * | 0 | 1 | 1 | 5 | 1 | 0 | 0 | |
| 20 | Bella Raynes * | 5 | 0 | 6 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 26 | 14 | 7 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kayla Tweed (W, 4-3) | 6 | 4.0 | 11 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 2 | 1 | 0 | 3 | 6 |
| West Valley | 3 | 4 | 6 | 3 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 5 |
| West Valley | 1 | 3 | 4 | 3 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 03:02 | Anastasija Koreni | Ejection |
| Ventura | 01:07 | AnnMarie Patterson | Ejection |
| West Valley | 00:25 | Kayla Tweed | Penalty |
| -- 2nd -- | |||
| Ventura | 07:51 | Caitlyn Hilgenberg | Ejection |
| West Valley | 04:55 | Athena Campos | Ejection |
| Ventura | 04:33 | Stevie Sturges | Ejection |
| Ventura | 02:39 | Kelsee Espitia | Penalty |
| West Valley | 01:25 | Ava Grays | Penalty |
| -- 3rd -- | |||
| Ventura | 04:24 | JoJo Thayne | Ejection |
| Ventura | 03:15 | Izabel Magana | Ejection |
| West Valley | 02:47 | Marte Skibba | Ejection |
| -- 4th -- | |||
| West Valley | 05:45 | Grace Appler | Ejection |
| Ventura | 04:23 | JoJo Thayne | Ejection |
| West Valley | 04:19 | Ava Grays | Penalty |
| Ventura | 02:21 | Ella Montano | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |