Ventura vs. San Diego Miramar
@ MT SAC
9/27/2024 at 11:10 AM
@ MT SAC
9/27/2024 at 11:10 AM
|
Ventura
11 |
San Diego Miramar
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 1 | 5 | 2 | 3 | 11 |
| San Diego Miramar (,) | 2 | 6 | 3 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | San Diego Miramar | ||
| Ventura | 00:00 | Stevie Sturges (Ella Montano ) | 1 | 0 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 1 | 1 |
| San Diego Miramar | 00:00 | Jordy Jordison (Nalani Galindo ) | 1 | 2 |
| -- 2nd -- | Ventura | San Diego Miramar | ||
| Ventura | 00:00 | Ella Montano (Kelsee Espitia ) | 2 | 2 |
| Ventura | 00:00 | Ella Montano (Caitlyn Hilgenberg ) | 3 | 2 |
| Ventura | 00:00 | Mikela De Aguiar (Ella Montano ) | 4 | 2 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 5 | 2 |
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 6 | 2 |
| San Diego Miramar | 00:00 | Erica Pircher (Jaylin Davies ) | 6 | 3 |
| San Diego Miramar | 00:00 | Erica Pircher (Emma Roberson ) | 6 | 4 |
| San Diego Miramar | 00:00 | Emma Roberson (Erica Pircher ) | 6 | 5 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 6 | 6 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 6 | 7 |
| San Diego Miramar | 00:00 | Jordy Jordison (Paige Jones ) | 6 | 8 |
| -- 3rd -- | Ventura | San Diego Miramar | ||
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 7 | 8 |
| Ventura | 00:00 | Ella Montano (Mikela De Aguiar ) | 8 | 8 |
| San Diego Miramar | 00:00 | Erica Pircher (unassisted) | 8 | 9 |
| San Diego Miramar | 00:00 | Erica Pircher (Sophie Skedd ) | 8 | 10 |
| San Diego Miramar | 00:00 | Nalani Galindo (Gemma Fritz ) | 8 | 11 |
| -- 4th -- | Ventura | San Diego Miramar | ||
| Ventura | 00:00 | Kelsee Espitia (Mikela De Aguiar ) | 9 | 11 |
| Ventura | 00:00 | Milla Malesich (Ella Montano ) | 10 | 11 |
| Ventura | 00:00 | Ella Montano (JoJo Thayne ) | 11 | 11 |
| San Diego Miramar | 00:00 | Erica Pircher (Jordy Jordison ) | 11 | 12 |
| San Diego Miramar | 00:00 | Emma Roberson (Erica Pircher ) | 11 | 13 |
| San Diego Miramar | 00:00 | Nalani Galindo (Gemma Fritz ) | 11 | 14 |
| San Diego Miramar | 00:00 | Nalani Galindo (Gemma Fritz ) | 11 | 15 |
| San Diego Miramar | 00:00 | Jordy Jordison (Sophie Skedd ) | 11 | 16 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caitlyn Hilgenberg * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mikela De Aguiar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stevie Sturges * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Milla Malesich * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | JoJo Thayne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Devin Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Taylor Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Glassman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (L, 0-0) | 16 | 4.0 | 6 | 22 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sophie Skedd | 0 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 3 | Jaylin Davies * | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 5 | Erica Pircher * | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Emma Roberson * | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 9 | Nalani Galindo * | 6 | 1 | 10 | 0 | 2 | 5 | 1 | |
| 11 | Gemma Fritz * | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Jordy Jordison * | 3 | 1 | 7 | 1 | 4 | 2 | 0 | |
| 17 | Paige Jones | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 37 | 6 | 10 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (W, 0-0) | 11 | 4.0 | 12 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 2 | 6 | 3 | 5 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 6 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Stevie Sturges | Ejection |
| Ventura | 00:00 | Caitlyn Hilgenberg | Ejection |
| San Diego Miramar | 00:00 | Sophie Skedd | Ejection |
| San Diego Miramar | 00:00 | Jaylin Davies | Ejection |
| San Diego Miramar | 00:00 | Jaylin Davies | Ejection |
| San Diego Miramar | 00:00 | Nalani Galindo | Ejection |
| San Diego Miramar | 00:00 | Nalani Galindo | Ejection |
| San Diego Miramar | 00:00 | Paige Jones | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Stevie Sturges | Ejection |
| Ventura | 00:00 | Ella Montano | Ejection |
| Ventura | 00:00 | Taylor Baldwin | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | AnnMarie Patterson | Ejection |
| Ventura | 00:00 | Stevie Sturges | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |