Citrus at Ventura
@ Ventura
10/30/2024 at 2:00 PM
@ Ventura
10/30/2024 at 2:00 PM
|
Citrus
13 |
Ventura
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 5 | 4 | 2 | 2 | 13 |
| Ventura (,) | 2 | 1 | 4 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Ventura | ||
| Citrus | 07:04 | Kori Cunningham (Maryeon Reedy ) | 1 | 0 |
| Citrus | 06:30 | Kori Cunningham (unassisted) | 2 | 0 |
| Citrus | 03:14 | Gabi Terry (Elizabeth Walls ) | 3 | 0 |
| Citrus | 02:27 | UP - Ryan Price (Elizabeth Walls ) | 4 | 0 |
| Citrus | 01:28 | Kori Cunningham (Marieona Reedy ) | 5 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Bella Palacios ) | 5 | 1 |
| Ventura | 00:00 | Milla Malesich (Caitlyn Hilgenberg ) | 5 | 2 |
| -- 2nd -- | Citrus | Ventura | ||
| Citrus | 07:04 | Trinity Hulet (Gabi Terry ) | 6 | 2 |
| Citrus | 03:39 | Gabi Terry (Ryan Price ) | 7 | 2 |
| Citrus | 01:50 | Gabi Terry (Maryeon Reedy ) | 8 | 2 |
| Citrus | 00:41 | UP - Kori Cunningham (unassisted) | 9 | 2 |
| Ventura | 00:00 | AnnMarie Patterson (Kelsee Espitia ) | 9 | 3 |
| -- 3rd -- | Citrus | Ventura | ||
| Citrus | 03:26 | Kori Cunningham (Ryan Price ) | 10 | 3 |
| Citrus | 02:55 | UP - Ryan Price (Elizabeth Walls ) | 11 | 3 |
| Ventura | 00:00 | AnnMarie Patterson (Milla Malesich ) | 11 | 4 |
| Ventura | 00:00 | Ella Montano (Caitlyn Hilgenberg ) | 11 | 5 |
| Ventura | 00:00 | AnnMarie Patterson (unassisted) | 11 | 6 |
| Ventura | 00:00 | Kelsee Espitia (Milla Malesich ) | 11 | 7 |
| -- 4th -- | Citrus | Ventura | ||
| Citrus | 06:44 | Kori Cunningham (Natalie Abril ) | 12 | 7 |
| Citrus | 03:35 | Maryeon Reedy (Trinity Hulet ) | 13 | 7 |
| Ventura | 00:00 | Kelsee Espitia (Stevie Sturges ) | 13 | 8 |
| Ventura | 00:00 | Milla Malesich (Stevie Sturges ) | 13 | 9 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Natalie Abril * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elizabeth Walls * | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Sarah Jurado | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Price * | 2 | 2 | 4 | 1 | 1 | 1 | 0 | |
| 8 | Gabi Terry * | 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Kori Cunningham * | 6 | 0 | 3 | 7 | 0 | 3 | 2 | |
| 15 | Trinity Hulet * | 1 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 16 | Bianca Casas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Maryeon Reedy * | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 22 | Marieona Reedy | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 20 | 13 | 7 | 4 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Natalie Abril (W, 0-0) | 9 | 4.0 | 10 | 19 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 3 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Caitlyn Hilgenberg | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 1 | 0 | 7 | 2 | 0 | 4 | 0 | |
| 9 | Mikela De Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stevie Sturges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Milla Malesich | 2 | 2 | 6 | 0 | 0 | 4 | 0 | |
| 14 | JoJo Thayne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Devin Varela * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Glassman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bella Palacios * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 29 | 6 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (L, 0-0) | 13 | 4.0 | 9 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 10 |
| Ventura | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 02:17 | Elizabeth Walls | Ejection |
| Ventura | 00:00 | AnnMarie Patterson | Ejection |
| Ventura | 00:00 | Caitlyn Hilgenberg | Ejection |
| Ventura | 00:00 | Caitlyn Hilgenberg | Ejection |
| -- 2nd -- | |||
| Citrus | 07:54 | Maryeon Reedy | Ejection |
| Ventura | 00:00 | Kelsee Espitia | Ejection |
| -- 3rd -- | |||
| Citrus | 06:34 | Ryan Price | Ejection |
| Citrus | 01:01 | Trinity Hulet | Ejection |
| Citrus | 00:09 | Maryeon Reedy | Penalty |
| -- 4th -- | |||
| Citrus | 05:23 | Elizabeth Walls | Ejection |
| Citrus | 04:45 | Trinity Hulet | Ejection |
| Citrus | 03:36 | Sarah Jurado | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |