Connor Laeng
-
- Height:
- 6'0"
-
- Weight:
- 175
-
- Hometown:
- Monmouth, OR
-
- Position:
- INF
-
- Year:
- Cv. Fr.
-
- Bats/Throws:
- S/R
-
- High School:
- Central
-
- gp
- 21
-
- avg
- .184
-
- hr
- -
-
- rbi
- 3
-
- r
- 8
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Plate appearances | 49 | 41 |
| At Bats | 38 | 34 |
| Runs | 8 | 7 |
| Hits | 7 | 7 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 8 | 8 |
| Walks | 6 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .184 | .206 |
| On Base Percentage | .311 | .325 |
| Slugging Percentage | .211 | .235 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | at Allan Hancock | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Allan Hancock | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Moorpark | W, 16-15 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 29 | Moorpark | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Moorpark | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| May 1 | at Moorpark | W, 12-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Allan Hancock | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 6 | Allan Hancock | L, 13-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| May 8 | at Allan Hancock | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 13 | Bakersfield | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 13 | Bakersfield | W, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 15 | at Bakersfield | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | at Bakersfield | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 21 | Oxnard | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | 1 | 1 | 0 | - | - |
| Apr 29 | Moorpark | W, 16-15 | 1 | 1 | 0 | - | - |
| Apr 29 | Moorpark | L, 10-6 | 1 | 0 | 0 | - | - |
| May 1 | at Moorpark | W, 9-1 | 1 | 0 | 0 | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 1 | 3 | 1 | - |
| May 6 | Allan Hancock | L, 8-0 | 1 | 0 | 0 | - | - |
| May 6 | Allan Hancock | L, 13-7 | 1 | 0 | 1 | - | - |
| May 8 | at Allan Hancock | L, 10-5 | 1 | 1 | 0 | 1 | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 2 | 3 | - | - |
| May 13 | Bakersfield | L, 8-1 | 1 | 0 | 0 | - | - |
| May 13 | Bakersfield | W, 11-2 | 1 | 2 | 1 | 1 | - |
| May 15 | at Bakersfield | L, 7-4 | 1 | 0 | 0 | - | - |
| May 15 | at Bakersfield | L, 11-4 | 1 | 0 | 0 | 1 | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | 1 | 0 | 0 | - | - |
| May 21 | Oxnard | L, 12-2 | 1 | 0 | 0 | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 1 | 0 | 0 | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Moorpark | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Moorpark | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Allan Hancock | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Allan Hancock | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Allan Hancock | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Bakersfield | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Bakersfield | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Bakersfield | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Bakersfield | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Oxnard | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Cuesta | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | L, 10-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 1 | at Moorpark | W, 9-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Moorpark | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Allan Hancock | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Allan Hancock | L, 13-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Allan Hancock | L, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Allan Hancock | L, 17-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | Bakersfield | L, 8-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Bakersfield | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Bakersfield | L, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Bakersfield | L, 11-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| May 19 | at Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Oxnard | W, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 21 | Oxnard | L, 12-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| May 21 | Oxnard | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Antelope Valley | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Antelope Valley | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 38 | 7 | 3 | 6 | 1 | - | - | 1 | 8 | .184 | .311 | .211 | 1 | - | 4 | 1 | 12 | 13 | 0.92 | 49 |
| Conference | 16 | 34 | 7 | 3 | 5 | 1 | - | - | 1 | 8 | .206 | .325 | .235 | 1 | - | 1 | 1 | 8 | 10 | 0.80 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 15 | 2 | 2 | 4 | - | - | - | 0 | 4 | .133 | .316 | .133 | - | - | 2 | 1 | 6 | 5 | 1.20 | 21 |
| Away | 11 | 23 | 5 | 1 | 2 | 1 | - | - | 1 | 4 | .217 | .308 | .261 | 1 | - | 2 | - | 6 | 8 | 0.75 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 16 | 4 | 1 | 4 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | 4 | - | 7 | 6 | 1.17 | 24 |
| Losses | 10 | 22 | 3 | 2 | 2 | 1 | - | - | 1 | 5 | .136 | .240 | .182 | 1 | - | - | 1 | 5 | 7 | 0.71 | 25 |
| Month | |||||||||||||||||||||
| April | 7 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 3 | - | 4 | 3 | 1.33 | 9 |
| May | 14 | 34 | 7 | 3 | 4 | 1 | - | - | 1 | 8 | .206 | .308 | .235 | 1 | - | 1 | 1 | 8 | 10 | 0.80 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | 8 | 4 | - |
| Conference | 16 | 7 | 8 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 2 | 1 | - |
| Away | 11 | 4 | 6 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 4 | 4 | 2 | - |
| Losses | 10 | 4 | 4 | 2 | - |
| Month | |||||
| April | 7 | 2 | 0 | - | - |
| May | 14 | 6 | 8 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 48 | 15 | 30 | 3 | - | .938 | 4 | - | - | - | - |
| Conference | 16 | 45 | 13 | 29 | 3 | - | .933 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 18 | 5 | 11 | 2 | - | .889 | - | - | - | - | - |
| Away | 11 | 30 | 10 | 19 | 1 | - | .967 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 17 | 7 | 10 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 10 | 31 | 8 | 20 | 3 | - | .903 | 3 | - | - | - | - |
| Month | ||||||||||||
| April | 7 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May | 14 | 44 | 13 | 29 | 2 | - | .955 | 4 | - | - | - | - |
News mentions
The Ventura College baseball team traveled to Bakersfield Saturday and dropped a pair of games to the Renegades, 7-4 and 11-4. Anthony Chavez had three hits, including a pair of doubles, while scoring four runs with a run batted in to lead VC.
The VC baseball team was on the short end and on the long end of a pair of blow-outs Thursday afternoon with visiting Bakersfield College at Pirate Park. Ventura dropped Game 1 of the twin-bill 8-1 in seven innings before coming back to defeat the Renegades 11-2 in the nightcap. Lead-off man Chase McBean had three hits and scored four runs with a run batted in on the day.
The VC baseball team traveled to Santa Maria Saturday, dropping a pair of games to Western State Conference frontrunner Allan Hancock College. The Pirates fell 10-5 in the 7-inning opener before dropping the second to the Bulldogs, 17-7. Elijah Maris had pair of hits on the day with three runs batted in and a run scored while Connor Laeng scored twice with two hits and an RBI.
The VC baseball team dropped a pair of games to the visiting Allan Hancock Bulldogs Thursday at Pirate Park. Ventura fell in the first contest 8-0 before losing the nightcap 13-7. Elijah Maris had a pair of hits in the opener while JR Godinez was 2-4 with three runs batted in and Ramon Torres was 2-4 with two runs scored in game two.
The Pirate baseball team traveled to Moorpark on Saturday, coming home with a double-header sweep of the Raiders. In the opener, Joseph Wiersma pitched five innings of shutout ball, allowing just one hit while striking out four while Max Baldaccini had three runs batted in, including two on a double in VC's 5-run fifth inning. In the nightcap, Baldaccini provided the big bat once again with a grand slam home run in the 7-run second frame, leading Ventura to a 12-3 win.
The Pirate baseball team ushered in Ventura College Athletics' return to action on Saturday in a double-header against Cuesta College at Pirate Park. VC went 394 days between competitions due to the Cobid-19 health emergency, and the teams tried to make up for lost time in Ventura's 5-3, 16-inning thriller in the opener. Anthony Chavez hit a 2-run bomb to left field for the walk-off victory. VC dropped the nightcap 3-0 in seven innings.