Livio Bundi
-
- Height:
- 6'3"
-
- Weight:
- 190
-
- Hometown:
- Zurich, Switzerland
-
- Position:
- RHP/1B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Berufsbildungszentrum
-
- app
- 17
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 5
-
- ip
- 16.2
-
- era
- 3.24
-
- whip
- 1.80
-
- k
- 23
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 11 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 5 | 3 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.2 | 10.0 |
| Hits | 17 | 9 |
| Runs | 8 | 6 |
| Earned Runs | 6 | 5 |
| Walks | 13 | 8 |
| Strikeouts | 23 | 14 |
| Strikeouts per Game | 12.42 | 12.60 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.80 | 1.70 |
| Home Runs Allows | - | - |
| At Bats Against | 67 | 38 |
| Batting Average Against | .254 | .237 |
| Earned Run Average | 3.24 | 4.50 |
| Wild pitches | 4 | 2 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at San Joaquin Delta | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Glendale | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Citrus | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Riverside | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | Oxnard | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Mt. San Jacinto | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at LA Pierce | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Cuesta | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Santa Barbara | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | Oxnard | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 1 | 0 | 0 | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 2 | at Citrus | L, 20-10 | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 0 | 0 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 16 | at Riverside | L, 7-1 | - | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 0 | 0 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | - | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | - | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | - | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 2 | 13.50 | - | 2.25 |
| Feb 1 | Glendale | W, 12-11 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 0 | 0 | 1.2 | 2 | 1 | - | 0.00 | 3 | 16.20 | - | 1.80 |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 4 | 18.00 | - | 2.50 |
| Feb 16 | at Riverside | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 3 | 27.00 | - | 5.00 |
| Mar 9 | at Oxnard | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 4 | Mt. San Jacinto | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 11 | at LA Pierce | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | - | .00 | - | 4.50 |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 20 | Cuesta | L, 9-6 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | 2.00 |
| Apr 22 | at Oxnard | W, 3-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 29 | LA Pierce | W, 8-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Citrus | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Conference | 12 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | 8 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Month | |||||||||||||||||||||
| January | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| April | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | - | - |
| Conference | 12 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 8 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.24 | 1 | 0 | 17 | 0 | 5 | 16.2 | 17 | 8 | 6 | 13 | 23 | 12.42 | - | 1.80 | 82 | 4 | 1 |
| Conference | 4.50 | 1 | 0 | 11 | 0 | 3 | 10.0 | 9 | 6 | 5 | 8 | 14 | 12.60 | - | 1.70 | 47 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.79 | 0 | 0 | 11 | 0 | 3 | 9.2 | 8 | 5 | 3 | 6 | 15 | 13.97 | - | 1.45 | 44 | 4 | - |
| Away | 3.86 | 1 | 0 | 6 | 0 | 2 | 7.0 | 9 | 3 | 3 | 7 | 8 | 10.29 | - | 2.29 | 38 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.48 | 1 | 0 | 10 | 0 | 5 | 10.1 | 11 | 5 | 4 | 7 | 17 | 14.81 | - | 1.74 | 50 | 4 | - |
| Losses | 2.84 | 0 | 0 | 7 | 0 | 0 | 6.1 | 6 | 3 | 2 | 6 | 6 | 8.53 | - | 1.89 | 32 | - | 1 |
| Month | ||||||||||||||||||
| January | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 2 | 13.50 | - | 2.25 | 7 | - | - |
| February | 0.00 | 0 | 0 | 4 | 0 | 2 | 4.1 | 5 | 1 | - | 3 | 7 | 14.54 | - | 1.85 | 22 | 2 | - |
| March | 8.10 | 0 | 0 | 4 | 0 | 1 | 3.1 | 4 | 3 | 3 | 2 | 8 | 21.60 | - | 1.80 | 16 | 2 | - |
| April | 2.35 | 1 | 0 | 8 | 0 | 2 | 7.2 | 7 | 3 | 2 | 6 | 6 | 7.04 | - | 1.70 | 37 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Conference | 12 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Away | 8 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 8 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 8 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Pirate sophomore Reiss Calvin leads the VC contingent on the All-Western State Conference North Division team for the 2023 season as the league's Player of the Year. Sophomore catcher Andrew Savage and freshman outfielder Mason Reid each earned second team All-WSCN honors as voted upon by the conference coaches following the season.
The Pirate baseball team ended the 2023 season with an 8-1 victory over LA Pierce Saturday at Pirate Park. Yuki Kawashima had three hits and scored two runs while Matthew Beach recorded three hits with a run scored and one run batted in. Reiss Calvin scored twice in hist home finale. Jared Hughes pitched five scoreless innings to pick up the win as Ventura maintains a glimmer of hope for a post-season berth finishing in fourth place in the Western State Conference North Division at 12-12 in league play.
