Hector Pina
- OF
- Ventura
gp
36
avg
.307
hr
2
rbi
23
r
32
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 22 |
| Plate appearances | 164 | 100 |
| At Bats | 137 | 84 |
| Runs | 32 | 18 |
| Hits | 42 | 25 |
| Doubles | 7 | 6 |
| Triples | 2 | 2 |
| Home Runs | 2 | - |
| Runs Batted In | 23 | 9 |
| Total bases | 59 | 35 |
| Walks | 20 | 12 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 22 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .307 | .298 |
| On Base Percentage | .414 | .404 |
| Slugging Percentage | .431 | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Jan 24 | at Compton | W, 10-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at Saddleback | L, 2-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jan 30 | El Camino | L, 16-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 31 | at El Camino | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 4 | West LA | W, 20-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | at Rio Hondo | L, 14-12 | 1 | 4 | 3 | 4 | 2 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | - | - | - | - | - | 1 | - | 6 |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Irvine Valley | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 13 | Riverside | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Feb 14 | at Riverside | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | LA Pierce | W, 6-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Moorpark | W, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 26 | Moorpark | W, 9-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | at Moorpark | W, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Cuesta | L, 10-5 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 7 | Cuesta | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 4 | 3 | 0 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 12 | Oxnard | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Oxnard | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Mar 28 | at Santa Barbara | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | at Allan Hancock | L, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | Allan Hancock | L, 9-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | at LA Pierce | W, 24-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Moorpark | L, 8-6 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Apr 17 | at Cuesta | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Oxnard | L, 21-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Santa Barbara | L, 23-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | Allan Hancock | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 1 | 2 | 5 | - | - |
| Jan 24 | at Compton | W, 10-2 | 1 | 2 | 3 | - | - |
| Jan 27 | at Saddleback | L, 2-1 | 1 | 0 | 1 | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 0 | 0 | - | - |
| Jan 31 | at El Camino | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 4 | West LA | W, 20-7 | 1 | 3 | 2 | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | 1 | 1 | 7 | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | 1 | 1 | 1 | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 14 | at Riverside | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 2 | 0 | - | - |
| Feb 21 | LA Pierce | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 2 | 3 | - | - |
| Feb 24 | at Moorpark | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Moorpark | W, 9-5 | 1 | 1 | 2 | 1 | - |
| Feb 28 | at Moorpark | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 1 | 1 | - | - |
| Mar 7 | Cuesta | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 2 | 7 | - | - |
| Mar 12 | Oxnard | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Oxnard | W, 17-3 | - | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 2 | 0 | 1 | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Allan Hancock | L, 10-5 | 1 | 2 | 3 | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | 1 | 1 | 4 | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Moorpark | L, 8-6 | 1 | 1 | 3 | - | - |
| Apr 17 | at Cuesta | L, 10-9 | 1 | 1 | 0 | - | - |
| Apr 18 | Oxnard | L, 21-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Compton | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Saddleback | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | El Camino | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at El Camino | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | West LA | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Riverside | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | LA Pierce | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Moorpark | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Moorpark | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Moorpark | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Cuesta | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Cuesta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Oxnard | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Cuesta | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Oxnard | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 137 | 42 | 23 | 20 | 7 | 2 | 2 | 11 | 22 | .307 | .414 | .431 | 5 | - | 2 | 4 | 39 | 32 | 1.22 | 164 |
| Conference | 22 | 84 | 25 | 9 | 12 | 6 | 2 | - | 8 | 15 | .298 | .404 | .417 | 3 | - | 1 | 2 | 25 | 18 | 1.39 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 63 | 20 | 14 | 11 | 3 | 1 | 1 | 5 | 8 | .317 | .427 | .444 | 1 | - | - | 2 | 16 | 17 | 0.94 | 75 |
| Away | 19 | 74 | 22 | 9 | 9 | 4 | 1 | 1 | 6 | 14 | .297 | .402 | .419 | 4 | - | 2 | 2 | 23 | 15 | 1.53 | 89 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 13 | 55 | 16 | 12 | 5 | 2 | - | 1 | 3 | 8 | .291 | .361 | .382 | 1 | - | - | 1 | 12 | 17 | 0.71 | 61 |
| Losses | 23 | 82 | 26 | 11 | 15 | 5 | 2 | 1 | 8 | 14 | .317 | .446 | .463 | 4 | - | 2 | 3 | 27 | 15 | 1.80 | 103 |
| January | 5 | 16 | 6 | 3 | 4 | - | - | 1 | 1 | 2 | .375 | .524 | .563 | 1 | - | - | - | 3 | 5 | 0.60 | 21 |
| February | 13 | 53 | 15 | 12 | 6 | 3 | - | 1 | 4 | 9 | .283 | .367 | .396 | 1 | - | 1 | 2 | 16 | 14 | 1.14 | 61 |
| March | 8 | 27 | 7 | 3 | 5 | 2 | 1 | - | 3 | 3 | .259 | .412 | .407 | 2 | - | - | 2 | 8 | 7 | 1.14 | 34 |
| April | 10 | 41 | 14 | 5 | 5 | 2 | 1 | - | 3 | 8 | .341 | .426 | .439 | 1 | - | 1 | - | 12 | 6 | 2.00 | 48 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 32 | 59 | 3 | - |
| Conference | 22 | 18 | 35 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 15 | 28 | 1 | - |
| Away | 19 | 17 | 31 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 13 | 15 | 21 | 2 | - |
| Losses | 23 | 17 | 38 | 1 | - |
| January | 5 | 4 | 9 | - | - |
| February | 13 | 14 | 21 | 1 | - |
| March | 8 | 6 | 11 | 1 | - |
| April | 10 | 8 | 18 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 67 | 65 | 1 | 1 | - | .985 | - | - | - | - | - |
| Conference | 22 | 31 | 29 | 1 | 1 | - | .968 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 40 | 38 | 1 | 1 | - | .975 | - | - | - | - | - |
| Away | 19 | 27 | 27 | 0 | 0 | - | 1.000 | - | - | - | - | - |
