Brandon Jordan
- WR
- Ventura
gp
12
yds
635
yds/g
52.9
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 41 | 7 |
| Yards | 635 | 96 |
| Yards per game | 52.9 | 24.0 |
| Yards per catch | 15.5 | 13.7 |
| Touchdowns | 8 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saddleback | W, 34-19 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Allan Hancock | W, 29-28 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | W, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | W, 62-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Canyons | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Los Angeles | W, 39-13 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Riverside | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Laney | L, 40-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | - | - | - | - | - | - | - |
| Sep 8 | Saddleback | W, 34-19 | - | - | - | - | - | - | - |
| Sep 15 | at Allan Hancock | W, 29-28 | - | - | - | - | - | - | - |
| Sep 22 | Palomar | W, 45-38 | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | L, 33-28 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 13 | Bakersfield | W, 23-10 | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | W, 62-7 | - | - | - | - | - | - | - |
| Oct 27 | at Canyons | L, 31-7 | - | - | - | - | - | - | - |
| Nov 3 | at East Los Angeles | W, 39-13 | - | - | - | - | - | - | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | - | - | - | - | - | - | - |
| Nov 24 | at Riverside | W, 31-21 | - | - | - | - | - | - | - |
| Dec 8 | vs. Laney | L, 40-35 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | 6 | 91 | 15.2 | 28 | 0 | - | - |
| Sep 8 | Saddleback | W, 34-19 | 5 | 62 | 12.4 | 20 | 1 | - | - |
| Sep 15 | at Allan Hancock | W, 29-28 | 2 | 23 | 11.5 | 15 | 0 | - | - |
| Sep 22 | Palomar | W, 45-38 | 6 | 83 | 13.8 | 19 | 1 | - | - |
| Sep 29 | at Fullerton | L, 33-28 | 2 | 65 | 32.5 | 47 | 0 | - | - |
| Oct 13 | Bakersfield | W, 23-10 | 3 | 63 | 21.0 | 43 | 0 | - | - |
| Oct 20 | Moorpark | W, 62-7 | 2 | 19 | 9.5 | 12 | 1 | - | - |
| Oct 27 | at Canyons | L, 31-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 3 | at East Los Angeles | W, 39-13 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | 1 | 7 | 7.0 | 7 | 1 | - | - |
| Nov 24 | at Riverside | W, 31-21 | 6 | 102 | 17.0 | 25 | 1 | - | - |
| Dec 8 | vs. Laney | L, 40-35 | 6 | 106 | 17.7 | 29 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | - | - | - | - | - | 0 |
| Sep 8 | Saddleback | W, 34-19 | - | - | - | - | - | 0 |
| Sep 15 | at Allan Hancock | W, 29-28 | - | - | - | - | - | 0 |
| Sep 22 | Palomar | W, 45-38 | - | - | - | - | - | 0 |
| Sep 29 | at Fullerton | L, 33-28 | - | - | - | - | - | 0 |
| Oct 13 | Bakersfield | W, 23-10 | - | - | - | - | - | 0 |
| Oct 20 | Moorpark | W, 62-7 | - | - | - | - | - | 0 |
| Oct 27 | at Canyons | L, 31-7 | - | - | - | - | - | 0 |
| Nov 3 | at East Los Angeles | W, 39-13 | - | - | - | - | - | 0 |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | - | - | - | - | - | 0 |
| Nov 24 | at Riverside | W, 31-21 | - | - | - | - | - | 0 |
| Dec 8 | vs. Laney | L, 40-35 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | - | - | - | - | - | - | - | - |
| Sep 8 | Saddleback | W, 34-19 | - | - | - | - | - | - | - | - |
| Sep 15 | at Allan Hancock | W, 29-28 | - | - | - | - | - | - | - | - |
| Sep 22 | Palomar | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | W, 23-10 | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | W, 62-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Canyons | L, 31-7 | - | - | - | - | - | - | - | - |
| Nov 3 | at East Los Angeles | W, 39-13 | - | - | - | - | - | - | - | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | - | - | - | - | - | - | - | - |
| Nov 24 | at Riverside | W, 31-21 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Laney | L, 40-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saddleback | W, 34-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Allan Hancock | W, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | W, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | W, 62-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Canyons | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Los Angeles | W, 39-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Riverside | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Laney | L, 40-35 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | 1 | - | 91 | - | - | 91 |
| Sep 8 | Saddleback | W, 34-19 | 1 | - | 62 | - | - | 62 |
| Sep 15 | at Allan Hancock | W, 29-28 | 1 | - | 23 | - | - | 23 |
| Sep 22 | Palomar | W, 45-38 | 1 | - | 83 | - | - | 83 |
| Sep 29 | at Fullerton | L, 33-28 | 1 | 5 | 65 | - | - | 70 |
| Oct 13 | Bakersfield | W, 23-10 | 1 | - | 63 | - | - | 63 |
| Oct 20 | Moorpark | W, 62-7 | 1 | - | 19 | - | - | 19 |
| Oct 27 | at Canyons | L, 31-7 | 1 | - | 4 | - | - | 4 |
| Nov 3 | at East Los Angeles | W, 39-13 | 1 | - | 10 | - | - | 10 |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | 1 | - | 7 | - | - | 7 |
| Nov 24 | at Riverside | W, 31-21 | 1 | - | 102 | - | - | 102 |
| Dec 8 | vs. Laney | L, 40-35 | 1 | - | 106 | - | - | 106 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Saddleback | W, 34-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Allan Hancock | W, 29-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Palomar | W, 45-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Fullerton | L, 33-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Bakersfield | W, 23-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Moorpark | W, 62-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Canyons | L, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at East Los Angeles | W, 39-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 24 | at Riverside | W, 31-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Dec 8 | vs. Laney | L, 40-35 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Orange Coast | W, 24-20 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saddleback | W, 34-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Allan Hancock | W, 29-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Palomar | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fullerton | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | W, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | W, 62-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Canyons | L, 31-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Los Angeles | W, 39-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Long Beach | W, 33-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Canyons | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Riverside | W, 31-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Laney | L, 40-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| September | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 3.4 | 635 | 52.9 | 15.5 | 8 | 47 |
| Conference | 4 | 7 | 1.8 | 96 | 24.0 | 13.7 | 1 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 4.0 | 227 | 56.8 | 14.2 | 3 | 43 |
| Away | 7 | 19 | 2.7 | 302 | 43.1 | 15.9 | 2 | 47 |
| Neutral | 1 | 6 | 6.0 | 106 | 106.0 | 17.7 | 3 | 29 |
| Wins | 9 | 32 | 3.6 | 460 | 51.1 | 14.4 | 5 | 43 |
| Losses | 3 | 9 | 3.0 | 175 | 58.3 | 19.4 | 3 | 47 |
| September | 5 | 21 | 4.2 | 324 | 64.8 | 15.4 | 2 | 47 |
| October | 3 | 6 | 2.0 | 86 | 28.7 | 14.3 | 1 | 43 |
| November | 3 | 8 | 2.7 | 119 | 39.7 | 14.9 | 2 | 25 |
| December | 1 | 6 | 6.0 | 106 | 106.0 | 17.7 | 3 | 29 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 635 | - | - | 640 | 53.3 |
| Conference | 4 | - | 96 | - | - | 96 | 24.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 227 | - | - | 227 | 56.8 |
| Away | 7 | 5 | 302 | - | - | 307 | 43.9 |
| Neutral | 1 | - | 106 | - | - | 106 | 106.0 |
| Wins | 9 | - | 460 | - | - | 460 | 51.1 |
| Losses | 3 | 5 | 175 | - | - | 180 | 60.0 |
| September | 5 | 5 | 324 | - | - | 329 | 65.8 |
| October | 3 | - | 86 | - | - | 86 | 28.7 |
| November | 3 | - | 119 | - | - | 119 | 39.7 |
| December | 1 | - | 106 | - | - | 106 | 106.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.0 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 18 | 18.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 6.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| September | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| December | 18 | 18.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 4.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |