Chuck Wick
- RB
- Ventura
gp
11
yds
406
yds/g
36.9
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 100 | 20 |
| Yards | 406 | 110 |
| Yards per game | 36.9 | 22.0 |
| Yards per rush | 4.1 | 5.5 |
| Touchdowns | 8 | 4 |
| Fumbles | 2 | - |
| Fumbles lost | 2 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 19 | 105 | 5.5 | 20 | 2 | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 17 | 48 | 2.8 | 17 | 0 | 1 | 1 |
| Sep 21 | Allan Hancock | W, 35-14 | 20 | 74 | 3.7 | 29 | 1 | - | - |
| Sep 28 | at Palomar | W, 45-38 | 11 | 26 | 2.4 | 9 | 0 | 1 | 1 |
| Oct 5 | Fullerton | W, 48-47 | 8 | 19 | 2.4 | 13 | 1 | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 2 | 12 | 6.0 | 12 | 0 | - | - |
| Oct 26 | at Moorpark | W, 55-20 | 8 | 51 | 6.4 | 18 | 2 | - | - |
| Nov 2 | Canyons | L, 48-38 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | 4 | 36 | 9.0 | 19 | 2 | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 5 | 11 | 2.2 | 11 | 0 | - | - |
| Nov 23 | Cerritos | L, 46-39 | 5 | 24 | 4.8 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 3 | 15 | 5.0 | 9 | 0 | 1 | 1 |
| Sep 21 | Allan Hancock | W, 35-14 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Sep 28 | at Palomar | W, 45-38 | 4 | 38 | 9.5 | 21 | 0 | 1 | 1 |
| Oct 5 | Fullerton | W, 48-47 | 5 | 23 | 4.6 | 7 | 0 | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 23 | Cerritos | L, 46-39 | 3 | 71 | 23.7 | 54 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | 0 |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | 0 |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | 0 |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | 0 |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | 0 |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | 0 |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | 0 |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | 0 |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | 0 |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | 0 |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 1 | 105 | 18 | - | - | 123 |
| Sep 14 | at Saddleback | L, 48-24 | 1 | 48 | 15 | - | - | 63 |
| Sep 21 | Allan Hancock | W, 35-14 | 1 | 74 | 24 | - | - | 98 |
| Sep 28 | at Palomar | W, 45-38 | 1 | 26 | 38 | - | - | 64 |
| Oct 5 | Fullerton | W, 48-47 | 1 | 19 | 23 | - | 16 | 58 |
| Oct 19 | at Bakersfield | W, 29-21 | 1 | 12 | 10 | - | - | 22 |
| Oct 26 | at Moorpark | W, 55-20 | 1 | 51 | - | - | - | 51 |
| Nov 2 | Canyons | L, 48-38 | 1 | 0 | - | - | - | 0 |
| Nov 9 | East Los Angeles | W, 45-42 | 1 | 36 | 18 | - | - | 54 |
| Nov 16 | at Long Beach | W, 30-26 | 1 | 11 | -1 | - | - | 10 |
| Nov 23 | Cerritos | L, 46-39 | 1 | 24 | 71 | - | - | 95 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Saddleback | L, 48-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Allan Hancock | W, 35-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Palomar | W, 45-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Fullerton | W, 48-47 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Bakersfield | W, 29-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Moorpark | W, 55-20 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Canyons | L, 48-38 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | East Los Angeles | W, 45-42 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Long Beach | W, 30-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Cerritos | L, 46-39 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 100 | 406 | 36.9 | 4.1 | 8 | 29 | 2 | 2 |
| Conference | 5 | 20 | 110 | 22.0 | 5.5 | 4 | 19 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 57 | 258 | 43.0 | 4.5 | 6 | 29 | - | - |
| Away | 5 | 43 | 148 | 29.6 | 3.4 | 2 | 18 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 77 | 334 | 41.8 | 4.3 | 8 | 29 | 1 | 1 |
| Losses | 3 | 23 | 72 | 24.0 | 3.1 | 0 | 17 | 1 | 1 |
| September | 4 | 67 | 253 | 63.3 | 3.8 | 3 | 29 | 2 | 2 |
| October | 3 | 18 | 82 | 27.3 | 4.6 | 3 | 18 | - | - |
| November | 4 | 15 | 71 | 17.8 | 4.7 | 2 | 19 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 1.8 | 216 | 19.6 | 10.8 | 0 | 54 |
| Conference | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 0 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 1.8 | 154 | 25.7 | 14.0 | 0 | 54 |
| Away | 5 | 9 | 1.8 | 62 | 12.4 | 6.9 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 1.8 | 130 | 16.3 | 9.3 | 0 | 24 |
| Losses | 3 | 6 | 2.0 | 86 | 28.7 | 14.3 | 0 | 54 |
| September | 4 | 9 | 2.3 | 95 | 23.8 | 10.6 | 0 | 24 |
| October | 3 | 6 | 2.0 | 33 | 11.0 | 5.5 | 0 | 10 |
| November | 4 | 5 | 1.3 | 88 | 22.0 | 17.6 | 0 | 54 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 406 | 216 | - | 16 | 638 | 58.0 |
| Conference | 5 | 110 | 27 | - | - | 137 | 27.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 258 | 154 | - | 16 | 428 | 71.3 |
| Away | 5 | 148 | 62 | - | - | 210 | 42.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 334 | 130 | - | 16 | 480 | 60.0 |
| Losses | 3 | 72 | 86 | - | - | 158 | 52.7 |
| September | 4 | 253 | 95 | - | - | 348 | 87.0 |
| October | 3 | 82 | 33 | - | 16 | 131 | 43.7 |
| November | 4 | 71 | 88 | - | - | 159 | 39.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.4 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 6.0 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 48 | 6.0 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |