Eli Aragon
- WR
- Ventura
gp
12
yds
753
yds/g
62.8
td
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 62 | 28 |
| Yards | 753 | 286 |
| Yards per game | 62.8 | 40.9 |
| Yards per catch | 12.1 | 10.2 |
| Touchdowns | 9 | 5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | 1 | 1 |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 4 | 88 | 22.0 | 38 | 1 | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | 5 | 45 | 9.0 | 13 | 0 | - | - |
| Sep 16 | Cerritos | L, 35-31 | 9 | 184 | 20.4 | 95 | 1 | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | 9 | 137 | 15.2 | 37 | 2 | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | 4 | 42 | 10.5 | 20 | 0 | - | - |
| Oct 12 | at Moorpark | W, 52-35 | 4 | 13 | 3.3 | 7 | 1 | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | 7 | 68 | 9.7 | 19 | 0 | 1 | 1 |
| Oct 28 | Bakersfield | W, 38-20 | 2 | 6 | 3.0 | 5 | 1 | - | - |
| Nov 4 | El Camino | W, 21-20 | 2 | 20 | 10.0 | 15 | 1 | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | 2 | 34 | 17.0 | 31 | 0 | - | - |
| Dec 2 | Riverside | L, 45-26 | 14 | 116 | 8.3 | 23 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | 0 | 0 | 0 |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | 0 |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | 0 |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | 0 |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | 0 |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | 0 |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | 0 |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | 0 |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | 0 |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | 0 |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | 0 | 0 | 0 |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 3 | 66 | 22.0 | 26 | 0 | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | 2 | 39 | 19.5 | 23 | 0 | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Oct 12 | at Moorpark | W, 52-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | - | - | - | 2 | 13 | 6.5 | 8 | 0 |
| Oct 28 | Bakersfield | W, 38-20 | - | - | - | - | - | 1 | 15 | 15.0 | 15 | 0 |
| Nov 4 | El Camino | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 1 | - | 88 | - | 66 | 154 |
| Sep 9 | Mt. San Antonio | L, 65-24 | 1 | - | 45 | - | 39 | 84 |
| Sep 16 | Cerritos | L, 35-31 | 1 | - | 184 | - | - | 184 |
| Sep 23 | at Allan Hancock | W, 32-28 | 1 | - | 137 | 0 | - | 137 |
| Sep 30 | Santa Barbara | W, 56-25 | 1 | - | 42 | 7 | - | 49 |
| Oct 12 | at Moorpark | W, 52-35 | 1 | - | 13 | - | - | 13 |
| Oct 21 | at Antelope Valley | W, 35-16 | 1 | - | 68 | 13 | - | 81 |
| Oct 28 | Bakersfield | W, 38-20 | 1 | - | 6 | 15 | - | 21 |
| Nov 4 | El Camino | W, 21-20 | 1 | - | 20 | - | - | 20 |
| Nov 11 | at Canyons | L, 21-19 | 1 | - | - | - | - | 0 |
| Nov 25 | at Fullerton | W, 27-24 | 1 | - | 34 | - | - | 34 |
| Dec 2 | Riverside | L, 45-26 | 1 | - | 116 | - | - | 116 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | 8 | - | 1 | 0 | - | - | - | 0 | - | - | 0 | 1 |
| Sep 9 | Mt. San Antonio | L, 65-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Cerritos | L, 35-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Allan Hancock | W, 32-28 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | Santa Barbara | W, 56-25 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at Moorpark | W, 52-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Antelope Valley | W, 35-16 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | Bakersfield | W, 38-20 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | El Camino | W, 21-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Canyons | L, 21-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at Fullerton | W, 27-24 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Dec 2 | Riverside | L, 45-26 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Saddleback | W, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | L, 65-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Cerritos | L, 35-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Allan Hancock | W, 32-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Barbara | W, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 52-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canyons | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Riverside | L, 45-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | 1 | 1 |
| Conference | 7 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | 1 | 1 |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 1 |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 62 | 5.2 | 753 | 62.8 | 12.1 | 9 | 95 |
| Conference | 7 | 28 | 4.0 | 286 | 40.9 | 10.2 | 5 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 36 | 6.0 | 413 | 68.8 | 11.5 | 5 | 95 |
| Away | 6 | 26 | 4.3 | 340 | 56.7 | 13.1 | 4 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 34 | 4.3 | 408 | 51.0 | 12.0 | 6 | 38 |
| Losses | 4 | 28 | 7.0 | 345 | 86.3 | 12.3 | 3 | 95 |
| September | 5 | 31 | 6.2 | 496 | 99.2 | 16.0 | 4 | 95 |
| October | 3 | 13 | 4.3 | 87 | 29.0 | 6.7 | 2 | 19 |
| November | 3 | 4 | 1.3 | 54 | 18.0 | 13.5 | 1 | 31 |
| December | 1 | 14 | 14.0 | 116 | 116.0 | 8.3 | 2 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 105 | 21.0 | 0 | 26 | 5 | 35 | 7.0 | 0 | 15 |
| Conference | - | - | - | - | - | 5 | 35 | 7.0 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 39 | 19.5 | 0 | 23 | 2 | 22 | 11.0 | 0 | 15 |
| Away | 3 | 66 | 22.0 | 0 | 26 | 3 | 13 | 4.3 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 66 | 22.0 | 0 | 26 | 5 | 35 | 7.0 | 0 | 15 |
| Losses | 2 | 39 | 19.5 | 0 | 23 | - | - | - | - | - |
| September | 5 | 105 | 21.0 | 0 | 26 | 2 | 7 | 3.5 | 0 | 7 |
| October | - | - | - | - | - | 3 | 28 | 9.3 | 0 | 15 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 753 | 35 | 105 | 893 | 74.4 |
| Conference | 7 | - | 286 | 35 | - | 321 | 45.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 413 | 22 | 39 | 474 | 79.0 |
| Away | 6 | - | 340 | 13 | 66 | 419 | 69.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | - | 408 | 35 | 66 | 509 | 63.6 |
| Losses | 4 | - | 345 | - | 39 | 384 | 96.0 |
| September | 5 | - | 496 | 7 | 105 | 608 | 121.6 |
| October | 3 | - | 87 | 28 | - | 115 | 38.3 |
| November | 3 | - | 54 | - | - | 54 | 18.0 |
| December | 1 | - | 116 | - | - | 116 | 116.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 4.8 | - | 9 | 0 | 0 | - | - | 0 | - | 2 | 0 |
| Conference | 30 | 4.3 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 5.0 | - | 5 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 28 | 4.7 | - | 4 | 0 | 0 | - | - | 0 | - | 2 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 40 | 5.0 | - | 6 | 0 | 0 | - | - | 0 | - | 2 | 0 |
| Losses | 18 | 4.5 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| September | 26 | 5.2 | - | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| October | 12 | 4.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| November | 8 | 2.7 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| December | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |