|
Saddleback at Ventura - Ventura College 9/7/2024 - 6:00 PM |
|
|
Saddleback
34 |
Ventura
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (0-1) | 6 | 7 | 7 | 14 | 34 |
| Ventura (1-0) | 21 | 7 | 0 | 21 | 49 |
| Ventura College | Sportsplex | |||||
| Prd | Time | Scoring Summary | Saddleback - Ventura |
|---|---|---|---|
| 1 | 13:01 | Ventura - Daniel Duran pass complete to Jayon Farrar for 2 yards to the SADDLEBA00, TOUCHDOWN, clock 13:01. (Ryan Pimentel kick is good). | 0 - 7 |
| 1 | 09:25 | Ventura - Quran Gossett rush for 12 yards to the SADDLEBA00, TOUCHDOWN, clock 09:25. (Ryan Pimentel kick is good). | 0 - 14 |
| 1 | 06:04 | Saddleback - Trey Kukuk pass complete to Omarjaye Black for 9 yards to the VENTURA00, TOUCHDOWN, clock 06:04. (2 pt conversion rush by Dylan Sprague failed). | 6 - 14 |
| 1 | 04:13 | Ventura - Trey Kukuk pass intercepted by Zane Carter at the VENTURA20, Zane Carter return 80 yards to the SADDLEBA00, TOUCHDOWN, clock 04:13. (Ryan Pimentel kick is good). | 6 - 21 |
| 2 | 13:20 | Saddleback - Nicky Johnson rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 13:20. (Sean Olvera-Har kick is good). | 13 - 21 |
| 2 | 04:55 | Ventura - Daniel Duran pass complete to Quran Gossett for 10 yards to the SADDLEBA00, TOUCHDOWN, clock 04:55. (Ryan Pimentel kick is good). | 13 - 28 |
| 3 | 02:04 | Saddleback - Trey Kukuk rush for 3 yards to the VENTURA00, TOUCHDOWN, clock 02:04. (Sean Olvera-Har kick is good). | 20 - 28 |
| 4 | 12:57 | Ventura - Quran Gossett rush for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 12:57. (Ryan Pimentel kick is good). | 20 - 35 |
| 4 | 08:49 | Ventura - Daniel Duran pass complete to Tanner Crandall for 9 yards to the SADDLEBA00, TOUCHDOWN, clock 08:49. (Ryan Pimentel kick is good). | 20 - 42 |
| 4 | 05:41 | Saddleback - Trey Kukuk pass complete to Cade Baker for 17 yards to the VENTURA00, TOUCHDOWN, clock 05:41. (Sean Olvera-Har kick is good). | 27 - 42 |
| 4 | 04:08 | Ventura - Quran Gossett rush for 36 yards to the SADDLEBA00, TOUCHDOWN, clock 04:08. (Ryan Pimentel kick is good). | 27 - 49 |
| 4 | 02:35 | Saddleback - Trey Kukuk pass complete to Josh Collins for 10 yards to the VENTURA00, TOUCHDOWN, clock 02:35. (Sean Olvera-Har kick is good). | 34 - 49 |
| Saddleback | Statistics | Ventura |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 17 9 0 |
Passing Rushing Penalty |
10 9 5 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 437 | TOTAL OFFENSE | 447 |
| 75 5.8 |
Total Offensive Plays Average gain per play |
64 7.0 |
| 291 | NET YARDS PASSING | 209 |
| 32-43
6.8 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30
7.0 0-0 0 |
| 146 | NET YARDS RUSHING | 238 |
| 32 4.6 |
Rushing Attempts Average gain per rush |
34 7.0 |
| 6-231 | PUNTS: Number-Yards | 5-174 |
| 38.5 | Average | 34.8 |
| 102 | TOTAL RETURN YARDS | 132 |
| 1-4 6-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-52 1-80 |
| 7-71 | PENALTIES: Number-Yards | 2-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-80 |
| 36:06 | TIME OF POSSESSION | 23:54 |
Saddleback |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Enrique Amposta | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 7 | Joseph Malfavon | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 13 | Chad DeSilva | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Breylon Wyatt | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 28 | Joseph Chavez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 43 | Dominic Lopez | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Jackson Irwin | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 96 | Noah Yeh | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Jackson Hagopian | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Dane Benedix | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Brennen Acosta | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Owen Burnside | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Brody Windham | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Dallas White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Max Grady | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jayden Harrington | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Roman Hardin | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ryan Bethke | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 59 | M.J. Leuma | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Aleki Manutai | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Marley McKenzie | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Emil Ventura | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 0 | 49 | - | 3 - 7 | 0-0 | - | 5 | 1 | |||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Zane Carter | 5 | 6 | 11 | - | - | - | 1-80 | 1 | |||
| 4D | Ty Morris | 6 | 3 | 9 | - | - | - | - | 2 | |||
| 19 | Reese Thompson | 4 | 5 | 9 | - | - | - | - | ||||
| 34 | Ty Ely | 0 | 8 | 8 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 6 | Shahid Wilson | 4 | 3 | 7 | - | 1 - 1 | - | - | 2 | |||
| 26 | Brayden Beck | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 46 | Isaiah Garcia | 4 | 3 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 52 | Drake Hankins | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 44 | Spencer McKelligon | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Kendric Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Ethan Nicely | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Stevie Plahn | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Camilo Aviles | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Con Meads | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8D | Lucien Babino | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Arzheen Shahin | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mathew Carpentero | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Camren Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyrus Malietufa | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Josh Calles | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Koby Maddox | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 50 | 90 | 2 - 12 | 5 - 15 | 0-0 | 1-80 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ventura College Stadium: Sportsplex Attendance: 2150 |
Scorekeeper: Don Adams |