|
Antelope Valley at Ventura - Ventura College 10/26/2024 - 6:00 PM |
|
|
Antelope Valley
28 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-7, 0) | 0 | 0 | 14 | 14 | 28 |
| Ventura (6-1, 4) | 0 | 13 | 14 | 15 | 42 |
| Ventura College | Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANTELOPE35 | ANTELOPE ball on ANTELOPE35, clock 15:00. |
| Jeffrey Kavanag kickoff 53 yards to the VENTURA12, Kendric Smith return 36 yards to the VENTURA48 (Chas Milner). | |
| Ventura at 14:48 | |
|---|---|
| 1st and 10 at VENTURA48 | Ventura drive start at 14:48. |
| 1st and 10 at VENTURA48 | Mathew Carpente rush for loss of 4 yards to the VENTURA44 (Chas Milner). |
| 2nd and 14 at VENTURA44 | Daniel Duran sacked for loss of 10 yards to the VENTURA34 (Roman Mercado). |
| 3rd and 24 at VENTURA34 | Daniel Duran pass incomplete to Silas Kemp. |
| 4th and 24 at VENTURA34 | Zane Carter punt 26 yards to the ANTELOPE40, downed. |
| 3 plays, -14 yards, 01:12 elapsed | |
| Antelope Valley at 13:36 | |
| 1st and 10 at ANTELOPE40 | Antelope Valley drive start at 13:36. |
| 1st and 10 at ANTELOPE40 | Sharmon Rester rush for 10 yards to the 50 yardline, fumble forced by Messiah Jones, fumble by Sharmon Rester recovered by VENTURA Shahid Wilson at 50 yardline. |
| 1 plays, 10 yards, 00:09 elapsed | |
| Ventura at 13:27 | |
| 1st and 10 at VENTURA50 | Ventura drive start at 13:27. |
| 1st and 10 at VENTURA50 | Daniel Duran pass complete to Jayon Farrar for 8 yards to the ANTELOPE42 (Amir Bastine; Justin Williams). |
| 2nd and 2 at ANTELOPE42 | Quran Gossett rush for 6 yards to the ANTELOPE36 (Chas Milner). |
| 1st and 10 at ANTELOPE36 | Quran Gossett rush for 1 yard to the ANTELOPE35 (Marzeal Smith). |
| 2nd and 9 at ANTELOPE35 | Daniel Duran pass incomplete to Tanner Crandall. |
| 3rd and 9 at ANTELOPE35 | Daniel Duran pass incomplete to Tanner Crandall. |
| 4th and 9 at ANTELOPE35 | Daniel Duran pass incomplete to Tanner Crandall. |
| 6 plays, 15 yards, 01:34 elapsed | |
| Antelope Valley at 11:53 | |
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 11:53. |
| 1st and 10 at ANTELOPE35 | Dakota Yateman- rush for 5 yards to the ANTELOPE40 (Ty Ely; Isaiah Garcia). |
| 2nd and 5 at ANTELOPE40 | Dakota Yateman- rush for 5 yards to the ANTELOPE45 (Zane Carter; Ty Morris). |
| 1st and 10 at ANTELOPE45 | Dakota Yateman- rush for 1 yard to the ANTELOPE46 (Con Meads; Isaiah Garcia). |
| 2nd and 9 at ANTELOPE46 | Sharmon Rester pass incomplete to Omar Lopez. |
| 3rd and 9 at ANTELOPE46 | 3rd and 9. |
| 3rd and 9 at ANTELOPE46 | Sharmon Rester pass incomplete to Javon Walker. |
| 4th and 9 at ANTELOPE46 | Jeffrey Kavanag punt 29 yards to the VENTURA25, fair catch by Tanner Crandall. |
| 5 plays, 11 yards, 02:14 elapsed | |
| Ventura at 09:39 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 09:39. |
| 1st and 10 at VENTURA25 | Jake Murphy rush for 3 yards to the VENTURA28 (Roman Mercado; Logan Riles). |
| 2nd and 7 at VENTURA28 | Jake Murphy rush for 5 yards to the VENTURA33 (Roman Mercado). |
| 3rd and 2 at VENTURA33 | Daniel Duran pass complete to Kendric Smith for 15 yards to the VENTURA48 (Dewayne Wall; Amir Bastine). |
| 1st and 10 at VENTURA48 | Quran Gossett rush for loss of 1 yard to the VENTURA47 (Roman Mercado). |
| 2nd and 11 at VENTURA47 | Daniel Duran pass complete to Quran Gossett for 11 yards to the ANTELOPE42 (Deven Hooper). |
| 1st and 10 at ANTELOPE42 | Quran Gossett rush for 2 yards to the ANTELOPE40 (Adam Colon). |
| 2nd and 8 at ANTELOPE40 | Daniel Duran pass complete to Josh Washington for 7 yards to the ANTELOPE33 (Chas Milner; Amir Bastine). |
| 3rd and 1 at ANTELOPE33 | Jake Murphy rush for 19 yards to the ANTELOPE14 (Sawyer Schiefel). |
| 1st and 10 at ANTELOPE14 | Daniel Duran pass intercepted by Marzeal Smith at the ANTELOPE03, Marzeal Smith return 22 yards to the ANTELOPE25 (Quran Gossett), out-of-bounds. |
| 9 plays, 61 yards, 04:29 elapsed | |
| Antelope Valley at 05:10 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 05:10. |
| 1st and 10 at ANTELOPE25 | Dakota Yateman- rush for 8 yards to the ANTELOPE33 (Ty Ely). |
| 2nd and 2 at ANTELOPE33 | Dakota Yateman- rush for 5 yards to the ANTELOPE38 (Spencer McKelli). |
| 1st and 10 at ANTELOPE38 | Jacob Root pass incomplete to Cedric SaMarion (Desmond Arthur). |
| 2nd and 10 at ANTELOPE38 | Dakota Yateman- rush for loss of 3 yards to the ANTELOPE35 (Reese Thompson). |
| 3rd and 13 at ANTELOPE35 | Jacob Root pass complete to Omar Lopez for 35 yards to the VENTURA30 (Shahid Wilson). |
| 1st and 10 at VENTURA30 | Dakota Yateman- rush for 7 yards to the VENTURA23 (Desmond Arthur). |
| 2nd and 3 at VENTURA23 | Jacob Root rush for loss of 1 yard to the VENTURA24 (Desmond Arthur; Spencer McKelli). |
| 3rd and 4 at VENTURA24 | Jacob Root pass complete to Jacob Lopez for 1 yard to the VENTURA23 (Brayden Beck; Ty Morris). |
| 4th and 3 at VENTURA23 | Jacob Root sacked for loss of 6 yards to the VENTURA29 (Brayden Beck). |
| 9 plays, 46 yards, 04:29 elapsed | |
| Ventura at 00:41 | |
| 1st and 10 at VENTURA29 | Ventura drive start at 00:41. |
| 1st and 10 at VENTURA29 | Daniel Duran pass incomplete to Silas Kemp (Deven Hooper). |
| 2nd and 10 at VENTURA29 | Quran Gossett rush for 4 yards to the VENTURA33 (Eric Williams). |
| 3rd and 6 at VENTURA33 | Daniel Duran pass complete to Quran Gossett for 14 yards to the VENTURA47 (Roman Mercado; Amir Bastine). |
| back to top | |
|
2nd
|
|
| 1st and 10 at VENTURA47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at VENTURA47 | VENTURA ball on VENTURA37, clock 15:00. |
| 1st and 10 at VENTURA37 | Zane Carter punt 51 yards to the ANTELOPE12, downed. |
| 3 plays, 18 yards, 00:50 elapsed | |
| Antelope Valley at 14:51 | |
| 1st and 10 at ANTELOPE12 | Antelope Valley drive start at 14:51. |
| 1st and 10 at ANTELOPE12 | Dakota Yateman- rush for 2 yards to the ANTELOPE14 (Jaxson Arringto). |
| 2nd and 8 at ANTELOPE14 | Sharmon Rester rush for 5 yards to the ANTELOPE19 (Spencer McKelli). |
| 3rd and 3 at ANTELOPE19 | Sharmon Rester pass complete to Jacob Lopez for 20 yards to the ANTELOPE39 (Shahid Wilson). |
| 1st and 10 at ANTELOPE39 | Sharmon Rester pass incomplete to Omar Lopez. |
| 2nd and 10 at ANTELOPE39 | Timeout Antelope Valley, clock 12:41. |
| 2nd and 10 at ANTELOPE39 | Sharmon Rester sacked for loss of 2 yards to the ANTELOPE37 (Ty Ely). |
| 3rd and 12 at ANTELOPE37 | Sharmon Rester pass intercepted by Zane Carter at the VENTURA49, Zane Carter return 16 yards to the ANTELOPE35 (Cedric SaMarion; Omar Lopez). |
| 6 plays, 25 yards, 03:04 elapsed | |
| Ventura at 11:47 | |
| 1st and 10 at ANTELOPE35 | Ventura drive start at 11:47. |
| 1st and 10 at ANTELOPE35 | Jake Murphy rush for 5 yards to the ANTELOPE30 (Deven Hooper), PENALTY VENTURA holding 10 yards to the ANTELOPE45, NO PLAY. |
| 1st and 20 at ANTELOPE45 | Daniel Duran pass incomplete to Jayon Farrar. |
| 2nd and 20 at ANTELOPE45 | Quran Gossett rush for 9 yards to the ANTELOPE36 (Chas Milner), out-of-bounds, PENALTY ANTELOPE face mask 15 yards to the ANTELOPE21. |
| 1st and 10 at ANTELOPE21 | PENALTY ANTELOPE personal foul 11 yards to the ANTELOPE10. |
| 1st and Goal at ANTELOPE10 | Quran Gossett rush for no gain to the ANTELOPE10 (Eric Williams). |
| 2nd and Goal at ANTELOPE10 | Daniel Duran pass incomplete to Tyler Woodworth. |
| 3rd and Goal at ANTELOPE10 | 3rd and 9. |
| 3rd and 9 at ANTELOPE10 | Timeout Antelope Valley, clock 10:26. |
| 3rd and 9 at ANTELOPE10 | Daniel Duran pass complete to Tyler Woodworth for 10 yards to the ANTELOPE00, TOUCHDOWN, clock 10:22. |
| Ryan Pimentel kick attempt good. | |
| Antelope Valley 0, Ventura 7 | |
| 5 plays, 35 yards, 01:25 elapsed | |
| Ryan Pimentel kickoff 58 yards to the ANTELOPE07, Deven Hooper return 23 yards to the ANTELOPE30 (Camilo Aviles). | |
| Antelope Valley at 10:17 | |
| 1st and 10 at ANTELOPE30 | Antelope Valley drive start at 10:17. |
| 1st and 10 at ANTELOPE30 | Dakota Yateman- rush for no gain to the ANTELOPE30 (Spencer McKelli; Con Meads). |
| 2nd and 10 at ANTELOPE30 | Dakota Yateman- rush for 1 yard to the ANTELOPE31 (Jaxson Arringto). |
| 3rd and 9 at ANTELOPE31 | Sharmon Rester sacked for loss of 3 yards to the ANTELOPE28 (Drake Hankins). |
| 4th and 12 at ANTELOPE28 | Jeffrey Kavanag punt 27 yards to the VENTURA45, fair catch by Tanner Crandall. |
| 3 plays, -2 yards, 01:59 elapsed | |
| Ventura at 08:18 | |
| 1st and 10 at VENTURA45 | Ventura drive start at 08:18. |
| 1st and 10 at VENTURA45 | Quran Gossett rush for 10 yards to the ANTELOPE45 (Roman Mercado; Cameron Gee). |
| 1st and 10 at ANTELOPE45 | Quran Gossett rush for 9 yards to the ANTELOPE36 (Marzeal Smith; Isiajah Borillo). |
| 2nd and 1 at ANTELOPE36 | Daniel Duran pass complete to Silas Kemp for 11 yards to the ANTELOPE25 (Marzeal Smith). |
| 1st and 10 at ANTELOPE25 | Quran Gossett rush for loss of 1 yard to the ANTELOPE26 (Cameron Gee). |
| 2nd and 11 at ANTELOPE26 | Daniel Duran pass incomplete to Tanner Crandall (Deven Hooper). |
| 3rd and 11 at ANTELOPE26 | Daniel Duran pass complete to Silas Kemp for 17 yards to the ANTELOPE09 (Marzeal Smith). |
| 1st and Goal at ANTELOPE09 | Quran Gossett rush for 2 yards to the ANTELOPE07 (Chas Milner). |
| 2nd and Goal at ANTELOPE07 | Daniel Duran pass incomplete to Quran Gossett (Sawyer Schiefel). |
| 3rd and Goal at ANTELOPE07 | Daniel Duran pass incomplete to Jayon Farrar. |
| 4th and Goal at ANTELOPE07 | Ryan Pimentel field goal attempt from 25 BLOCKED, recovered by VENTURA Zane Carter, spot at ANTELOPE15 (blocked by Marzeal Smith), PENALTY ANTELOPE offside 4 yards to the ANTELOPE03, NO PLAY. |
| 4th and Goal at ANTELOPE03 | Ryan Pimentel field goal attempt from 21 GOOD, clock 04:52. |
| Antelope Valley 0, Ventura 10 | |
| 10 plays, 52 yards, 03:26 elapsed | |
| Ryan Pimentel kickoff 63 yards to the ANTELOPE02, Deven Hooper return 11 yards to the ANTELOPE13 (Christian Arrin). | |
| Antelope Valley at 04:47 | |
| 1st and 10 at ANTELOPE13 | Antelope Valley drive start at 04:47. |
| 1st and 10 at ANTELOPE13 | Dakota Yateman- rush for 4 yards to the ANTELOPE17 (Reese Thompson). |
| 2nd and 6 at ANTELOPE17 | Dakota Yateman- rush for loss of 1 yard to the ANTELOPE16 (Ty Ely). |
| 3rd and 7 at ANTELOPE16 | Jacob Root pass complete to Omar Lopez for 3 yards to the ANTELOPE19 (Brayden Beck). |
| 4th and 4 at ANTELOPE19 | Timeout Ventura, clock 03:16. |
| 4th and 4 at ANTELOPE19 | Jeffrey Kavanag punt 31 yards to the 50 yardline, fair catch by Jayon Farrar. |
| 3 plays, 6 yards, 01:31 elapsed | |
| Ventura at 03:16 | |
| 1st and 10 at VENTURA50 | Quran Gossett rush for 12 yards to the ANTELOPE38 (Roman Mercado; Marzeal Smith). |
| 1st and 10 at ANTELOPE38 | Quran Gossett rush for 5 yards to the ANTELOPE33 (Eric Williams; Chas Milner). |
| 2nd and 5 at ANTELOPE33 | Daniel Duran pass complete to Jayon Farrar for 5 yards to the ANTELOPE28 (Marzeal Smith), PENALTY ANTELOPE personal foul 14 yards to the ANTELOPE14. |
| 1st and 10 at ANTELOPE14 | Daniel Duran pass complete to Jayon Farrar for 11 yards to the ANTELOPE03 (Amir Bastine; Deven Hooper), out-of-bounds. |
| 1st and Goal at ANTELOPE03 | Quran Gossett rush for 1 yard to the ANTELOPE02 (Amir Bastine). |
| 2nd and Goal at ANTELOPE02 | Daniel Duran rush for loss of 2 yards to the ANTELOPE04 (Roman Mercado). |
| 3rd and Goal at ANTELOPE04 | Timeout Antelope Valley, clock 00:48. |
| 3rd and Goal at ANTELOPE04 | Daniel Duran pass incomplete to Jayon Farrar. |
| 4th and Goal at ANTELOPE04 | Ryan Pimentel field goal attempt from 22 GOOD, clock 00:41. |
| Antelope Valley 0, Ventura 13 | |
| 8 plays, 46 yards, 02:35 elapsed | |
| Ryan Pimentel kickoff 61 yards to the ANTELOPE04, Jacob Lopez return 18 yards to the ANTELOPE22 (Caleb Alvary). | |
| Antelope Valley at 00:34 | |
| 1st and 10 at ANTELOPE22 | Antelope Valley drive start at 00:34. |
| 1st and 10 at ANTELOPE22 | Dakota Yateman- rush for 2 yards to the ANTELOPE24 (Zane Carter). |
| 1 plays, 2 yards, 00:34 elapsed | |
| 2nd and 8 at ANTELOPE24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANTELOPE24 | Start of 3rd quarter, clock 15:00, VENTURA ball on VENTURA35. |
| Ryan Pimentel kickoff 55 yards to the ANTELOPE10, Deven Hooper return 16 yards to the ANTELOPE26 (Eric Rivera). | |
| Antelope Valley at 14:54 | |
| 1st and 10 at ANTELOPE26 | Antelope Valley drive start at 14:54. |
| 1st and 10 at ANTELOPE26 | Sharmon Rester pass complete to Cedric SaMarion for 11 yards to the ANTELOPE37 (Zane Carter). |
| 1st and 10 at ANTELOPE37 | Sharmon Rester rush for 7 yards to the ANTELOPE44 (Isaiah Garcia). |
| 2nd and 3 at ANTELOPE44 | Sharmon Rester sacked for loss of 3 yards to the ANTELOPE41 (Reese Thompson). |
| 3rd and 6 at ANTELOPE41 | Sharmon Rester pass complete to Omar Lopez for 59 yards to the VENTURA00, TOUCHDOWN, clock 12:40. |
| Sebastian Stapl kick attempt good. | |
| Antelope Valley 7, Ventura 13 | |
| 4 plays, 74 yards, 02:14 elapsed | |
| Jeffrey Kavanag kickoff 59 yards to the VENTURA06, Kendric Smith return 35 yards to the VENTURA41 (Leek Riley), PENALTY VENTURA personal foul 15 yards to the VENTURA26. | |
| Ventura at 12:32 | |
| 1st and 10 at VENTURA26 | Ventura drive start at 12:32. |
| 1st and 10 at VENTURA26 | Quran Gossett rush for 8 yards to the VENTURA34 (Cameron Gee). |
| 2nd and 2 at VENTURA34 | Daniel Duran pass complete to Silas Kemp for 7 yards to the VENTURA41 (Deven Hooper), out-of-bounds. |
| 1st and 10 at VENTURA41 | Quran Gossett rush for 20 yards to the ANTELOPE39 (Cameron Gee; Isiajah Borillo). |
| 1st and 10 at ANTELOPE39 | Andrew Marquez rush for 5 yards to the ANTELOPE34 (Roman Mercado; Amir Bastine). |
| 2nd and 5 at ANTELOPE34 | Daniel Duran pass complete to Tyler Woodworth for 34 yards to the ANTELOPE00, TOUCHDOWN, clock 10:21. |
| Ryan Pimentel kick attempt good. | |
| Antelope Valley 7, Ventura 20 | |
| 5 plays, 74 yards, 02:11 elapsed | |
| Ryan Pimentel kickoff 51 yards to the ANTELOPE14, Deven Hooper return 7 yards to the ANTELOPE21, fumble forced by Camren Harris, fumble by Deven Hooper recovered by ANTELOPE Luciano Guzman at ANTELOPE17. | |
| Antelope Valley at 10:15 | |
| 1st and 10 at ANTELOPE17 | Antelope Valley drive start at 10:15. |
| 1st and 10 at ANTELOPE17 | Dakota Yateman- rush for 2 yards to the ANTELOPE19 (Con Meads). |
| 2nd and 8 at ANTELOPE19 | Jacob Root rush for 3 yards to the ANTELOPE22 (Ty Morris), out-of-bounds. |
| 3rd and 5 at ANTELOPE22 | Jacob Root pass incomplete to Cedric SaMarion. |
| 4th and 5 at ANTELOPE22 | Jeffrey Kavanag punt 28 yards to the 50 yardline, downed. |
| 3 plays, 5 yards, 01:44 elapsed | |
| Ventura at 08:31 | |
| 1st and 10 at VENTURA50 | Ventura drive start at 08:31. |
| 1st and 10 at VENTURA50 | Jake Murphy rush for loss of 2 yards to the VENTURA48. |
| 2nd and 12 at VENTURA48 | Daniel Duran sacked for loss of 12 yards to the VENTURA36 (Sawyer Schiefel). |
| 3rd and 24 at VENTURA36 | Daniel Duran pass incomplete to Jayon Farrar. |
| 4th and 24 at VENTURA36 | Zane Carter punt 44 yards to the ANTELOPE20, downed. |
| 3 plays, -14 yards, 01:29 elapsed | |
| Antelope Valley at 07:02 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 07:02. |
| 1st and 10 at ANTELOPE20 | PENALTY ANTELOPE personal foul 15 yards to the ANTELOPE05. |
| 1st and 25 at ANTELOPE05 | Dakota Yateman- rush for 9 yards to the ANTELOPE14 (Anthony Albanez). |
| 2nd and 16 at ANTELOPE14 | Sharmon Rester pass complete to Cedric SaMarion for 12 yards to the ANTELOPE26 (Tyrus Malietufa). |
| 3rd and 4 at ANTELOPE26 | Dakota Yateman- rush for 9 yards to the ANTELOPE35 (Anthony Albanez; Ty Morris). |
| 1st and 10 at ANTELOPE35 | Sharmon Rester rush for 65 yards to the VENTURA00, TOUCHDOWN, clock 04:28. |
| Sebastian Stapl kick attempt good. | |
| Antelope Valley 14, Ventura 20 | |
| 4 plays, 80 yards, 02:34 elapsed | |
| Jeffrey Kavanag kickoff 55 yards to the VENTURA10, Kendric Smith return 51 yards to the ANTELOPE39 (Dewayne Wall), out-of-bounds. | |
| Ventura at 04:17 | |
| 1st and 10 at ANTELOPE39 | Ventura drive start at 04:17. |
| 1st and 10 at ANTELOPE39 | Quran Gossett rush for 6 yards to the ANTELOPE33 (Logan Riles). |
| 2nd and 4 at ANTELOPE33 | Quran Gossett rush for 9 yards to the ANTELOPE24 (Cameron Gee), out-of-bounds. |
| 1st and 10 at ANTELOPE24 | Daniel Duran pass complete to Jayon Farrar for 20 yards to the ANTELOPE04 (Amir Bastine), out-of-bounds. |
| 1st and Goal at ANTELOPE04 | Quran Gossett rush for no gain to the ANTELOPE04 (Sawyer Schiefel). |
| 2nd and Goal at ANTELOPE04 | Quran Gossett rush for 1 yard to the ANTELOPE03 (Cameron Gee). |
| 3rd and Goal at ANTELOPE03 | Daniel Duran pass complete to Jayon Farrar for 3 yards to the ANTELOPE00, TOUCHDOWN, clock 01:32. |
| Ryan Pimentel kick attempt good. | |
| Antelope Valley 14, Ventura 27 | |
| 6 plays, 39 yards, 02:45 elapsed | |
| Ryan Pimentel kickoff 55 yards to the ANTELOPE10, Jacob Lopez return 13 yards to the ANTELOPE23 (Brayden Beck; Camren Harris). | |
| Antelope Valley at 01:28 | |
| 1st and 10 at ANTELOPE23 | Antelope Valley drive start at 01:28. |
| 1st and 10 at ANTELOPE23 | Dakota Yateman- rush for 5 yards to the ANTELOPE28 (Reese Thompson). |
| 2nd and 5 at ANTELOPE28 | Dakota Yateman- rush for 10 yards to the ANTELOPE38 (Anthony Martine). |
| back to top | |
|
4th
|
|
| 1st and 10 at ANTELOPE38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ANTELOPE38 | Dakota Yateman- rush for no gain to the ANTELOPE38 (Ethan Nicely; Isaiah Garcia). |
| 2nd and 10 at ANTELOPE38 | Sharmon Rester pass complete to Javon Walker for 62 yards to the VENTURA00, TOUCHDOWN, clock 14:17. |
| Sebastian Stapl kick attempt good. | |
| Antelope Valley 21, Ventura 27 | |
| 4 plays, 77 yards, 02:11 elapsed | |
| Sebastian Stapl kickoff 54 yards to the VENTURA11, Kendric Smith return 34 yards to the VENTURA45 (Cameron Gee). | |
| Ventura at 14:05 | |
| 1st and 10 at VENTURA45 | Ventura drive start at 14:05. |
| 1st and 10 at VENTURA45 | Daniel Duran pass complete to Tanner Crandall for 5 yards to the 50 yardline (Marzeal Smith). |
| 2nd and 5 at VENTURA50 | Quran Gossett rush for 12 yards to the ANTELOPE38 (Marzeal Smith), out-of-bounds. |
| 1st and 10 at ANTELOPE38 | Daniel Duran pass complete to Quran Gossett for 4 yards to the ANTELOPE34 (Deven Hooper). |
| 2nd and 6 at ANTELOPE34 | Quran Gossett rush for loss of 1 yard to the ANTELOPE35 (Logan Riles). |
| 3rd and 7 at ANTELOPE35 | Daniel Duran pass incomplete to Quran Gossett. |
| 4th and 7 at ANTELOPE35 | Daniel Duran pass incomplete to Tanner Crandall. |
| 6 plays, 20 yards, 02:28 elapsed | |
| Antelope Valley at 11:37 | |
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 11:37. |
| 1st and 10 at ANTELOPE35 | Dakota Yateman- rush for 2 yards to the ANTELOPE37 (Spencer McKelli). |
| 2nd and 8 at ANTELOPE37 | Sharmon Rester rush for 3 yards to the ANTELOPE40, fumble forced by Spencer McKelli, fumble by Sharmon Rester recovered by ANTELOPE Sharmon Rester at ANTELOPE40. |
| 3rd and 5 at ANTELOPE40 | Sharmon Rester pass complete to Jacob Lopez for 60 yards to the VENTURA00, TOUCHDOWN, clock 09:59. |
| Sebastian Stapl kick attempt good. | |
| Antelope Valley 28, Ventura 27 | |
| 3 plays, 65 yards, 01:38 elapsed | |
| Sebastian Stapl kickoff 48 yards to the VENTURA17, Jayon Farrar return 33 yards to the 50 yardline (Nathan Shimek), PENALTY VENTURA holding 10 yards to the VENTURA40. | |
| Ventura at 09:52 | |
| 1st and 10 at VENTURA40 | Ventura drive start at 09:52. |
| 1st and 10 at VENTURA40 | Quran Gossett rush for 6 yards to the VENTURA46 (Cameron Gee), PENALTY ANTELOPE unsportmanlike conduct 15 yards to the ANTELOPE39. |
| 1st and 10 at ANTELOPE39 | Daniel Duran pass complete to Silas Kemp for 2 yards to the ANTELOPE37 (Chas Milner). |
| 2nd and 8 at ANTELOPE37 | Daniel Duran pass complete to Tyler Woodworth for 8 yards to the ANTELOPE29. |
| 1st and 10 at ANTELOPE29 | Daniel Duran pass incomplete to Tyler Woodworth. |
| 2nd and 10 at ANTELOPE29 | QB hurry by Adam Colon. |
| 2nd and 10 at ANTELOPE29 | Daniel Duran pass incomplete to Jayon Farrar. |
| 3rd and 10 at ANTELOPE29 | Daniel Duran pass complete to Quran Gossett for 8 yards to the ANTELOPE21 (Roman Mercado). |
| 4th and 2 at ANTELOPE21 | Ryan Pimentel field goal attempt from 39 GOOD, clock 07:13, PENALTY ANTELOPE personal foul 11 yards to the ANTELOPE10, NO PLAY. |
| 1st and Goal at ANTELOPE10 | Quran Gossett rush for 3 yards to the ANTELOPE07 (Isiajah Borillo). |
| 2nd and Goal at ANTELOPE07 | Daniel Duran pass complete to Tanner Crandall for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 06:41. |
| Daniel Duran pass attempt to Jayon Farrar good. | |
| Antelope Valley 28, Ventura 35 | |
| 8 plays, 60 yards, 03:11 elapsed | |
| Ryan Pimentel kickoff 59 yards to the ANTELOPE06, Jacob Lopez return 10 yards to the ANTELOPE16 (Aami Cargo), PENALTY ANTELOPE personal foul 7 yards to the ANTELOPE09. | |
| Antelope Valley at 06:34 | |
| 1st and 10 at ANTELOPE09 | Antelope Valley drive start at 06:34. |
| 1st and 10 at ANTELOPE09 | Dakota Yateman- rush for 3 yards to the ANTELOPE12 (Ty Ely). |
| 2nd and 7 at ANTELOPE12 | PENALTY ANTELOPE false start 5 yards to the ANTELOPE07. |
| 2nd and 12 at ANTELOPE07 | Dakota Yateman- rush for 2 yards to the ANTELOPE09 (Anthony Martine). |
| 3rd and 10 at ANTELOPE09 | Sharmon Rester rush for 3 yards to the ANTELOPE12 (Messiah Jones), out-of-bounds. |
| 4th and 7 at ANTELOPE12 | Jeffrey Kavanag punt 20 yards to the ANTELOPE32, out-of-bounds. |
| 3 plays, 3 yards, 02:14 elapsed | |
| Ventura at 04:20 | |
| 1st and 10 at ANTELOPE32 | Ventura drive start at 04:20. |
| 1st and 10 at ANTELOPE32 | Quran Gossett rush for 8 yards to the ANTELOPE24 (Chas Milner; Logan Riles). |
| 2nd and 2 at ANTELOPE24 | Quran Gossett rush for 6 yards to the ANTELOPE18 (Chas Milner). |
| 1st and 10 at ANTELOPE18 | Quran Gossett rush for 18 yards to the ANTELOPE00, TOUCHDOWN, clock 02:59. |
| Ryan Pimentel kick attempt good. | |
| Antelope Valley 28, Ventura 42 | |
| 3 plays, 32 yards, 01:21 elapsed | |
| Ryan Pimentel kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 02:58 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 02:58. |
| 1st and 10 at ANTELOPE25 | Sharmon Rester pass incomplete to Javon Walker. |
| 2nd and 10 at ANTELOPE25 | Sharmon Rester rush for 5 yards to the ANTELOPE30 (Zane Carter). |
| 3rd and 5 at ANTELOPE30 | Dakota Yateman- rush for 4 yards to the ANTELOPE34 (Lucien Babino). |
| 4th and 1 at ANTELOPE34 | Timeout Antelope Valley, clock 02:14. |
| 4th and 1 at ANTELOPE34 | Dakota Yateman- rush for no gain to the ANTELOPE34 (Lucien Babino). |
| 4 plays, 9 yards, 00:49 elapsed | |
| Ventura at 02:09 | |
| 1st and 10 at ANTELOPE34 | Ventura drive start at 02:09. |
| 1st and 10 at ANTELOPE34 | PENALTY VENTURA false start 5 yards to the ANTELOPE39. |
| 1st and 15 at ANTELOPE39 | Travis Endicott pass complete to JD Rollins for 11 yards to the ANTELOPE28 (Deven Hooper). |
| 2nd and 4 at ANTELOPE28 | Andrew Marquez rush for loss of 1 yard to the ANTELOPE29 (Sawyer Schiefel; Nathan Shimek). |
| 3rd and 5 at ANTELOPE29 | Timeout Antelope Valley, clock 01:51. |
| 3rd and 5 at ANTELOPE29 | Travis Endicott pass intercepted by Amir Bastine at the ANTELOPE05, Cameron Gee return 24 yards to the ANTELOPE29 (TEAM), PENALTY ANTELOPE pass interference 15 yards to the ANTELOPE14, NO PLAY. |
| 2 plays, 20 yards, 00:18 elapsed | |
| Ventura at 01:51 | |
| 1st and 10 at ANTELOPE14 | Andrew Marquez rush for loss of 4 yards to the ANTELOPE18 (Cameron Gee). |
| 2nd and 14 at ANTELOPE18 | Andrew Marquez rush for 4 yards to the ANTELOPE14 (Eric Williams; Isiajah Borillo). |
| 3rd and 10 at ANTELOPE14 | Andrew Marquez rush for 3 yards to the ANTELOPE11 (Marzeal Smith; Isiajah Borillo). |
| 3 plays, 3 yards, 01:51 elapsed | |
| 4th and 7 at ANTELOPE11 | End of game, clock 00:00. |
| back to top | |