Tayvion McCoy
- WR
- Ventura
gp
12
yds
728
yds/g
60.7
td
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 45 | 26 |
| Yards | 728 | 500 |
| Yards per game | 60.7 | 71.4 |
| Yards per catch | 16.2 | 19.2 |
| Touchdowns | 13 | 8 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Fullerton | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Moorpark | W, 52-39 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | W, 73-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Citrus | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Long Beach | W, 45-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Antonio | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 41-37 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Golden West | L, 56-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | - | - | - | - | - | - | - |
| Sep 6 | Fullerton | W, 45-42 | - | - | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 45-38 | - | - | - | - | - | - | - |
| Sep 20 | at Moorpark | W, 52-39 | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | W, 73-14 | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 31-14 | - | - | - | - | - | - | - |
| Oct 18 | Citrus | W, 31-17 | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 65-0 | - | - | - | - | - | - | - |
| Nov 1 | at Long Beach | W, 45-24 | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Antonio | L, 55-54 | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 41-37 | - | - | - | - | - | - | - |
| Nov 29 | at Golden West | L, 56-38 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | 3 | 32 | 10.7 | 20 | 0 | - | - |
| Sep 6 | Fullerton | W, 45-42 | 2 | 16 | 8.0 | 16 | 1 | - | - |
| Sep 13 | Bakersfield | W, 45-38 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 20 | at Moorpark | W, 52-39 | 5 | 124 | 24.8 | 56 | 2 | - | - |
| Sep 27 | Santa Barbara | W, 73-14 | 3 | 63 | 21.0 | 46 | 1 | - | - |
| Oct 11 | at Allan Hancock | W, 31-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 18 | Citrus | W, 31-17 | 4 | 55 | 13.8 | 27 | 1 | - | - |
| Oct 25 | at Santa Ana | W, 65-0 | 3 | 36 | 12.0 | 13 | 1 | - | - |
| Nov 1 | at Long Beach | W, 45-24 | 3 | 61 | 20.3 | 28 | 1 | - | - |
| Nov 8 | Mt. San Antonio | L, 55-54 | 7 | 152 | 21.7 | 54 | 2 | - | - |
| Nov 22 | Cerritos | W, 41-37 | 6 | 50 | 8.3 | 21 | 1 | - | - |
| Nov 29 | at Golden West | L, 56-38 | 7 | 112 | 16.0 | 34 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | - | - | - | - | - | 0 |
| Sep 6 | Fullerton | W, 45-42 | - | - | - | - | - | 0 |
| Sep 13 | Bakersfield | W, 45-38 | - | - | - | - | - | 0 |
| Sep 20 | at Moorpark | W, 52-39 | - | - | - | - | - | 0 |
| Sep 27 | Santa Barbara | W, 73-14 | - | - | - | - | - | 0 |
| Oct 11 | at Allan Hancock | W, 31-14 | - | - | - | - | - | 0 |
| Oct 18 | Citrus | W, 31-17 | - | - | - | - | - | 0 |
| Oct 25 | at Santa Ana | W, 65-0 | - | - | - | - | - | 0 |
| Nov 1 | at Long Beach | W, 45-24 | - | - | - | - | - | 0 |
| Nov 8 | Mt. San Antonio | L, 55-54 | - | - | - | - | - | 0 |
| Nov 22 | Cerritos | W, 41-37 | - | - | - | - | - | 0 |
| Nov 29 | at Golden West | L, 56-38 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | - | - | - | - | - | - | - | - |
| Sep 6 | Fullerton | W, 45-42 | - | - | - | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 45-38 | - | - | - | - | - | - | - | - |
| Sep 20 | at Moorpark | W, 52-39 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | W, 73-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 31-14 | - | - | - | - | - | - | - | - |
| Oct 18 | Citrus | W, 31-17 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Long Beach | W, 45-24 | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Antonio | L, 55-54 | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 41-37 | - | - | - | - | - | - | - | - |
| Nov 29 | at Golden West | L, 56-38 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Fullerton | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Moorpark | W, 52-39 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | W, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 31-14 | - | - | - | - | - | 3 | 72 | 24.0 | 53 | 0 |
| Oct 18 | Citrus | W, 31-17 | - | - | - | - | - | 1 | 40 | 40.0 | 40 | 0 |
| Oct 25 | at Santa Ana | W, 65-0 | - | - | - | - | - | 3 | 47 | 15.7 | 31 | 0 |
| Nov 1 | at Long Beach | W, 45-24 | - | - | - | - | - | 3 | 96 | 32.0 | 37 | 0 |
| Nov 8 | Mt. San Antonio | L, 55-54 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 41-37 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Nov 29 | at Golden West | L, 56-38 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | 1 | - | 32 | - | - | 32 |
| Sep 6 | Fullerton | W, 45-42 | 1 | - | 16 | - | - | 16 |
| Sep 13 | Bakersfield | W, 45-38 | 1 | - | 18 | - | - | 18 |
| Sep 20 | at Moorpark | W, 52-39 | 1 | - | 124 | - | - | 124 |
| Sep 27 | Santa Barbara | W, 73-14 | 1 | - | 63 | - | - | 63 |
| Oct 11 | at Allan Hancock | W, 31-14 | 1 | - | 9 | 72 | - | 81 |
| Oct 18 | Citrus | W, 31-17 | 1 | - | 55 | 40 | - | 95 |
| Oct 25 | at Santa Ana | W, 65-0 | 1 | - | 36 | 47 | - | 83 |
| Nov 1 | at Long Beach | W, 45-24 | 1 | - | 61 | 96 | - | 157 |
| Nov 8 | Mt. San Antonio | L, 55-54 | 1 | - | 152 | - | - | 152 |
| Nov 22 | Cerritos | W, 41-37 | 1 | - | 50 | 0 | - | 50 |
| Nov 29 | at Golden West | L, 56-38 | 1 | - | 112 | - | - | 112 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Fullerton | W, 45-42 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Bakersfield | W, 45-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Moorpark | W, 52-39 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Santa Barbara | W, 73-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Allan Hancock | W, 31-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Citrus | W, 31-17 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Santa Ana | W, 65-0 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | at Long Beach | W, 45-24 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | Mt. San Antonio | L, 55-54 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Cerritos | W, 41-37 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 29 | at Golden West | L, 56-38 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Palomar | W, 32-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Fullerton | W, 45-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bakersfield | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Moorpark | W, 52-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Barbara | W, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Allan Hancock | W, 31-14 | 1 | 0 | 1.0 | - | - | 1.0 | 41 | 1 | - | - | - | - | - | - | - | - |
| Oct 18 | Citrus | W, 31-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Long Beach | W, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mt. San Antonio | L, 55-54 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 41-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Golden West | L, 56-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 45 | 3.8 | 728 | 60.7 | 16.2 | 13 | 56 |
| Conference | 7 | 26 | 3.7 | 500 | 71.4 | 19.2 | 8 | 56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 3.8 | 354 | 59.0 | 15.4 | 6 | 54 |
| Away | 6 | 22 | 3.7 | 374 | 62.3 | 17.0 | 7 | 56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 3.1 | 464 | 46.4 | 15.0 | 8 | 56 |
| Losses | 2 | 14 | 7.0 | 264 | 132.0 | 18.9 | 5 | 54 |
| August | 1 | 3 | 3.0 | 32 | 32.0 | 10.7 | 0 | 20 |
| September | 4 | 11 | 2.8 | 221 | 55.3 | 20.1 | 4 | 56 |
| October | 3 | 8 | 2.7 | 100 | 33.3 | 12.5 | 2 | 27 |
| November | 4 | 23 | 5.8 | 375 | 93.8 | 16.3 | 7 | 54 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 11 | 255 | 23.2 | 0 | 53 |
| Conference | - | - | - | - | - | 10 | 255 | 25.5 | 0 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 2 | 40 | 20.0 | 0 | 40 |
| Away | - | - | - | - | - | 9 | 215 | 23.9 | 0 | 53 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 11 | 255 | 23.2 | 0 | 53 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 7 | 159 | 22.7 | 0 | 53 |
| November | - | - | - | - | - | 4 | 96 | 24.0 | 0 | 37 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 728 | 255 | - | 983 | 81.9 |
| Conference | 7 | - | 500 | 255 | - | 755 | 107.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 354 | 40 | - | 394 | 65.7 |
| Away | 6 | - | 374 | 215 | - | 589 | 98.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | - | 464 | 255 | - | 719 | 71.9 |
| Losses | 2 | - | 264 | - | - | 264 | 132.0 |
| August | 1 | - | 32 | - | - | 32 | 32.0 |
| September | 4 | - | 221 | - | - | 221 | 55.3 |
| October | 3 | - | 100 | 159 | - | 259 | 86.3 |
| November | 4 | - | 375 | 96 | - | 471 | 117.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 78 | 6.5 | - | 13 | - | 0 | - | - | - | - | - | 0 |
| Conference | 48 | 6.9 | - | 8 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 6.0 | - | 6 | - | 0 | - | - | - | - | - | 0 |
| Away | 42 | 7.0 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 48 | 4.8 | - | 8 | - | 0 | - | - | - | - | - | 0 |
| Losses | 30 | 15.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| November | 42 | 10.5 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 41 | 1 | - | - | - | - | - | - |
| Conference | 7 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 41 | 1 | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 41 | 1 | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 41 | 1 | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 1.0 | 41 | 1 | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |