Tone Patton
12

Tone Patton

gp
28
pts/g
12.9
fg %
48.0
3pt %
31.3
ft %
58.3
reb/g
6.8
a/g
1.4
Player Stats
  Overall Conference
Games 28 10
Games started 26 10
Minutes 713 272
Minutes per game 25.5 27.2
FG 144-300 69-123
FG Pct 48.0 56.1
3PT 25-80 10-28
3PT Pct 31.3 35.7
FT 49-84 26-41
FT Pct 58.3 63.4
Off rebounds 65 27
Def rebounds 125 52
Total rebounds 190 79
Rebounds per game 6.8 7.9
Personal fouls 71 21
Disqualifications 2 -
Assists 40 13
Turnovers 62 24
Assist to turnover ratio 0.6 0.5
Steals 16 6
Blocks 20 14
Points 362 174
Points per game 12.9 17.4
Points per 40 min 20.3 25.6
Recent Results
Date Opponent Result
Feb 9 at Santa Barbara W, 92-75
Feb 13 Allan Hancock L, 87-69
Feb 16 Oxnard W, 91-84
Feb 19 at Cuesta L, 85-65
Feb 22 Moorpark W, 78-72
Feb 27 LA Valley L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LA Valley L, 80-70 1 18 0-3 0.0 0-2 0.0 2-2 100.0 2
Nov 2 Pasadena City W, 67-57 1 37 7-15 46.7 2-4 50.0 2-3 66.7 18
Nov 3 Antelope Valley L, 69-63 1 38 5-10 50.0 1-4 25.0 3-4 75.0 14
Nov 15 vs. Cuyamaca W, 69-58 - 19 3-6 50.0 1-3 33.3 0-0 - 7
Nov 16 vs. Long Beach L, 75-72 - 22 6-11 54.5 0-2 0.0 2-4 50.0 14
Nov 17 at Irvine Valley W, 63-59 1 18 3-6 50.0 0-0 - 0-0 - 6
Nov 24 at Mt. San Jacinto L, 87-70 1 29 3-13 23.1 0-2 0.0 5-7 71.4 11
Nov 30 vs. San Bernardino Valley W, 70-69 1 33 5-21 23.8 1-8 12.5 3-8 37.5 14
Dec 1 vs. MiraCosta W, 73-58 1 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Dec 2 at Antelope Valley W, 71-60 1 18 2-4 50.0 2-2 100.0 1-2 50.0 7
Dec 14 vs. Shasta W, 66-45 1 23 2-6 33.3 0-3 0.0 0-0 - 4
Dec 15 at Sequoias L, 69-55 1 31 6-10 60.0 1-3 33.3 2-3 66.7 15
Dec 16 vs. Fresno L, 76-57 1 16 4-10 40.0 1-3 33.3 0-2 0.0 9
Dec 20 at LA Valley W, 93-86 1 13 1-3 33.3 1-2 50.0 0-0 - 3
Jan 4 Riverside L, 88-78 1 34 6-15 40.0 0-4 0.0 1-2 50.0 13
Jan 5 vs. Fullerton L, 91-58 - - - - - - - - -
Jan 8 Citrus L, 81-75 1 23 8-12 66.7 0-1 0.0 0-0 - 16
Jan 11 at Canyons W, 86-81 1 31 4-9 44.4 0-0 - 0-0 - 8
Jan 19 Santa Barbara W, 86-51 1 18 4-6 66.7 1-3 33.3 0-0 - 9
Jan 23 at Allan Hancock W, 83-82 1 33 4-8 50.0 1-1 100.0 1-2 50.0 10
Jan 26 at Oxnard W, 91-86 1 1 3-11 27.3 0-3 0.0 4-6 66.7 10
Jan 30 Cuesta W, 78-69 1 30 5-9 55.6 1-1 100.0 1-2 50.0 12
Feb 2 at Moorpark W, 97-80 1 32 13-19 68.4 2-3 66.7 3-6 50.0 31
Feb 9 at Santa Barbara W, 92-75 1 28 11-17 64.7 1-4 25.0 1-2 50.0 24
Feb 13 Allan Hancock L, 87-69 1 37 8-14 57.1 4-8 50.0 4-6 66.7 24
Feb 16 Oxnard W, 91-84 1 32 10-15 66.7 0-1 0.0 7-10 70.0 27
Feb 19 at Cuesta L, 85-65 1 24 7-13 53.8 0-1 0.0 0-0 - 14
Feb 22 Moorpark W, 78-72 1 37 4-11 36.4 0-3 0.0 5-7 71.4 13
Feb 27 LA Valley L, 78-74 1 37 8-17 47.1 4-6 66.7 1-4 25.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 LA Valley L, 80-70 1 18 1 3 4 2 2 0 0
Nov 2 Pasadena City W, 67-57 1 37 1 3 4 5 3 1 0
Nov 3 Antelope Valley L, 69-63 1 38 2 8 10 3 5 0 1
Nov 15 vs. Cuyamaca W, 69-58 - 19 4 6 10 3 2 0 0
Nov 16 vs. Long Beach L, 75-72 - 22 3 5 8 1 1 0 0
Nov 17 at Irvine Valley W, 63-59 1 18 0 4 4 0 5 1 0
Nov 24 at Mt. San Jacinto L, 87-70 1 29 2 5 7 0 1 1 0
Nov 30 vs. San Bernardino Valley W, 70-69 1 33 9 1 10 1 2 2 0
Dec 1 vs. MiraCosta W, 73-58 1 1 0 6 6 1 0 0 2
Dec 2 at Antelope Valley W, 71-60 1 18 3 2 5 0 3 0 1
Dec 14 vs. Shasta W, 66-45 1 23 1 6 7 2 2 1 1
Dec 15 at Sequoias L, 69-55 1 31 3 2 5 1 1 0 0
Dec 16 vs. Fresno L, 76-57 1 16 1 1 2 1 2 1 0
Dec 20 at LA Valley W, 93-86 1 13 1 1 2 0 1 0 0
Jan 4 Riverside L, 88-78 1 34 1 4 5 1 3 0 1
Jan 5 vs. Fullerton L, 91-58 - - - - - - - - -
Jan 8 Citrus L, 81-75 1 23 2 5 7 1 1 0 0
Jan 11 at Canyons W, 86-81 1 31 2 7 9 1 2 0 0
Jan 19 Santa Barbara W, 86-51 1 18 2 3 5 0 3 0 0
Jan 23 at Allan Hancock W, 83-82 1 33 0 4 4 0 3 2 4
Jan 26 at Oxnard W, 91-86 1 1 5 7 12 3 4 0 3
Jan 30 Cuesta W, 78-69 1 30 4 7 11 0 2 0 0
Feb 2 at Moorpark W, 97-80 1 32 4 8 12 2 1 1 2
Feb 9 at Santa Barbara W, 92-75 1 28 4 4 8 1 1 0 1
Feb 13 Allan Hancock L, 87-69 1 37 1 6 7 0 3 0 1
Feb 16 Oxnard W, 91-84 1 32 3 4 7 3 4 0 0
Feb 19 at Cuesta L, 85-65 1 24 1 1 2 1 1 2 0
Feb 22 Moorpark W, 78-72 1 37 3 8 11 3 2 1 3
Feb 27 LA Valley L, 78-74 1 37 2 4 6 4 2 3 0
Date Opponent Score gs pf dq a/to
Nov 1 LA Valley L, 80-70 1 4 - 1.0
Nov 2 Pasadena City W, 67-57 1 3 - 1.7
Nov 3 Antelope Valley L, 69-63 1 2 - 0.6
Nov 15 vs. Cuyamaca W, 69-58 - 1 - 1.5
Nov 16 vs. Long Beach L, 75-72 - 5 1 1.0
Nov 17 at Irvine Valley W, 63-59 1 3 - 0.0
Nov 24 at Mt. San Jacinto L, 87-70 1 4 - 0.0
Nov 30 vs. San Bernardino Valley W, 70-69 1 3 - 0.5
Dec 1 vs. MiraCosta W, 73-58 1 0 - -
Dec 2 at Antelope Valley W, 71-60 1 4 - 0.0
Dec 14 vs. Shasta W, 66-45 1 2 - 1.0
Dec 15 at Sequoias L, 69-55 1 2 - 1.0
Dec 16 vs. Fresno L, 76-57 1 2 - 0.5
Dec 20 at LA Valley W, 93-86 1 5 1 0.0
Jan 4 Riverside L, 88-78 1 2 - 0.3
Jan 5 vs. Fullerton L, 91-58 - - - -
Jan 8 Citrus L, 81-75 1 4 - 1.0
Jan 11 at Canyons W, 86-81 1 2 - 0.5
Jan 19 Santa Barbara W, 86-51 1 3 - 0.0
Jan 23 at Allan Hancock W, 83-82 1 3 - 0.0
Jan 26 at Oxnard W, 91-86 1 0 - 0.8
Jan 30 Cuesta W, 78-69 1 0 - 0.0
Feb 2 at Moorpark W, 97-80 1 2 - 2.0
Feb 9 at Santa Barbara W, 92-75 1 2 - 1.0
Feb 13 Allan Hancock L, 87-69 1 2 - 0.0
Feb 16 Oxnard W, 91-84 1 3 - 0.8
Feb 19 at Cuesta L, 85-65 1 3 - 1.0
Feb 22 Moorpark W, 78-72 1 3 - 1.5
Feb 27 LA Valley L, 78-74 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.5 5.1-10.7 0.9-2.9 1.8-3.0 12.9
Conference 10 27.2 6.9-12.3 1.0-2.8 2.6-4.1 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.0 5.9-11.5 1.2-3.4 2.4-3.6 15.4
Away 11 23.5 5.2-10.3 0.7-1.9 1.5-2.5 12.6
Neutral 6 19.0 3.7-10.0 0.7-3.7 1.0-2.7 9.0
             
Wins 17 23.8 4.9-10.1 0.8-2.6 1.7-2.9 12.3
Losses 11 28.1 5.5-11.6 1.0-3.3 1.8-3.1 13.9
             
November 8 26.8 4.0-10.6 0.6-3.1 2.1-3.5 10.8
December 6 17.0 2.8-6.5 1.0-2.7 0.7-1.5 7.3
January 7 24.3 4.9-10.0 0.4-1.9 1.0-1.7 11.1
February 7 32.4 8.7-15.1 1.6-3.7 3.0-5.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 713 144-300 48.0 25-80 31.3 49-84 58.3 362
Conference 10 10 272 69-123 56.1 10-28 35.7 26-41 63.4 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 341 65-127 51.2 13-37 35.1 26-40 65.0 169
Away 11 11 258 57-113 50.4 8-21 38.1 17-28 60.7 139
Neutral 6 4 114 22-60 36.7 4-22 18.2 6-16 37.5 54
                     
Wins 17 16 404 83-172 48.3 14-44 31.8 29-50 58.0 209
Losses 11 10 309 61-128 47.7 11-36 30.6 20-34 58.8 153
                     
November 8 6 214 32-85 37.6 5-25 20.0 17-28 60.7 86
December 6 6 102 17-39 43.6 6-16 37.5 4-9 44.4 44
January 7 7 170 34-70 48.6 3-13 23.1 7-12 58.3 78
February 7 7 227 61-106 57.5 11-26 42.3 21-35 60.0 154
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 713 25.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 10 272 27.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 341 31.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Away 11 258 23.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 6 114 19.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
Wins 17 404 23.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Losses 11 309 28.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
November 8 214 26.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 6 102 17.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 170 24.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.3 4.5 6.8 1.4 2.2 0.6 0.7
Conference 10 2.7 5.2 7.9 1.3 2.4 0.6 1.4
Exhibition - - - - - - - -
                 
Home 11 2.0 5.0 7.0 2.0 2.7 0.5 0.5
Away 11 2.3 4.1 6.4 0.8 2.1 0.6 1.0
Neutral 6 3.0 4.2 7.2 1.5 1.5 0.7 0.5
                 
Wins 17 2.7 4.8 7.5 1.5 2.4 0.5 1.0
Losses 11 1.7 4.0 5.7 1.4 2.0 0.6 0.3
                 
November 8 2.8 4.4 7.1 1.9 2.6 0.6 0.1
December 6 1.5 3.0 4.5 0.8 1.5 0.3 0.7
January 7 2.3 5.3 7.6 0.9 2.6 0.3 1.1
February 7 2.6 5.0 7.6 2.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 28 26 65 125 190 40 62 16 20
Conference 10 10 27 52 79 13 24 6 14
Exhibition - - - - - - - - -
                   
Home 11 11 22 55 77 22 30 5 6
Away 11 11 25 45 70 9 23 7 11
Neutral 6 4 18 25 43 9 9 4 3
                   
Wins 17 16 46 81 127 25 40 9 17
Losses 11 10 19 44 63 15 22 7 3
                   
November 8 6 22 35 57 15 21 5 1
December 6 6 9 18 27 5 9 2 4
January 7 7 16 37 53 6 18 2 8
February 7 7 18 35 53 14 14 7 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0