Caleb Geisendorfer
- F
- Ventura
gp
7
pts/g
3.6
fg %
47.4
3pt %
22.2
ft %
62.5
reb/g
2.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 2 | - |
| Minutes | 64 | - |
| Minutes per game | 9.1 | - |
| FG | 9-19 | 0-0 |
| FG Pct | 47.4 | - |
| 3PT | 2-9 | 0-0 |
| 3PT Pct | 22.2 | - |
| FT | 5-8 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 11 | - |
| Def rebounds | 9 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 2.9 | - |
| Personal fouls | 10 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 2 | - |
| Points | 25 | 0 |
| Points per game | 3.6 | - |
| Points per 40 min | 15.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Moorpark | W, 94-73 |
| Feb 8 | LA Pierce | W, 78-64 |
| Feb 11 | Santa Barbara | W, 85-55 |
| Feb 17 | at Allan Hancock | W, 74-52 |
| Feb 25 | Santiago Canyon | W, 74-69 |
| Mar 4 | at Citrus | L, 96-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Saddleback | L, 77-64 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 4 | Pasadena City | W, 83-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Antelope Valley | W, 95-78 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Cerritos | L, 72-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Canyons | W, 86-73 | 1 | 25 | 6-11 | 54.5 | 0-4 | 0.0 | 4-4 | 100.0 | 16 |
| Nov 16 | at LA Harbor | L, 83-73 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 23 | Porterville | W, 79-74 | - | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 28 | LA Southwest | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Compton | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Pasadena City | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Victor Valley | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. East Los Angeles | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Saddleback | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mt. San Jacinto | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at LA Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Riverside | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Moorpark | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Pierce | W, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santiago Canyon | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Citrus | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Saddleback | L, 77-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Pasadena City | W, 83-62 | - | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 5 | Antelope Valley | W, 95-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Cerritos | L, 72-68 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Canyons | W, 86-73 | 1 | 25 | 6 | 5 | 11 | 0 | 2 | 0 | 1 |
| Nov 16 | at LA Harbor | L, 83-73 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| Nov 23 | Porterville | W, 79-74 | - | 23 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 28 | LA Southwest | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Compton | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Pasadena City | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Victor Valley | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. East Los Angeles | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Saddleback | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mt. San Jacinto | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at LA Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Riverside | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Moorpark | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Pierce | W, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santiago Canyon | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Citrus | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | |
| Sep 17 # | vs. Chaffey | - | - | - | - | |
| Oct 13 # | at Fresno | - | - | - | - | |
| Nov 3 | Saddleback | L, 77-64 | - | 1 | - | - |
| Nov 4 | Pasadena City | W, 83-62 | - | 4 | - | 0.0 |
| Nov 5 | Antelope Valley | W, 95-78 | - | 3 | - | - |
| Nov 10 | vs. Cerritos | L, 72-68 | - | 0 | - | - |
| Nov 11 | vs. Canyons | W, 86-73 | 1 | 1 | - | 0.0 |
| Nov 16 | at LA Harbor | L, 83-73 | 1 | 0 | - | 0.0 |
| Nov 23 | Porterville | W, 79-74 | - | 1 | - | - |
| Nov 28 | LA Southwest | W, 82-78 | - | - | - | - |
| Dec 2 | vs. Compton | W, 89-60 | - | - | - | - |
| Dec 3 | vs. Pasadena City | W, 68-60 | - | - | - | - |
| Dec 4 | vs. Victor Valley | W, 79-52 | - | - | - | - |
| Dec 7 | vs. East Los Angeles | L, 99-94 | - | - | - | - |
| Dec 8 | vs. Saddleback | W, 77-67 | - | - | - | - |
| Dec 10 | vs. Mt. San Jacinto | W, 81-56 | - | - | - | - |
| Dec 14 | at LA Valley | W, 81-71 | - | - | - | - |
| Dec 30 | at Riverside | W, 75-74 | - | - | - | - |
| Jan 4 | at Oxnard | W, 90-67 | - | - | - | - |
| Jan 7 | Cuesta | W, 85-73 | - | - | - | - |
| Jan 11 | Moorpark | L, 97-90 | - | - | - | - |
| Jan 14 | at LA Pierce | W, 104-65 | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 82-65 | - | - | - | - |
| Jan 25 | Allan Hancock | W, 88-69 | - | - | - | - |
| Jan 28 | Oxnard | W, 94-88 | - | - | - | - |
| Feb 1 | at Cuesta | L, 71-70 | - | - | - | - |
| Feb 4 | at Moorpark | W, 94-73 | - | - | - | - |
| Feb 8 | LA Pierce | W, 78-64 | - | - | - | - |
| Feb 11 | Santa Barbara | W, 85-55 | - | - | - | - |
| Feb 17 | at Allan Hancock | W, 74-52 | - | - | - | - |
| Feb 25 | Santiago Canyon | W, 74-69 | - | - | - | - |
| Mar 4 | at Citrus | L, 96-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.1 | 1.3-2.7 | 0.3-1.3 | 0.7-1.1 | 3.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 9.0 | 0.5-1.0 | 0.2-0.8 | 0.0-0.5 | 1.3 |
| Away | 1 | 1.0 | 1.0-3.0 | 1.0-1.0 | 1.0-2.0 | 4.0 |
| Neutral | 2 | 13.5 | 3.0-6.0 | 0.0-2.5 | 2.0-2.0 | 8.0 |
| Wins | 4 | 13.8 | 2.0-3.5 | 0.2-1.5 | 1.0-1.0 | 5.3 |
| Losses | 3 | 3.0 | 0.3-1.7 | 0.3-1.0 | 0.3-1.3 | 1.3 |
| November | 7 | 9.1 | 1.3-2.7 | 0.3-1.3 | 0.7-1.1 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 64 | 9-19 | 47.4 | 2-9 | 22.2 | 5-8 | 62.5 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 36 | 2-4 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Away | 1 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Neutral | 2 | 1 | 27 | 6-12 | 50.0 | 0-5 | 0.0 | 4-4 | 100.0 | 16 |
| Wins | 4 | 1 | 55 | 8-14 | 57.1 | 1-6 | 16.7 | 4-4 | 100.0 | 21 |
| Losses | 3 | 1 | 9 | 1-5 | 20.0 | 1-3 | 33.3 | 1-4 | 25.0 | 4 |
| November | 7 | 2 | 64 | 9-19 | 47.4 | 2-9 | 22.2 | 5-8 | 62.5 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 1.3 | 2.9 | 0.0 | 1.0 | 0.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.8 | 0.3 | 0.0 |
| Away | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Neutral | 2 | 3.5 | 2.5 | 6.0 | 0.0 | 1.0 | 0.0 | 0.5 |
| Wins | 4 | 1.8 | 2.3 | 4.0 | 0.0 | 1.3 | 0.3 | 0.3 |
| Losses | 3 | 1.3 | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.3 |
| November | 7 | 1.6 | 1.3 | 2.9 | 0.0 | 1.0 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 11 | 9 | 20 | 0 | 7 | 1 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Away | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| Neutral | 2 | 1 | 7 | 5 | 12 | 0 | 2 | 0 | 1 |
| Wins | 4 | 1 | 7 | 9 | 16 | 0 | 5 | 1 | 1 |
| Losses | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 1 |
| November | 7 | 2 | 11 | 9 | 20 | 0 | 7 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |