2018 Ventura College Men's Tennis Roster
| Name | Ht. | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Ht.: 5'9" | Cl.: Fr. | Hometown/High School: Votuporanga, SP, Brazil / Cicero Barbosa de Lima Jr. |
|
|
Ht.: 6'1" | Cl.: Fr. | Hometown/High School: Fontenay, France / |
|
|
Ht.: 6'1" | Cl.: Fr. | Hometown/High School: Paris, France / Ecole Diagonale School of the Last Chance |
|
|
Ht.: 6'2" | Cl.: Fr. | Hometown/High School: Nice, France / Team Daniel Contet La Vanade, Villeneuve-Loubet |
|
|
Ht.: 5'10" | Cl.: Fr. | Hometown/High School: Cabries, France / Icyee Internaional Georges Duby |
|
|
Ht.: 5'9" | Cl.: So. | Hometown/High School: Camarillo, CA / Oaks Christian |
|
|
Ht.: 5'11" | Cl.: So. | Hometown/High School: Bordeaux, France / Lycee le Mirail |
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Adelaide, South Australia / Marryatville |
|
|
Ht.: 5'10" | Cl.: So. | Hometown/High School: Campinas, SP, Brazil / Colegio Objectivo Campinas |
|
|
Ht.: 5'11" | Cl.: Fr. | Hometown/High School: Aachen, Germany / Einhard-Gymnasium |
|
|
Ht.: 6'0" | Cl.: So. | Hometown/High School: Casuarina, Australia / Kingscliff |
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Amesterdam, Netherlands / Joke Smit |
|
|
Ht.: 5'9" | Cl.: Fr. | Hometown/High School: Mumbai, India / Ghandi Memorial International (Indonesia) |
|
|
Ht.: 5'9" | Cl.: Fr. | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'9" | Cl.: Fr. | Hometown/High School: Tonisvorst, Germany / Beckers/Krefeld |
Coaching Staff
Nelson Emery
Head Coach
Jake Colman
Assistant Coach
- Nelson Emery - Head Coach
- Jake Colman - Assistant Coach