Christian Montecino
Christian Montecino
-
- Height:
- 5'9"
-
- Hometown:
- Ventura, CA
-
- Year:
- Fr.
-
- High School:
- Ventura
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | TBA | |
| Apr 2 | TBA | |
| Apr 3 | TBA | |
| Apr 4 | TBA | |
| Apr 7 | San Diego City | W, 5-1 |
| Apr 14 | at Irvine Valley | L, 5-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Pomona Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Fullerton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Azusa Pacific | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Orange Coast | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Whittier | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Occidental | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Cal Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bakersfield | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mt. San Antonio | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. UC Santa Cruz | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Claremont | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | William Jessup | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hope International | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Stanton University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Menlo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Santa Barbara | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glendale | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Porterville | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Fresno | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Glendale | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | San Diego City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Irvine Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News mentions
The VC men's tennis team completed a three match sweep at the North/South Challenge in Bakersfield with a pair of wins Saturday to retain the Hank Phister Cup. The Pirates shut out Porterville 9-0 in the morning before defeating Fresno 8-1 in the afternoon to secure three wins on the weekend. Manolo Vanbesien and Antonio Cardiel each earned four victories on the day, two each in singles play and two as teammates in doubles competition.