Caleb Graffious
7 Caleb Graffious
-
- Height:
- 5'11"
-
- Weight:
- 210
-
- Hometown:
- Agoura, CA
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Newbury Park
-
- gp
- 11
-
- p
- 8
-
- g
- 3
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 8 | 4 |
| Goals | 3 | 2 |
| Assists | 5 | 2 |
| Shots | 8 | 2 |
| Shooting percentage | 37.5 | 100.0 |
| Steals | 5 | 0 |
| Turnovers | 9 | 4 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 2 | 0 |
| Exclusions | 8 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Grossmont | W, 19-14 |
| Nov 1 | vs. San Diego Mesa | L, 17-14 |
| Nov 7 | LA Valley | W, 14-13 |
| Nov 8 | Cuesta | W, 13-12 |
| Nov 13 | vs. Saddleback | W, 10-4 |
| Nov 14 | vs. Long Beach | L, 15-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | at Cal Lutheran | - | - | - | - | |
| Aug 30 | Crafton Hill | W, 18-12 | 1 | 0 | 0 | 0 |
| Aug 30 | VC Alumni | - | - | - | - | |
| Sep 5 | vs. El Camino | W, 21-8 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Cerritos | W, 17-8 | - | - | - | - |
| Sep 6 | vs. Chaffey | W, 23-6 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cypress | L, 16-9 | - | - | - | - |
| Sep 12 | vs. Orange Coast | L, 15-5 | - | - | - | - |
| Sep 12 | vs. Saddleback | W, 12-9 | - | - | - | - |
| Sep 13 | vs. Southwestern | W, 21-11 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Cerritos | L, 11-7 | - | - | - | - |
| Sep 19 | vs. Golden West | L, 17-7 | - | - | - | - |
| Sep 19 | vs. West Valley | L, 17-9 | - | - | - | - |
| Sep 20 | vs. Palomar | W, 14-8 | - | - | - | - |
| Sep 20 | vs. Chaffey | W, 21-7 | 1 | 0 | 0 | 0 |
| Oct 1 | at Citrus | W, 25-13 | 1 | 2 | 2 | 0 |
| Oct 8 | Santa Monica | W, 23-2 | 1 | 2 | 0 | 2 |
| Oct 10 | vs. Ohlone | W, 19-2 | 1 | 1 | 0 | 1 |
| Oct 10 | vs. Santa Rosa | W, 24-12 | 1 | 2 | 0 | 2 |
| Oct 11 | vs. Mt. San Antonio | W, 15-14 | - | - | - | - |
| Oct 11 | at West Valley | L, 13-10 | - | - | - | - |
| Oct 15 | at Cuesta | L, 19-12 | - | - | - | - |
| Oct 17 | at Long Beach | L, 18-12 | - | - | - | - |
| Oct 17 | vs. West Valley | L, 17-14 | - | - | - | - |
| Oct 22 | LA Valley | L, 13-11 | - | - | - | - |
| Oct 24 | vs. Saddleback | W, 15-10 | - | - | - | - |
| Oct 24 | vs. Long Beach | L, 21-15 | - | - | - | - |
| Oct 25 | vs. Sierra | W, 15-14 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. American River | W, 14-11 | - | - | - | - |
| Oct 31 | vs. Saddleback | W, 10-9 | - | - | - | - |
| Oct 31 | vs. Mt. San Antonio | W, 17-13 | - | - | - | - |
| Nov 1 | vs. Grossmont | W, 19-14 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. San Diego Mesa | L, 17-14 | - | - | - | - |
| Nov 7 | LA Valley | W, 14-13 | - | - | - | - |
| Nov 8 | Cuesta | W, 13-12 | - | - | - | - |
| Nov 13 | vs. Saddleback | W, 10-4 | - | - | - | - |
| Nov 14 | vs. Long Beach | L, 15-8 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 3 | 5 | 5 | 9 | 2 | 0 | 8 | 8 | 37.5 |
| Conference | 2 | - | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |
| Neutral | 8 | - | 1 | 3 | 5 | 5 | 1 | 0 | 8 | 5 | 20.0 |
| Result | |||||||||||
| Wins | 11 | - | 3 | 5 | 5 | 9 | 2 | 0 | 8 | 8 | 37.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| September | 4 | - | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 50.0 |
| October | 5 | - | 2 | 5 | 2 | 6 | 0 | 0 | 2 | 5 | 40.0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
News mentions
The VC men's water polo team began Western State Conference play Wednesday with a resounding 25-13 victory at Citrus College. Boaz Biglin found the inside of the cage five times to lead Ventura (9-5, 1-0) while Nico Rosado and Patrik Bötkös each netted four goals. Daniel Vadas scored three times. Bryce Biglin recorded nine saves in the goal for the Pirates.