2023 Ventura College Men's & Women's Swimming & Diving Rosters
| Name | Ht. | Cl. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'10" | Cl.: So. | Events: Butterfly, IM | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'10" | Cl.: So. | Events: Freestyle, Butterfly | Hometown/High School: Camarillo, CA / Sage Oaks Charter |
|
|
Ht.: 5'10" | Cl.: So. | Events: Freestyle, Butterfly | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'11" | Cl.: So. | Events: Diving, IM | Hometown/High School: Santa Cruz, CA / Harbor |
|
|
Ht.: 6'4" | Cl.: So. | Events: Freestyle | Hometown/High School: Leemore, CA / Lemoore |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Individual Medley | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Freestyle, Backstroke | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Diving | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 6'3" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'7" | Cl.: So. | Events: Freestyle | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Freestyle, Backstroke | Hometown/High School: Thousand Oaks, CA / Thousand Oaks |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle, Backstroke | Hometown/High School: Porterville, CA / Porterville |
|
|
Ht.: 5'6" | Cl.: So. | Events: Freestyle | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Freestyle, Backstroke | Hometown/High School: Simi Valley, CA / Notre Dame |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Breaststroke, IM | Hometown/High School: Fillmore, CA / Fillmore |
|
|
Ht.: 5'7" | Cl.: So. | Events: Diving | Hometown/High School: Bakersfield, CA / Liberty |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'7" | Cl.: So. | Events: Freestyle, Backstroke, Butterfly | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Moorpark, CA / Moorpark |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Channel Islands |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Camarillo, CA / Camarillo / Rancho Campana |
|
|
Ht.: 5'8" | Cl.: So. | Events: Diving, Freestyle | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Thousand Oaks, CA / Thousand Oaks |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Thousand Oaks, CA / Thousand Oaks |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Diving | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Camarillo, CA / Camarillo |
Coaching Staff
- Mary Giles - Head Coach
- Steve Reardon - Assistant Coach
- Linda Wright - Assistant Coach