Amani White
21

Amani White

gp
31
pts/g
8.8
fg %
48.4
3pt %
-
ft %
53.1
reb/g
8.0
a/g
0.5
Player Stats
  Overall Conference
Games 31 12
Games started 27 12
Minutes 764 306
Minutes per game 24.6 25.5
FG 106-219 45-93
FG Pct 48.4 48.4
3PT 0-0 0-0
3PT Pct - -
FT 60-113 31-52
FT Pct 53.1 59.6
Off rebounds 88 30
Def rebounds 159 64
Total rebounds 247 94
Rebounds per game 8.0 7.8
Personal fouls 56 22
Disqualifications 1 -
Assists 14 7
Turnovers 38 15
Assist to turnover ratio 0.4 0.5
Steals 39 15
Blocks 45 19
Points 272 121
Points per game 8.8 10.1
Points per 40 min 14.2 15.8
Recent Results
Date Opponent Result
Feb 3 Moorpark W, 62-47
Feb 6 LA Pierce W, 58-37
Feb 10 at Allan Hancock W, 69-32
Feb 17 Santa Barbara W, 88-54
Feb 20 at Oxnard W, 61-49
Feb 27 Pasadena City L, 72-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 vs. Antelope Valley W, 58-36 1 18 0-3 0.0 0-0 - 2-2 100.0 2
Nov 20 vs. Pasadena City W, 68-61 1 23 5-7 71.4 0-0 - 1-3 33.3 11
Nov 21 vs. Cerritos W, 73-55 1 34 3-7 42.9 0-0 - 8-8 100.0 14
Nov 27 Laney W, 75-60 - 10 1-2 50.0 0-0 - 1-2 50.0 3
Nov 28 Santa Monica W, 92-49 - 11 6-7 85.7 0-0 - 2-5 40.0 14
Nov 29 Mt. San Antonio L, 67-50 - 32 5-12 41.7 0-0 - 0-1 0.0 10
Dec 3 vs. Porterville W, 86-31 1 23 2-6 33.3 0-0 - 0-2 0.0 4
Dec 4 vs. Santa Rosa L, 68-65 1 27 0-5 0.0 0-0 - 1-2 50.0 1
Dec 5 vs. Pasadena City L, 62-57 1 30 2-4 50.0 0-0 - 2-4 50.0 6
Dec 11 vs. Citrus W, 68-42 1 28 9-13 69.2 0-0 - 1-5 20.0 19
Dec 12 vs. Cypress W, 70-62 1 26 2-8 25.0 0-0 - 4-6 66.7 8
Dec 13 vs. San Bernardino W, 62-53 1 27 1-4 25.0 0-0 - 0-1 0.0 2
Dec 18 vs. MiraCosta W, 72-30 1 18 3-5 60.0 0-0 - 0-0 - 6
Dec 19 vs. Santa Ana W, 75-56 - 5 0-1 0.0 0-0 - 0-2 0.0 0
Dec 20 vs. Moorpark W, 66-26 1 25 5-7 71.4 0-0 - 0-2 0.0 10
Dec 28 Rio Hondo W, 64-45 1 23 6-8 75.0 0-0 - 3-6 50.0 15
Dec 29 Antelope Valley W, 59-47 1 33 3-8 37.5 0-0 - 0-3 0.0 6
Dec 30 Mt. San Jacinto L, 82-79 1 27 2-7 28.6 0-0 - 3-4 75.0 7
Jan 6 Cuesta W, 77-44 1 10 3-4 75.0 0-0 - 2-2 100.0 8
Jan 9 at Moorpark W, 63-40 1 27 3-7 42.9 0-0 - 6-6 100.0 12
Jan 13 at LA Pierce W, 79-39 1 21 2-4 50.0 0-0 - 5-8 62.5 9
Jan 16 Allan Hancock W, 77-32 1 29 4-11 36.4 0-0 - 3-4 75.0 11
Jan 23 at Santa Barbara W, 77-67 1 30 3-10 30.0 0-0 - 6-10 60.0 12
Jan 27 Oxnard W, 77-57 1 25 5-10 50.0 0-0 - 2-4 50.0 12
Jan 30 at Cuesta W, 75-34 1 26 3-6 50.0 0-0 - 0-0 - 6
Feb 3 Moorpark W, 62-47 1 25 7-9 77.8 0-0 - 0-0 - 14
Feb 6 LA Pierce W, 58-37 1 26 4-6 66.7 0-0 - 1-2 50.0 9
Feb 10 at Allan Hancock W, 69-32 1 27 2-6 33.3 0-0 - 4-10 40.0 8
Feb 17 Santa Barbara W, 88-54 1 28 3-9 33.3 0-0 - 2-4 50.0 8
Feb 20 at Oxnard W, 61-49 1 32 6-11 54.5 0-0 - 0-2 0.0 12
Feb 27 Pasadena City L, 72-65 1 38 6-12 50.0 0-0 - 1-3 33.3 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 vs. Antelope Valley W, 58-36 1 18 3 7 10 1 3 2 1
Nov 20 vs. Pasadena City W, 68-61 1 23 1 6 7 0 2 0 0
Nov 21 vs. Cerritos W, 73-55 1 34 3 6 9 0 3 1 1
Nov 27 Laney W, 75-60 - 10 4 1 5 0 1 1 0
Nov 28 Santa Monica W, 92-49 - 11 3 3 6 1 1 1 0
Nov 29 Mt. San Antonio L, 67-50 - 32 4 4 8 0 0 0 3
Dec 3 vs. Porterville W, 86-31 1 23 4 3 7 0 2 2 1
Dec 4 vs. Santa Rosa L, 68-65 1 27 2 9 11 1 2 2 1
Dec 5 vs. Pasadena City L, 62-57 1 30 1 5 6 0 0 2 3
Dec 11 vs. Citrus W, 68-42 1 28 3 10 13 0 0 0 1
Dec 12 vs. Cypress W, 70-62 1 26 5 10 15 1 4 3 4
Dec 13 vs. San Bernardino W, 62-53 1 27 1 4 5 1 0 2 1
Dec 18 vs. MiraCosta W, 72-30 1 18 3 2 5 2 1 0 1
Dec 19 vs. Santa Ana W, 75-56 - 5 0 0 0 0 0 0 1
Dec 20 vs. Moorpark W, 66-26 1 25 2 7 9 0 1 5 2
Dec 28 Rio Hondo W, 64-45 1 23 3 9 12 0 2 1 4
Dec 29 Antelope Valley W, 59-47 1 33 5 6 11 0 0 1 0
Dec 30 Mt. San Jacinto L, 82-79 1 27 7 2 9 0 1 0 1
Jan 6 Cuesta W, 77-44 1 10 2 2 4 1 1 0 0
Jan 9 at Moorpark W, 63-40 1 27 3 6 9 0 3 2 2
Jan 13 at LA Pierce W, 79-39 1 21 4 1 5 0 1 3 1
Jan 16 Allan Hancock W, 77-32 1 29 0 5 5 2 1 1 1
Jan 23 at Santa Barbara W, 77-67 1 30 1 12 13 0 2 2 2
Jan 27 Oxnard W, 77-57 1 25 4 7 11 2 0 2 0
Jan 30 at Cuesta W, 75-34 1 26 1 4 5 1 1 1 1
Feb 3 Moorpark W, 62-47 1 25 0 5 5 1 1 0 5
Feb 6 LA Pierce W, 58-37 1 26 1 2 3 0 0 0 0
Feb 10 at Allan Hancock W, 69-32 1 27 5 7 12 0 1 2 3
Feb 17 Santa Barbara W, 88-54 1 28 3 9 12 0 3 1 3
Feb 20 at Oxnard W, 61-49 1 32 6 4 10 0 1 1 1
Feb 27 Pasadena City L, 72-65 1 38 4 1 5 0 0 1 1
Date Opponent Score gs pf dq a/to
Nov 19 vs. Antelope Valley W, 58-36 1 3 - 0.3
Nov 20 vs. Pasadena City W, 68-61 1 5 1 0.0
Nov 21 vs. Cerritos W, 73-55 1 3 - 0.0
Nov 27 Laney W, 75-60 - 1 - 0.0
Nov 28 Santa Monica W, 92-49 - 1 - 1.0
Nov 29 Mt. San Antonio L, 67-50 - 1 - -
Dec 3 vs. Porterville W, 86-31 1 1 0 0.0
Dec 4 vs. Santa Rosa L, 68-65 1 3 - 0.5
Dec 5 vs. Pasadena City L, 62-57 1 2 - -
Dec 11 vs. Citrus W, 68-42 1 0 - -
Dec 12 vs. Cypress W, 70-62 1 3 - 0.3
Dec 13 vs. San Bernardino W, 62-53 1 3 - -
Dec 18 vs. MiraCosta W, 72-30 1 0 - 2.0
Dec 19 vs. Santa Ana W, 75-56 - 0 - -
Dec 20 vs. Moorpark W, 66-26 1 0 - 0.0
Dec 28 Rio Hondo W, 64-45 1 1 - 0.0
Dec 29 Antelope Valley W, 59-47 1 1 - -
Dec 30 Mt. San Jacinto L, 82-79 1 4 - 0.0
Jan 6 Cuesta W, 77-44 1 2 - 1.0
Jan 9 at Moorpark W, 63-40 1 1 - 0.0
Jan 13 at LA Pierce W, 79-39 1 0 - 0.0
Jan 16 Allan Hancock W, 77-32 1 0 - 2.0
Jan 23 at Santa Barbara W, 77-67 1 1 - 0.0
Jan 27 Oxnard W, 77-57 1 2 - -
Jan 30 at Cuesta W, 75-34 1 3 - 1.0
Feb 3 Moorpark W, 62-47 1 4 - 1.0
Feb 6 LA Pierce W, 58-37 1 2 - -
Feb 10 at Allan Hancock W, 69-32 1 1 - 0.0
Feb 17 Santa Barbara W, 88-54 1 3 - 0.0
Feb 20 at Oxnard W, 61-49 1 3 - 0.0
Feb 27 Pasadena City L, 72-65 1 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.6 3.4-7.1 0.0-0.0 1.9-3.6 8.8
Conference 12 25.5 3.8-7.8 0.0-0.0 2.6-4.3 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.4 4.2-8.1 0.0-0.0 1.5-3.1 10.0
Away 6 27.2 3.2-7.3 0.0-0.0 3.5-6.0 9.8
Neutral 12 23.7 2.7-5.8 0.0-0.0 1.6-3.1 6.9
             
Wins 26 23.5 3.5-6.9 0.0-0.0 2.0-3.8 9.0
Losses 5 30.8 3.0-8.0 0.0-0.0 1.4-2.8 7.4
             
November 6 21.3 3.3-6.3 0.0-0.0 2.3-3.5 9.0
December 12 24.3 2.9-6.3 0.0-0.0 1.2-3.1 7.0
January 7 24.0 3.3-7.4 0.0-0.0 3.4-4.9 10.0
February 6 29.3 4.7-8.8 0.0-0.0 1.3-3.5 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 764 106-219 48.4 0-0 - 60-113 53.1 272
Conference 12 12 306 45-93 48.4 0-0 - 31-52 59.6 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 10 317 55-105 52.4 0-0 - 20-40 50.0 130
Away 6 6 163 19-44 43.2 0-0 - 21-36 58.3 59
Neutral 12 11 284 32-70 45.7 0-0 - 19-37 51.4 83
                     
Wins 26 23 610 91-179 50.8 0-0 - 53-99 53.5 235
Losses 5 4 154 15-40 37.5 0-0 - 7-14 50.0 37
                     
November 6 3 128 20-38 52.6 0-0 - 14-21 66.7 54
December 12 11 292 35-76 46.1 0-0 - 14-37 37.8 84
January 7 7 168 23-52 44.2 0-0 - 24-34 70.6 70
February 6 6 176 28-53 52.8 0-0 - 8-21 38.1 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 764 24.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 306 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 317 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 6 163 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 12 284 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 26 610 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 5 154 30.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 128 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 12 292 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 168 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 176 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 5.1 8.0 0.5 1.2 1.3 1.5
Conference 12 2.5 5.3 7.8 0.6 1.3 1.3 1.6
Exhibition - - - - - - - -
                 
Home 13 3.1 4.3 7.4 0.5 0.8 0.7 1.4
Away 6 3.3 5.7 9.0 0.2 1.5 1.8 1.7
Neutral 12 2.3 5.8 8.1 0.5 1.5 1.6 1.4
                 
Wins 26 2.7 5.3 8.0 0.5 1.3 1.3 1.4
Losses 5 3.6 4.2 7.8 0.2 0.6 1.0 1.8
                 
November 6 3.0 4.5 7.5 0.3 1.7 0.8 0.8
December 12 3.0 5.6 8.6 0.4 1.1 1.5 1.7
January 7 2.1 5.3 7.4 0.9 1.3 1.6 1.0
February 6 3.2 4.7 7.8 0.2 1.0 0.8 2.2
  gp gs off def reb ast to stl blk
Total 31 27 88 159 247 14 38 39 45
Conference 12 12 30 64 94 7 15 15 19
Exhibition - - - - - - - - -
                   
Home 13 10 40 56 96 7 11 9 18
Away 6 6 20 34 54 1 9 11 10
Neutral 12 11 28 69 97 6 18 19 17
                   
Wins 26 23 70 138 208 13 35 34 36
Losses 5 4 18 21 39 1 3 5 9
                   
November 6 3 18 27 45 2 10 5 5
December 12 11 36 67 103 5 13 18 20
January 7 7 15 37 52 6 9 11 7
February 6 6 19 28 47 1 6 5 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0