Sienna Brown
34

Sienna Brown

gp
34
pts/g
8.9
fg %
44.3
3pt %
100.0
ft %
60.5
reb/g
9.1
a/g
0.7
Player Stats
  Overall Conference
Games 34 10
Games started 34 10
Minutes 986 297
Minutes per game 29.0 29.7
FG 127-287 39-95
FG Pct 44.3 41.1
3PT 1-1 0-0
3PT Pct 100.0 -
FT 49-81 13-26
FT Pct 60.5 50.0
Off rebounds 103 36
Def rebounds 208 59
Total rebounds 311 95
Rebounds per game 9.1 9.5
Personal fouls 60 16
Disqualifications 0 -
Assists 24 7
Turnovers 45 12
Assist to turnover ratio 0.5 0.6
Steals 23 10
Blocks 52 17
Points 304 91
Points per game 8.9 9.1
Points per 40 min 12.3 12.3
Recent Results
Date Opponent Result
Feb 15 Oxnard W, 56-50
Feb 18 at Santa Barbara W, 90-67
Feb 25 Santa Monica W, 83-65
Mar 4 LA Valley W, 65-50
Mar 10 vs. San Francisco W, 79-66
Mar 11 vs. Mt. San Antonio L, 67-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at LA Valley L, 54-37 1 24 3-8 37.5 0-0 - 0-0 - 6
Nov 19 vs. Antelope Valley W, 90-31 1 19 6-8 75.0 0-0 - 2-2 100.0 14
Nov 25 Santa Monica W, 78-35 1 21 0-5 0.0 0-0 - 2-4 50.0 2
Nov 26 Long Beach W, 78-49 1 30 4-9 44.4 0-0 - 1-1 100.0 9
Nov 27 Sierra L, 74-73 1 25 3-8 37.5 0-0 - 0-3 0.0 6
Dec 1 vs. Mission W, 77-48 1 24 4-8 50.0 0-0 - 0-0 - 8
Dec 2 vs. Riverside W, 65-58 1 25 1-6 16.7 0-0 - 2-4 50.0 4
Dec 3 at Sequoias L, 78-61 1 26 3-4 75.0 0-0 - 4-6 66.7 10
Dec 4 vs. Pasadena City L, 59-42 1 31 4-9 44.4 1-1 100.0 1-2 50.0 10
Dec 9 vs. LA Trade-Tech W, 86-71 1 26 5-10 50.0 0-0 - 4-4 100.0 14
Dec 10 vs. Cypress W, 72-63 1 32 4-9 44.4 0-0 - 2-3 66.7 10
Dec 11 at LA Valley L, 55-52 1 37 1-2 50.0 0-0 - 0-0 - 2
Dec 15 vs. Citrus W, 59-30 1 35 6-9 66.7 0-0 - 2-2 100.0 14
Dec 16 vs. San Diego W, 91-48 1 28 4-8 50.0 0-0 - 0-1 0.0 8
Dec 17 vs. Moorpark W, 84-46 1 26 2-6 33.3 0-0 - 2-2 100.0 6
Dec 28 Rio Hondo W, 88-34 1 29 9-13 69.2 0-0 - 1-2 50.0 19
Dec 29 Irvine Valley W, 66-58 1 34 2-6 33.3 0-0 - 2-3 66.7 6
Dec 30 LA Valley W, 79-39 1 33 4-9 44.4 0-0 - 2-2 100.0 10
Jan 6 vs. Citrus W, 78-45 1 33 5-12 41.7 0-0 - 2-5 40.0 12
Jan 7 vs. Antelope Valley W, 58-48 1 37 2-6 33.3 0-0 - 0-0 - 4
Jan 14 at Allan Hancock W, 73-60 1 36 7-13 53.8 0-0 - 1-4 25.0 15
Jan 18 Cuesta W, 79-34 1 30 5-10 50.0 0-0 - 2-2 100.0 12
Jan 21 Moorpark W, 58-45 1 39 5-13 38.5 0-0 - 2-3 66.7 12
Jan 25 at Oxnard W, 76-41 1 25 5-13 38.5 0-0 - 1-1 100.0 11
Jan 28 Santa Barbara W, 95-43 1 23 5-12 41.7 0-0 - 1-3 33.3 11
Feb 4 Allan Hancock W, 76-50 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Feb 8 at Cuesta W, 85-40 1 29 1-8 12.5 0-0 - 2-4 50.0 4
Feb 11 at Moorpark W, 71-44 1 30 6-13 46.2 0-0 - 0-1 0.0 12
Feb 15 Oxnard W, 56-50 1 29 1-1 100.0 0-0 - 2-4 50.0 4
Feb 18 at Santa Barbara W, 90-67 1 32 2-6 33.3 0-0 - 1-2 50.0 5
Feb 25 Santa Monica W, 83-65 1 35 10-17 58.8 0-0 - 3-3 100.0 23
Mar 4 LA Valley W, 65-50 1 24 1-8 12.5 0-0 - 0-0 - 2
Mar 10 vs. San Francisco W, 79-66 1 32 4-6 66.7 0-0 - 4-6 66.7 12
Mar 11 vs. Mt. San Antonio L, 67-52 1 23 1-6 16.7 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 at LA Valley L, 54-37 1 24 2 4 6 0 0 0 1
Nov 19 vs. Antelope Valley W, 90-31 1 19 3 4 7 0 0 1 0
Nov 25 Santa Monica W, 78-35 1 21 4 6 10 1 3 0 2
Nov 26 Long Beach W, 78-49 1 30 3 9 12 0 1 0 1
Nov 27 Sierra L, 74-73 1 25 3 4 7 0 4 0 0
Dec 1 vs. Mission W, 77-48 1 24 4 7 11 2 2 0 0
Dec 2 vs. Riverside W, 65-58 1 25 7 2 9 0 0 0 0
Dec 3 at Sequoias L, 78-61 1 26 1 3 4 0 0 0 1
Dec 4 vs. Pasadena City L, 59-42 1 31 3 3 6 0 0 0 1
Dec 9 vs. LA Trade-Tech W, 86-71 1 26 5 6 11 2 1 0 1
Dec 10 vs. Cypress W, 72-63 1 32 1 9 10 0 1 1 2
Dec 11 at LA Valley L, 55-52 1 37 3 12 15 1 1 1 4
Dec 15 vs. Citrus W, 59-30 1 35 3 9 12 2 5 2 5
Dec 16 vs. San Diego W, 91-48 1 28 1 9 10 0 3 1 0
Dec 17 vs. Moorpark W, 84-46 1 26 0 1 1 1 1 0 1
Dec 28 Rio Hondo W, 88-34 1 29 4 9 13 2 0 0 2
Dec 29 Irvine Valley W, 66-58 1 34 3 4 7 1 1 0 1
Dec 30 LA Valley W, 79-39 1 33 3 11 14 1 2 1 4
Jan 6 vs. Citrus W, 78-45 1 33 4 8 12 1 2 4 1
Jan 7 vs. Antelope Valley W, 58-48 1 37 1 4 5 1 1 0 0
Jan 14 at Allan Hancock W, 73-60 1 36 2 3 5 0 1 1 2
Jan 18 Cuesta W, 79-34 1 30 5 7 12 0 0 0 2
Jan 21 Moorpark W, 58-45 1 39 3 8 11 0 1 2 0
Jan 25 at Oxnard W, 76-41 1 25 1 6 7 1 1 0 2
Jan 28 Santa Barbara W, 95-43 1 23 6 2 8 1 0 1 3
Feb 4 Allan Hancock W, 76-50 1 24 3 3 6 1 4 2 0
Feb 8 at Cuesta W, 85-40 1 29 4 10 14 1 0 2 2
Feb 11 at Moorpark W, 71-44 1 30 4 5 9 1 4 1 0
Feb 15 Oxnard W, 56-50 1 29 5 8 13 1 1 0 3
Feb 18 at Santa Barbara W, 90-67 1 32 3 7 10 1 0 1 3
Feb 25 Santa Monica W, 83-65 1 35 2 9 11 0 1 2 2
Mar 4 LA Valley W, 65-50 1 24 2 6 8 0 1 0 3
Mar 10 vs. San Francisco W, 79-66 1 32 2 4 6 0 1 0 1
Mar 11 vs. Mt. San Antonio L, 67-52 1 23 3 6 9 2 2 0 2
Date Opponent Score gs pf dq a/to
Nov 18 at LA Valley L, 54-37 1 1 - -
Nov 19 vs. Antelope Valley W, 90-31 1 2 - -
Nov 25 Santa Monica W, 78-35 1 2 - 0.3
Nov 26 Long Beach W, 78-49 1 1 - 0.0
Nov 27 Sierra L, 74-73 1 3 - 0.0
Dec 1 vs. Mission W, 77-48 1 0 - 1.0
Dec 2 vs. Riverside W, 65-58 1 4 - -
Dec 3 at Sequoias L, 78-61 1 1 - -
Dec 4 vs. Pasadena City L, 59-42 1 1 0 -
Dec 9 vs. LA Trade-Tech W, 86-71 1 0 - 2.0
Dec 10 vs. Cypress W, 72-63 1 3 - 0.0
Dec 11 at LA Valley L, 55-52 1 3 - 1.0
Dec 15 vs. Citrus W, 59-30 1 0 - 0.4
Dec 16 vs. San Diego W, 91-48 1 3 - 0.0
Dec 17 vs. Moorpark W, 84-46 1 3 - 1.0
Dec 28 Rio Hondo W, 88-34 1 0 - -
Dec 29 Irvine Valley W, 66-58 1 3 - 1.0
Dec 30 LA Valley W, 79-39 1 1 - 0.5
Jan 6 vs. Citrus W, 78-45 1 2 - 0.5
Jan 7 vs. Antelope Valley W, 58-48 1 3 - 1.0
Jan 14 at Allan Hancock W, 73-60 1 0 - 0.0
Jan 18 Cuesta W, 79-34 1 1 - -
Jan 21 Moorpark W, 58-45 1 2 - 0.0
Jan 25 at Oxnard W, 76-41 1 2 - 1.0
Jan 28 Santa Barbara W, 95-43 1 3 - -
Feb 4 Allan Hancock W, 76-50 1 1 - 0.3
Feb 8 at Cuesta W, 85-40 1 3 - -
Feb 11 at Moorpark W, 71-44 1 2 - 0.3
Feb 15 Oxnard W, 56-50 1 1 - 1.0
Feb 18 at Santa Barbara W, 90-67 1 1 - -
Feb 25 Santa Monica W, 83-65 1 1 - 0.0
Mar 4 LA Valley W, 65-50 1 2 - 0.0
Mar 10 vs. San Francisco W, 79-66 1 4 - 0.0
Mar 11 vs. Mt. San Antonio L, 67-52 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 29.0 3.7-8.4 0.0-0.0 1.4-2.4 8.9
Conference 10 29.7 3.9-9.5 0.0-0.0 1.3-2.6 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.9 3.9-9.0 0.0-0.0 1.5-2.5 9.3
Away 8 29.9 3.5-8.4 0.0-0.0 1.1-2.2 8.1
Neutral 13 28.5 3.7-7.9 0.1-0.1 1.6-2.4 9.1
             
Wins 28 29.3 4.0-8.9 0.0-0.0 1.6-2.5 9.6
Losses 6 27.7 2.5-6.2 0.2-0.2 0.8-1.8 6.0
             
November 5 23.8 3.2-7.6 0.0-0.0 1.0-2.0 7.4
December 13 29.7 3.8-7.6 0.1-0.1 1.7-2.4 9.3
January 7 31.9 4.9-11.3 0.0-0.0 1.3-2.6 11.0
February 6 29.8 3.7-8.5 0.0-0.0 1.5-2.7 8.8
March 3 26.3 2.0-6.7 0.0-0.0 1.3-2.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 986 127-287 44.3 1-1 100.0 49-81 60.5 304
Conference 10 10 297 39-95 41.1 0-0 - 13-26 50.0 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 376 51-117 43.6 0-0 - 19-32 59.4 121
Away 8 8 239 28-67 41.8 0-0 - 9-18 50.0 65
Neutral 13 13 371 48-103 46.6 1-1 100.0 21-31 67.7 118
                     
Wins 28 28 820 112-250 44.8 0-0 - 44-70 62.9 268
Losses 6 6 166 15-37 40.5 1-1 100.0 5-11 45.5 36
                     
November 5 5 119 16-38 42.1 0-0 - 5-10 50.0 37
December 13 13 386 49-99 49.5 1-1 100.0 22-31 71.0 121
January 7 7 223 34-79 43.0 0-0 - 9-18 50.0 77
February 6 6 179 22-51 43.1 0-0 - 9-16 56.3 53
March 3 3 79 6-20 30.0 0-0 - 4-6 66.7 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 986 29.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 10 297 29.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 376 28.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 8 239 29.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 13 371 28.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 28 820 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 166 27.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
November 5 119 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 13 386 29.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 7 223 31.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 179 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 79 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 3.0 6.1 9.1 0.7 1.3 0.7 1.5
Conference 10 3.6 5.9 9.5 0.7 1.2 1.0 1.7
Exhibition - - - - - - - -
                 
Home 13 3.5 6.6 10.2 0.6 1.5 0.6 1.8
Away 8 2.5 6.3 8.8 0.6 0.9 0.8 1.9
Neutral 13 2.8 5.5 8.4 0.8 1.5 0.7 1.1
                 
Wins 28 3.1 6.3 9.4 0.8 1.4 0.8 1.5
Losses 6 2.5 5.3 7.8 0.5 1.2 0.2 1.5
                 
November 5 3.0 5.4 8.4 0.2 1.6 0.2 0.8
December 13 2.9 6.5 9.5 0.9 1.3 0.5 1.7
January 7 3.1 5.4 8.6 0.6 0.9 1.1 1.4
February 6 3.5 7.0 10.5 0.8 1.7 1.3 1.7
March 3 2.3 5.3 7.7 0.7 1.3 0.0 2.0
  gp gs off def reb ast to stl blk
Total 34 34 103 208 311 24 45 23 52
Conference 10 10 36 59 95 7 12 10 17
Exhibition - - - - - - - - -
                   
Home 13 13 46 86 132 8 19 8 23
Away 8 8 20 50 70 5 7 6 15
Neutral 13 13 37 72 109 11 19 9 14
                   
Wins 28 28 88 176 264 21 38 22 43
Losses 6 6 15 32 47 3 7 1 9
                   
November 5 5 15 27 42 1 8 1 4
December 13 13 38 85 123 12 17 6 22
January 7 7 22 38 60 4 6 8 10
February 6 6 21 42 63 5 10 8 10
March 3 3 7 16 23 2 4 0 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0