India Jones
gp
3
pts/g
1.0
fg %
16.7
3pt %
25.0
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 22 | - |
| Minutes per game | 7.3 | - |
| FG | 1-6 | 0-0 |
| FG Pct | 16.7 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 5.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Santa Barbara | W, 58-52 |
| Feb 9 | at Moorpark | W, 66-61 |
| Feb 14 | Santa Barbara | W, 66-31 |
| Feb 16 | Oxnard | W, 47-31 |
| Feb 18 | at Cuesta | W, 70-34 |
| Mar 3 | at East Los Angeles | L, 59-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. East Los Angeles | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Glendale | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at West LA | W, 63-33 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | West Hills-Lemoore | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Long Beach | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mt. San Antonio | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butte | L, 43-28 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. LA Valley | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sequoias | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mt. San Antonio | L, 77-53 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | at LA Valley | L, 62-41 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at LA Trade-Tech | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Glendale | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Irvine Valley | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | LA Valley | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Moorpark | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LA Pierce | W, 77-35 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oxnard | W, 38-33 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allan Hancock | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cuesta | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allan Hancock | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Pierce | W, 94-23 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Moorpark | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Barbara | W, 66-31 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Oxnard | W, 47-31 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | W, 70-34 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | L, 59-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. East Los Angeles | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Glendale | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at West LA | W, 63-33 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | West Hills-Lemoore | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Long Beach | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mt. San Antonio | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butte | L, 43-28 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. LA Valley | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sequoias | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mt. San Antonio | L, 77-53 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 11 | at LA Valley | L, 62-41 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 16 | at LA Trade-Tech | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Glendale | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Irvine Valley | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | LA Valley | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Moorpark | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LA Pierce | W, 77-35 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oxnard | W, 38-33 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allan Hancock | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cuesta | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allan Hancock | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Pierce | W, 94-23 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Moorpark | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Barbara | W, 66-31 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Oxnard | W, 47-31 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | W, 70-34 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | L, 59-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | TBA | - | - | - | - | |
| Sep 19 # | TBA | - | - | - | - | |
| Oct 9 # | Orange Coast | - | - | - | - | |
| Oct 9 # | TBA | - | - | - | - | |
| Oct 9 # | Fullerton | - | - | - | - | |
| Oct 9 # | Cuesta | - | - | - | - | |
| Oct 9 # | Riverside | - | - | - | - | |
| Nov 12 | vs. East Los Angeles | L, 59-53 | - | - | - | - |
| Nov 13 | vs. Glendale | L, 59-49 | - | - | - | - |
| Nov 14 | at West LA | W, 63-33 | - | 0 | - | - |
| Nov 18 | West Hills-Lemoore | W, 52-49 | - | - | - | - |
| Nov 19 | Long Beach | L, 50-49 | - | - | - | - |
| Nov 20 | Mt. San Antonio | L, 54-44 | - | - | - | - |
| Dec 2 | vs. Butte | L, 43-28 | - | - | - | - |
| Dec 3 | vs. LA Valley | W, 50-47 | - | - | - | - |
| Dec 4 | at Sequoias | L, 66-48 | - | - | - | - |
| Dec 9 | vs. Fullerton | W, 48-44 | - | - | - | - |
| Dec 10 | vs. Mt. San Antonio | L, 77-53 | - | 0 | - | 0.0 |
| Dec 11 | at LA Valley | L, 62-41 | - | 1 | - | 0.0 |
| Dec 16 | at LA Trade-Tech | W, 65-45 | - | - | - | - |
| Dec 22 | Glendale | - | - | - | - | |
| Dec 30 | Irvine Valley | L, 90-51 | - | - | - | - |
| Dec 30 | LA Valley | - | - | - | - | |
| Jan 15 | Moorpark | L, 73-59 | - | - | - | - |
| Jan 17 | at LA Pierce | W, 77-35 | - | - | - | - |
| Jan 22 | at Oxnard | W, 38-33 | - | - | - | - |
| Jan 24 | Allan Hancock | W, 88-57 | - | - | - | - |
| Jan 26 | Cuesta | W, 62-46 | - | - | - | - |
| Feb 2 | at Allan Hancock | W, 61-39 | - | - | - | - |
| Feb 5 | LA Pierce | W, 94-23 | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 58-52 | - | - | - | - |
| Feb 9 | at Moorpark | W, 66-61 | - | - | - | - |
| Feb 14 | Santa Barbara | W, 66-31 | - | - | - | - |
| Feb 16 | Oxnard | W, 47-31 | - | - | - | - |
| Feb 18 | at Cuesta | W, 70-34 | - | - | - | - |
| Mar 3 | at East Los Angeles | L, 59-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 7.3 | 0.3-2.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 5.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 12.0 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9.5 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| November | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 2 | 9.5 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 22 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |