2021-22 Basketball Statistics Ventura

  • Games
    27
  • Pts
    56.9
  • FG %
    36.1
  • 3PT %
    27.7
  • FT %
    60.3
  • Reb
    40.4
  • Ast
    10.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2022 Allan Hancock W, 88-57
1/26/2022 Cuesta W, 62-46
2/2/2022 at Allan Hancock W, 61-39
2/5/2022 LA Pierce W, 94-23
2/7/2022 at Santa Barbara W, 58-52
2/9/2022 at Moorpark W, 66-61
2/14/2022 Santa Barbara W, 66-31
2/16/2022 Oxnard W, 47-31
2/18/2022 at Cuesta W, 70-34
3/3/2022 at East Los Angeles L, 59-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 # TBA   - - - - - - -
Sep 19 # TBA   - - - - - - -
Oct 9 # Orange Coast   - - - - - - -
Oct 9 # TBA   - - - - - - -
Oct 9 # Fullerton   - - - - - - -
Oct 9 # Cuesta   - - - - - - -
Oct 9 # Riverside   - - - - - - -
Nov 12 vs. East Los Angeles L, 59-53 16-57 28.1 10-28 35.7 11-20 55.0 53.0
Nov 13 vs. Glendale L, 59-49 17-45 37.8 5-13 38.5 10-15 66.7 49.0
Nov 14 at West LA W, 63-33 23-61 37.7 10-32 31.3 7-12 58.3 63.0
Nov 18 West Hills-Lemoore W, 52-49 17-67 25.4 5-32 15.6 13-29 44.8 52.0
Nov 19 Long Beach L, 50-49 17-52 32.7 7-26 26.9 8-12 66.7 49.0
Nov 20 Mt. San Antonio L, 54-44 16-50 32.0 5-17 29.4 7-14 50.0 44.0
Dec 2 vs. Butte L, 43-28 11-44 25.0 3-19 15.8 3-10 30.0 28.0
Dec 3 vs. LA Valley W, 50-47 17-48 35.4 1-12 8.3 15-25 60.0 50.0
Dec 4 at Sequoias L, 66-48 17-51 33.3 3-18 16.7 11-20 55.0 48.0
Dec 9 vs. Fullerton W, 48-44 19-52 36.5 3-15 20.0 7-12 58.3 48.0
Dec 10 vs. Mt. San Antonio L, 77-53 17-55 30.9 4-18 22.2 15-26 57.7 53.0
Dec 11 at LA Valley L, 62-41 13-57 22.8 7-32 21.9 8-10 80.0 41.0
Dec 16 at LA Trade-Tech W, 65-45 25-53 47.2 9-24 37.5 6-8 75.0 65.0
Dec 22 Glendale   - - - - - - -
Dec 30 Irvine Valley L, 90-51 18-52 34.6 13-36 36.1 2-8 25.0 51.0
Dec 30 LA Valley   - - - - - - -
Jan 15 Moorpark L, 73-59 22-49 44.9 4-13 30.8 11-17 64.7 59.0
Jan 17 at LA Pierce W, 77-35 31-63 49.2 6-14 42.9 9-14 64.3 77.0
Jan 22 at Oxnard W, 38-33 12-64 18.8 2-27 7.4 12-21 57.1 38.0
Jan 24 Allan Hancock W, 88-57 30-58 51.7 12-18 66.7 16-16 100.0 88.0
Jan 26 Cuesta W, 62-46 22-62 35.5 6-24 25.0 12-19 63.2 62.0
Feb 2 at Allan Hancock W, 61-39 23-62 37.1 9-24 37.5 6-10 60.0 61.0
Feb 5 LA Pierce W, 94-23 40-81 49.4 7-24 29.2 7-13 53.8 94.0
Feb 7 at Santa Barbara W, 58-52 23-56 41.1 5-16 31.3 7-13 53.8 58.0
Feb 9 at Moorpark W, 66-61 27-67 40.3 3-17 17.6 9-12 75.0 66.0
Feb 14 Santa Barbara W, 66-31 22-58 37.9 7-18 38.9 15-27 55.6 66.0
Feb 16 Oxnard W, 47-31 16-66 24.2 3-24 12.5 12-16 75.0 47.0
Feb 18 at Cuesta W, 70-34 28-55 50.9 7-17 41.2 7-9 77.8 70.0
Mar 3 at East Los Angeles L, 59-57 21-68 30.9 3-16 18.8 12-20 60.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # TBA   - - - -
Sep 19 # TBA   - - - -
Oct 9 # Orange Coast   - - - -
Oct 9 # TBA   - - - -
Oct 9 # Fullerton   - - - -
Oct 9 # Cuesta   - - - -
Oct 9 # Riverside   - - - -
Nov 12 vs. East Los Angeles L, 59-53 9 23 32 -7.0
Nov 13 vs. Glendale L, 59-49 6 27 33 1.0
Nov 14 at West LA W, 63-33 12 22 34 2.0
Nov 18 West Hills-Lemoore W, 52-49 26 36 62 23.0
Nov 19 Long Beach L, 50-49 15 27 42 -12.0
Nov 20 Mt. San Antonio L, 54-44 10 29 39 -5.0
Dec 2 vs. Butte L, 43-28 12 24 36 -6.0
Dec 3 vs. LA Valley W, 50-47 11 28 39 7.0
Dec 4 at Sequoias L, 66-48 11 18 29 -13.0
Dec 9 vs. Fullerton W, 48-44 13 21 34 1.0
Dec 10 vs. Mt. San Antonio L, 77-53 11 19 30 -18.0
Dec 11 at LA Valley L, 62-41 5 27 32 -15.0
Dec 16 at LA Trade-Tech W, 65-45 7 30 37 10.0
Dec 22 Glendale   - - - -
Dec 30 Irvine Valley L, 90-51 1 21 22 -24.0
Dec 30 LA Valley   - - - -
Jan 15 Moorpark L, 73-59 8 23 31 -2.0
Jan 17 at LA Pierce W, 77-35 17 35 52 21.0
Jan 22 at Oxnard W, 38-33 27 33 60 28.0
Jan 24 Allan Hancock W, 88-57 10 21 31 8.0
Jan 26 Cuesta W, 62-46 17 28 45 12.0
Feb 2 at Allan Hancock W, 61-39 17 37 54 16.0
Feb 5 LA Pierce W, 94-23 17 27 44 6.0
Feb 7 at Santa Barbara W, 58-52 14 32 46 13.0
Feb 9 at Moorpark W, 66-61 14 26 40 9.0
Feb 14 Santa Barbara W, 66-31 15 34 49 8.0
Feb 16 Oxnard W, 47-31 19 34 53 7.0
Feb 18 at Cuesta W, 70-34 11 25 36 8.0
Mar 3 at East Los Angeles L, 59-57 17 32 49 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # TBA   - - - -
Sep 19 # TBA   - - - -
Oct 9 # Orange Coast   - - - -
Oct 9 # TBA   - - - -
Oct 9 # Fullerton   - - - -
Oct 9 # Cuesta   - - - -
Oct 9 # Riverside   - - - -
Nov 12 vs. East Los Angeles L, 59-53 12 5 3 7
Nov 13 vs. Glendale L, 59-49 17 6 1 5
Nov 14 at West LA W, 63-33 8 9 1 17
Nov 18 West Hills-Lemoore W, 52-49 18 9 5 9
Nov 19 Long Beach L, 50-49 30 12 6 9
Nov 20 Mt. San Antonio L, 54-44 19 5 0 9
Dec 2 vs. Butte L, 43-28 22 8 5 4
Dec 3 vs. LA Valley W, 50-47 14 4 5 7
Dec 4 at Sequoias L, 66-48 23 8 4 7
Dec 9 vs. Fullerton W, 48-44 13 8 5 14
Dec 10 vs. Mt. San Antonio L, 77-53 15 14 4 4
Dec 11 at LA Valley L, 62-41 16 6 1 7
Dec 16 at LA Trade-Tech W, 65-45 8 7 2 13
Dec 22 Glendale   - - - -
Dec 30 Irvine Valley L, 90-51 10 7 0 11
Dec 30 LA Valley   - - - -
Jan 15 Moorpark L, 73-59 10 2 3 10
Jan 17 at LA Pierce W, 77-35 15 11 9 14
Jan 22 at Oxnard W, 38-33 19 13 4 6
Jan 24 Allan Hancock W, 88-57 9 5 0 10
Jan 26 Cuesta W, 62-46 6 11 2 12
Feb 2 at Allan Hancock W, 61-39 19 5 8 15
Feb 5 LA Pierce W, 94-23 4 21 3 22
Feb 7 at Santa Barbara W, 58-52 17 8 4 9
Feb 9 at Moorpark W, 66-61 7 1 2 8
Feb 14 Santa Barbara W, 66-31 10 11 4 13
Feb 16 Oxnard W, 47-31 14 9 8 8
Feb 18 at Cuesta W, 70-34 12 8 3 14
Mar 3 at East Los Angeles L, 59-57 15 4 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 # TBA   - - -
Sep 19 # TBA   - - -
Oct 9 # Orange Coast   - - -
Oct 9 # TBA   - - -
Oct 9 # Fullerton   - - -
Oct 9 # Cuesta   - - -
Oct 9 # Riverside   - - -
Nov 12 vs. East Los Angeles L, 59-53 18 0.757 -0.325
Nov 13 vs. Glendale L, 59-49 21 0.772 -0.165
Nov 14 at West LA W, 63-33 13 1.000 0.496
Nov 18 West Hills-Lemoore W, 52-49 14 0.707 0.032
Nov 19 Long Beach L, 50-49 25 0.671 0.000
Nov 20 Mt. San Antonio L, 54-44 9 0.667 -0.158
Dec 2 vs. Butte L, 43-28 9 0.475 -0.267
Dec 3 vs. LA Valley W, 50-47 13 0.787 0.059
Dec 4 at Sequoias L, 66-48 12 0.658 -0.285
Dec 9 vs. Fullerton W, 48-44 11 0.828 0.106
Dec 10 vs. Mt. San Antonio L, 77-53 11 0.736 -0.319
Dec 11 at LA Valley L, 62-41 12 0.562 -0.265
Dec 16 at LA Trade-Tech W, 65-45 12 1.121 0.364
Dec 22 Glendale   - - -
Dec 30 Irvine Valley L, 90-51 9 0.785 -0.589
Dec 30 LA Valley   - - -
Jan 15 Moorpark L, 73-59 18 0.992 -0.140
Jan 17 at LA Pierce W, 77-35 17 1.132 0.289
Jan 22 at Oxnard W, 38-33 9 0.571 0.086
Jan 24 Allan Hancock W, 88-57 12 1.354 0.371
Jan 26 Cuesta W, 62-46 7 1.025 0.328
Feb 2 at Allan Hancock W, 61-39 7 0.884 0.319
Feb 5 LA Pierce W, 94-23 5 1.262 0.928
Feb 7 at Santa Barbara W, 58-52 14 0.885 0.148
Feb 9 at Moorpark W, 66-61 11 1.000 0.076
Feb 14 Santa Barbara W, 66-31 16 0.992 0.546
Feb 16 Oxnard W, 47-31 10 0.681 0.218
Feb 18 at Cuesta W, 70-34 15 1.157 0.626
Mar 3 at East Los Angeles L, 59-57 12 0.750 -0.031
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 # TBA   - - - - -
Sep 19 # TBA   - - - - -
Oct 9 # Orange Coast   - - - - -
Oct 9 # TBA   - - - - -
Oct 9 # Fullerton   - - - - -
Oct 9 # Cuesta   - - - - -
Oct 9 # Riverside   - - - - -
Nov 12 vs. East Los Angeles L, 59-53 20-53 37.7 7-21 33.3 59.0
Nov 13 vs. Glendale L, 59-49 19-62 30.6 9-32 28.1 59.0
Nov 14 at West LA W, 63-33 11-55 20.0 4-16 25.0 33.0
Nov 18 West Hills-Lemoore W, 52-49 15-59 25.4 7-23 30.4 49.0
Nov 19 Long Beach L, 50-49 16-77 20.8 0-9 0.0 50.0
Nov 20 Mt. San Antonio L, 54-44 25-69 36.2 3-24 12.5 54.0
Dec 2 vs. Butte L, 43-28 14-54 25.9 8-34 23.5 43.0
Dec 3 vs. LA Valley W, 50-47 16-52 30.8 8-31 25.8 47.0
Dec 4 at Sequoias L, 66-48 23-54 42.6 13-25 52.0 66.0
Dec 9 vs. Fullerton W, 48-44 17-50 34.0 4-20 20.0 44.0
Dec 10 vs. Mt. San Antonio L, 77-53 29-65 44.6 10-23 43.5 77.0
Dec 11 at LA Valley L, 62-41 24-58 41.4 9-28 32.1 62.0
Dec 16 at LA Trade-Tech W, 65-45 17-53 32.1 4-21 19.0 45.0
Dec 22 Glendale   - - - - -
Dec 30 Irvine Valley L, 90-51 35-61 57.4 15-30 50.0 90.0
Dec 30 LA Valley   - - - - -
Jan 15 Moorpark L, 73-59 25-51 49.0 9-24 37.5 73.0
Jan 17 at LA Pierce W, 77-35 12-34 35.3 2-14 14.3 35.0
Jan 22 at Oxnard W, 38-33 14-52 26.9 0-12 0.0 33.0
Jan 24 Allan Hancock W, 88-57 21-47 44.7 4-14 28.6 57.0
Jan 26 Cuesta W, 62-46 17-46 37.0 5-17 29.4 46.0
Feb 2 at Allan Hancock W, 61-39 15-67 22.4 2-19 10.5 39.0
Feb 5 LA Pierce W, 94-23 9-43 20.9 1-4 25.0 23.0
Feb 7 at Santa Barbara W, 58-52 20-60 33.3 6-30 20.0 52.0
Feb 9 at Moorpark W, 66-61 22-55 40.0 6-20 30.0 61.0
Feb 14 Santa Barbara W, 66-31 12-58 20.7 3-20 15.0 31.0
Feb 16 Oxnard W, 47-31 14-59 23.7 0-20 0.0 31.0
Feb 18 at Cuesta W, 70-34 7-49 14.3 5-22 22.7 34.0
Mar 3 at East Los Angeles L, 59-57 23-71 32.4 3-20 15.0 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # TBA   - - - -
Sep 19 # TBA   - - - -
Oct 9 # Orange Coast   - - - -
Oct 9 # TBA   - - - -
Oct 9 # Fullerton   - - - -
Oct 9 # Cuesta   - - - -
Oct 9 # Riverside   - - - -
Nov 12 vs. East Los Angeles L, 59-53 12.0 27.0 39.0 -7.0
Nov 13 vs. Glendale L, 59-49 15.0 17.0 32.0 1.0
Nov 14 at West LA W, 63-33 12.0 20.0 32.0 2.0
Nov 18 West Hills-Lemoore W, 52-49 11.0 28.0 39.0 23.0
Nov 19 Long Beach L, 50-49 34.0 20.0 54.0 -12.0
Nov 20 Mt. San Antonio L, 54-44 17.0 27.0 44.0 -5.0
Dec 2 vs. Butte L, 43-28 17.0 25.0 42.0 -6.0
Dec 3 vs. LA Valley W, 50-47 7.0 25.0 32.0 7.0
Dec 4 at Sequoias L, 66-48 14.0 28.0 42.0 -13.0
Dec 9 vs. Fullerton W, 48-44 12.0 21.0 33.0 1.0
Dec 10 vs. Mt. San Antonio L, 77-53 16.0 32.0 48.0 -18.0
Dec 11 at LA Valley L, 62-41 7.0 40.0 47.0 -15.0
Dec 16 at LA Trade-Tech W, 65-45 10.0 17.0 27.0 10.0
Dec 22 Glendale   - - - -
Dec 30 Irvine Valley L, 90-51 11.0 35.0 46.0 -24.0
Dec 30 LA Valley   - - - -
Jan 15 Moorpark L, 73-59 8.0 25.0 33.0 -2.0
Jan 17 at LA Pierce W, 77-35 14.0 17.0 31.0 21.0
Jan 22 at Oxnard W, 38-33 1.0 31.0 32.0 28.0
Jan 24 Allan Hancock W, 88-57 5.0 18.0 23.0 8.0
Jan 26 Cuesta W, 62-46 3.0 30.0 33.0 12.0
Feb 2 at Allan Hancock W, 61-39 15.0 23.0 38.0 16.0
Feb 5 LA Pierce W, 94-23 9.0 29.0 38.0 6.0
Feb 7 at Santa Barbara W, 58-52 10.0 23.0 33.0 13.0
Feb 9 at Moorpark W, 66-61 6.0 25.0 31.0 9.0
Feb 14 Santa Barbara W, 66-31 13.0 28.0 41.0 8.0
Feb 16 Oxnard W, 47-31 13.0 33.0 46.0 7.0
Feb 18 at Cuesta W, 70-34 12.0 16.0 28.0 8.0
Mar 3 at East Los Angeles L, 59-57 15.0 33.0 48.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # TBA   - - - -
Sep 19 # TBA   - - - -
Oct 9 # Orange Coast   - - - -
Oct 9 # TBA   - - - -
Oct 9 # Fullerton   - - - -
Oct 9 # Cuesta   - - - -
Oct 9 # Riverside   - - - -
Nov 12 vs. East Los Angeles L, 59-53 5.0 2.0 1.0 3.0
Nov 13 vs. Glendale L, 59-49 6.0 6.0 1.0 9.0
Nov 14 at West LA W, 63-33 17.0 5.0 1.0 2.0
Nov 18 West Hills-Lemoore W, 52-49 16.0 9.0 2.0 7.0
Nov 19 Long Beach L, 50-49 19.0 20.0 1.0 6.0
Nov 20 Mt. San Antonio L, 54-44 11.0 10.0 5.0 15.0
Dec 2 vs. Butte L, 43-28 15.0 10.0 5.0 8.0
Dec 3 vs. LA Valley W, 50-47 14.0 4.0 0.0 12.0
Dec 4 at Sequoias L, 66-48 26.0 10.0 4.0 16.0
Dec 9 vs. Fullerton W, 48-44 18.0 6.0 4.0 15.0
Dec 10 vs. Mt. San Antonio L, 77-53 19.0 14.0 6.0 21.0
Dec 11 at LA Valley L, 62-41 19.0 5.0 3.0 16.0
Dec 16 at LA Trade-Tech W, 65-45 10.0 3.0 0.0 11.0
Dec 22 Glendale   - - - -
Dec 30 Irvine Valley L, 90-51 10.0 8.0 1.0 18.0
Dec 30 LA Valley   - - - -
Jan 15 Moorpark L, 73-59 11.0 4.0 0.0 16.0
Jan 17 at LA Pierce W, 77-35 16.0 11.0 0.0 2.0
Jan 22 at Oxnard W, 38-33 14.0 11.0 3.0 10.0
Jan 24 Allan Hancock W, 88-57 9.0 2.0 0.0 5.0
Jan 26 Cuesta W, 62-46 18.0 1.0 1.0 7.0
Feb 2 at Allan Hancock W, 61-39 12.0 15.0 6.0 9.0
Feb 5 LA Pierce W, 94-23 32.0 2.0 3.0 3.0
Feb 7 at Santa Barbara W, 58-52 15.0 8.0 2.0 14.0
Feb 9 at Moorpark W, 66-61 9.0 1.0 2.0 6.0
Feb 14 Santa Barbara W, 66-31 19.0 7.0 1.0 7.0
Feb 16 Oxnard W, 47-31 18.0 5.0 1.0 6.0
Feb 18 at Cuesta W, 70-34 16.0 7.0 3.0 4.0
Mar 3 at East Los Angeles L, 59-57 12.0 7.0 5.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 # TBA   - - -
Sep 19 # TBA   - - -
Oct 9 # Orange Coast   - - -
Oct 9 # TBA   - - -
Oct 9 # Fullerton   - - -
Oct 9 # Cuesta   - - -
Oct 9 # Riverside   - - -
Nov 12 vs. East Los Angeles L, 59-53 15.0 1.083 -0.325
Nov 13 vs. Glendale L, 59-49 22.0 0.937 -0.165
Nov 14 at West LA W, 63-33 15.0 0.504 0.496
Nov 18 West Hills-Lemoore W, 52-49 22.0 0.676 0.032
Nov 19 Long Beach L, 50-49 17.0 0.671 0.000
Nov 20 Mt. San Antonio L, 54-44 19.0 0.824 -0.158
Dec 2 vs. Butte L, 43-28 9.0 0.741 -0.267
Dec 3 vs. LA Valley W, 50-47 21.0 0.729 0.059
Dec 4 at Sequoias L, 66-48 22.0 0.943 -0.285
Dec 9 vs. Fullerton W, 48-44 13.0 0.721 0.106
Dec 10 vs. Mt. San Antonio L, 77-53 21.0 1.055 -0.319
Dec 11 at LA Valley L, 62-41 15.0 0.827 -0.265
Dec 16 at LA Trade-Tech W, 65-45 7.0 0.756 0.364
Dec 22 Glendale   - - -
Dec 30 Irvine Valley L, 90-51 9.0 1.374 -0.589
Dec 30 LA Valley   - - -
Jan 15 Moorpark L, 73-59 21.0 1.132 -0.140
Jan 17 at LA Pierce W, 77-35 13.0 0.843 0.289
Jan 22 at Oxnard W, 38-33 16.0 0.485 0.086
Jan 24 Allan Hancock W, 88-57 17.0 0.983 0.371
Jan 26 Cuesta W, 62-46 15.0 0.697 0.328
Feb 2 at Allan Hancock W, 61-39 13.0 0.565 0.319
Feb 5 LA Pierce W, 94-23 12.0 0.333 0.928
Feb 7 at Santa Barbara W, 58-52 17.0 0.738 0.148
Feb 9 at Moorpark W, 66-61 13.0 0.924 0.076
Feb 14 Santa Barbara W, 66-31 21.0 0.446 0.546
Feb 16 Oxnard W, 47-31 15.0 0.463 0.218
Feb 18 at Cuesta W, 70-34 11.0 0.531 0.626
Mar 3 at East Los Angeles L, 59-57 19.0 0.781 -0.031
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 560-1553 36.1 159-574 27.7 258-428 60.3 56.9
Conference 12 296-741 39.9 71-236 30.1 123-187 65.8 65.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 220-595 37.0 69-232 29.7 103-171 60.2 61.2
Away 11 243-657 37.0 64-237 27.0 94-149 63.1 58.5
Neutral 6 97-301 32.2 26-105 24.8 61-108 56.5 46.8
 
Wins 16 375-973 38.5 95-338 28.1 160-256 62.5 62.8
Losses 11 185-580 31.9 64-236 27.1 98-172 57.0 48.4
 
November 6 106-332 31.9 42-148 28.4 56-102 54.9 51.7
December 8 137-412 33.3 43-174 24.7 67-119 56.3 48.0
January 5 117-296 39.5 30-96 31.3 60-87 69.0 64.8
February 7 179-445 40.2 41-140 29.3 63-100 63.0 66.0
March 1 21-68 30.9 3-16 18.8 12-20 60.0 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.0 27.4 40.4 2.9
Conference 12 15.5 29.6 45.1 11.2
Exhibition - - - - -
 
Home 10 13.8 28.0 41.8 2.1
Away 11 13.8 28.8 42.6 7.3
Neutral 6 10.3 23.7 34.0 -3.7
 
Wins 16 15.4 29.3 44.8 11.2
Losses 11 9.5 24.5 34.1 -9.1
 
November 6 13.0 27.3 40.3 0.3
December 8 8.9 23.5 32.4 -7.3
January 5 15.8 28.0 43.8 13.4
February 7 15.3 30.7 46.0 9.6
March 1 17.0 32.0 49.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.1 7.1 2.3 10.3
Conference 12 11.8 6.2 1.8 11.8
Exhibition - - - - -
 
Home 10 13.0 6.8 1.5 11.3
Away 11 14.5 7.5 2.6 11.2
Neutral 6 15.5 7.0 2.8 6.8
 
Wins 16 12.1 6.1 1.8 11.9
Losses 11 17.2 8.7 2.9 7.8
 
November 6 17.3 8.7 1.8 9.3
December 8 15.1 7.5 2.9 8.4
January 5 11.8 5.8 0.8 10.4
February 7 11.9 6.4 2.6 12.7
March 1 15.0 7.0 5.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 12.7 0.855 0.092
Conference 12 11.8 0.994 0.328
Exhibition - - - -
 
Home 10 12.5 0.910 0.160
Away 11 12.2 0.872 0.156
Neutral 6 13.8 0.728 -0.152
 
Wins 16 11.6 0.960 0.320
Losses 11 14.2 0.709 -0.227
 
November 6 16.7 0.758 -0.011
December 8 11.1 0.736 -0.164
January 5 12.6 1.014 0.195
February 7 11.1 0.981 0.410
March 1 12.0 0.750 -0.031
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 492-1514 32.5 147-573 25.7 50.1
Conference 12 188-621 30.3 43-216 19.9 42.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 189-570 33.2 47-185 25.4 50.4
Away 11 188-608 30.9 54-227 23.8 47.2
Neutral 6 115-336 34.2 46-161 28.6 54.8
 
Wins 16 239-839 28.5 61-303 20.1 41.3
Losses 11 253-675 37.5 86-270 31.9 62.9
 
November 6 106-375 28.3 30-125 24.0 50.7
December 8 175-447 39.1 71-212 33.5 59.3
January 5 89-230 38.7 20-81 24.7 48.8
February 7 99-391 25.3 23-135 17.0 38.7
March 1 23-71 32.4 3-20 15.0 59.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.8 25.7 37.5 2.9
Conference 12 9.1 24.8 33.9 11.2
Exhibition - - - - -
 
Home 10 12.4 27.3 39.7 2.1
Away 11 10.5 24.8 35.4 7.3
Neutral 6 13.2 24.5 37.7 -3.7
 
Wins 16 9.6 24.0 33.6 11.2
Losses 11 15.1 28.1 43.2 -9.1
 
November 6 16.8 23.2 40.0 0.3
December 8 11.8 27.9 39.6 -7.3
January 5 6.2 24.2 30.4 13.4
February 7 11.1 25.3 36.4 9.6
March 1 15.0 33.0 48.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.0 8.0 3.5 9.3
Conference 12 15.8 8.8 4.2 7.4
Exhibition - - - - -
 
Home 10 16.3 9.2 3.1 9.0
Away 11 15.1 7.3 3.6 8.5
Neutral 6 12.8 7.5 3.8 11.3
 
Wins 16 15.8 8.8 4.1 7.5
Losses 11 13.9 7.0 2.6 12.0
 
November 6 12.3 7.7 2.7 7.0
December 8 16.4 7.8 3.3 14.6
January 5 13.6 8.4 3.6 8.0
February 7 17.3 9.0 4.6 7.0
March 1 12.0 4.0 2.0 4.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.9 0.764 0.092
Conference 12 15.3 0.666 0.328
Exhibition - - - -
 
Home 10 16.8 0.750 0.160
Away 11 14.6 0.716 0.156
Neutral 6 16.8 0.880 -0.152
 
Wins 16 15.1 0.640 0.320
Losses 11 17.2 0.936 -0.227
 
November 6 18.3 0.769 -0.011
December 8 14.6 0.900 -0.164
January 5 16.4 0.819 0.195
February 7 14.6 0.571 0.410
March 1 19.0 0.781 -0.031
Attendance Statistics
Date Opponent Score Attend
Sep 18 TBA   -
Sep 19 TBA   -
Oct 9 Orange Coast   -
Oct 9 TBA   -
Oct 9 Fullerton   -
Oct 9 Cuesta   -
Oct 9 Riverside   -
Nov 12 vs. East Los Angeles L, 59-53 0
Nov 13 vs. Glendale L, 59-49 0
Nov 14 at West LA W, 63-33 0
Nov 18 West Hills-Lemoore W, 52-49 150
Nov 19 Long Beach L, 50-49 194
Nov 20 Mt. San Antonio L, 54-44 200
Dec 2 vs. Butte L, 43-28 50
Dec 3 vs. LA Valley W, 50-47 50
Dec 4 at Sequoias L, 66-48 100
Dec 9 vs. Fullerton W, 48-44 0
Dec 10 vs. Mt. San Antonio L, 77-53 0
Dec 11 at LA Valley L, 62-41 97
Dec 16 at LA Trade-Tech W, 65-45 30
Dec 22 Glendale   -
Dec 30 Irvine Valley L, 90-51 0
Dec 30 LA Valley   -
Jan 15 Moorpark L, 73-59 250
Jan 17 at LA Pierce W, 77-35 0
Jan 22 at Oxnard W, 38-33 0
Jan 24 Allan Hancock W, 88-57 137
Jan 26 Cuesta W, 62-46 163
Feb 2 at Allan Hancock W, 61-39 36
Feb 5 LA Pierce W, 94-23 129
Feb 7 at Santa Barbara W, 58-52 0
Feb 9 at Moorpark W, 66-61 0
Feb 14 Santa Barbara W, 66-31 164
Feb 16 Oxnard W, 47-31 217
Feb 18 at Cuesta W, 70-34 0
Mar 3 at East Los Angeles L, 59-57 339