Alisha Cruz-Lisberg
- G
- Ventura
gp
27
pts/g
8.0
fg %
39.4
3pt %
17.6
ft %
60.3
reb/g
2.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 11 |
| Games started | 27 | 11 |
| Minutes | 676 | 255 |
| Minutes per game | 25.0 | 23.2 |
| FG | 89-226 | 38-104 |
| FG Pct | 39.4 | 36.5 |
| 3PT | 3-17 | 0-4 |
| 3PT Pct | 17.6 | 0.0 |
| FT | 35-58 | 14-23 |
| FT Pct | 60.3 | 60.9 |
| Off rebounds | 39 | 20 |
| Def rebounds | 32 | 11 |
| Total rebounds | 71 | 31 |
| Rebounds per game | 2.6 | 2.8 |
| Personal fouls | 71 | 25 |
| Disqualifications | 3 | 1 |
| Assists | 48 | 16 |
| Turnovers | 56 | 26 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 23 | 10 |
| Blocks | 4 | 1 |
| Points | 216 | 90 |
| Points per game | 8.0 | 8.2 |
| Points per 40 min | 12.8 | 14.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | 1 | 28 | 7-15 | 46.7 | 1-4 | 25.0 | 0-2 | 0.0 | 15 |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | 1 | 31 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | Long Beach | W, 85-57 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | vs. Chabot | W, 61-56 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Dec 2 | at Sequoias | L, 79-63 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | vs. Long Beach | W, 73-59 | 1 | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Dec 9 | at LA Valley | W, 70-63 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 10 | vs. Cypress | L, 75-67 | 1 | 35 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 17 | LA Trade-Tech | W, 79-73 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 21 | at East Los Angeles | W, 67-61 | 1 | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 29 | El Camino | W, 60-53 | 1 | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 30 | Glendale | L, 53-44 | 1 | 38 | 2-10 | 20.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 4 | at Oxnard | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 77-34 | 1 | 28 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 11 | Moorpark | L, 64-44 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | at LA Pierce | W, 77-33 | 1 | 25 | 8-11 | 72.7 | 0-0 | - | 0-2 | 0.0 | 16 |
| Jan 18 | at Santa Barbara | W, 55-41 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 28 | Oxnard | W, 93-23 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 23 | 4-11 | 36.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 13 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 25 | 9-19 | 47.4 | 0-0 | - | 0-0 | - | 18 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 26 | 1-12 | 8.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 30 | 3-14 | 21.4 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 36 | 9-14 | 64.3 | 0-0 | - | 5-7 | 71.4 | 23 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 28 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | 1 | 28 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | 1 | 31 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | 1 | 19 | 0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Nov 19 | Long Beach | W, 85-57 | 1 | 23 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 1 | vs. Chabot | W, 61-56 | 1 | 40 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Dec 2 | at Sequoias | L, 79-63 | 1 | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 8 | vs. Long Beach | W, 73-59 | 1 | 20 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Dec 9 | at LA Valley | W, 70-63 | 1 | 19 | 1 | 0 | 1 | 4 | 1 | 1 | 1 |
| Dec 10 | vs. Cypress | L, 75-67 | 1 | 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 17 | LA Trade-Tech | W, 79-73 | 1 | 25 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | 1 | 19 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| Dec 29 | El Camino | W, 60-53 | 1 | 34 | 5 | 4 | 9 | 4 | 2 | 0 | 0 |
| Dec 30 | Glendale | L, 53-44 | 1 | 38 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jan 4 | at Oxnard | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 77-34 | 1 | 28 | 2 | 1 | 3 | 2 | 4 | 2 | 0 |
| Jan 11 | Moorpark | L, 64-44 | 1 | 22 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | 1 | 25 | 3 | 2 | 5 | 1 | 1 | 3 | 0 |
| Jan 18 | at Santa Barbara | W, 55-41 | 1 | 22 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 28 | Oxnard | W, 93-23 | 1 | 23 | 3 | 2 | 5 | 5 | 0 | 0 | 1 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 25 | 5 | 4 | 9 | 2 | 1 | 0 | 0 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 30 | 4 | 0 | 4 | 3 | 6 | 3 | 0 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 36 | 3 | 2 | 5 | 2 | 4 | 3 | 0 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 28 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | 1 | 3 | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | 1 | 2 | - | 0.0 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | 1 | 2 | - | 1.3 |
| Nov 19 | Long Beach | W, 85-57 | 1 | 3 | - | 0.3 |
| Dec 1 | vs. Chabot | W, 61-56 | 1 | 3 | - | 1.5 |
| Dec 2 | at Sequoias | L, 79-63 | 1 | 1 | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | 1 | 4 | - | 0.5 |
| Dec 8 | vs. Long Beach | W, 73-59 | 1 | 3 | - | 0.0 |
| Dec 9 | at LA Valley | W, 70-63 | 1 | 1 | - | 4.0 |
| Dec 10 | vs. Cypress | L, 75-67 | 1 | 5 | 1 | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | 1 | 2 | - | 3.0 |
| Dec 21 | at East Los Angeles | W, 67-61 | 1 | 5 | 1 | 0.7 |
| Dec 29 | El Camino | W, 60-53 | 1 | 4 | - | 2.0 |
| Dec 30 | Glendale | L, 53-44 | 1 | 3 | - | 1.0 |
| Jan 4 | at Oxnard | W, 75-45 | - | - | - | - |
| Jan 7 | Cuesta | W, 77-34 | 1 | 1 | - | 0.5 |
| Jan 11 | Moorpark | L, 64-44 | 1 | 3 | - | 1.0 |
| Jan 14 | at LA Pierce | W, 77-33 | 1 | 2 | - | 1.0 |
| Jan 18 | at Santa Barbara | W, 55-41 | 1 | 2 | - | 0.0 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 0 | - | 0.0 |
| Jan 28 | Oxnard | W, 93-23 | 1 | 1 | - | - |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 4 | - | 0.0 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 4 | - | 0.0 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 0 | - | 2.0 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 5 | 1 | - |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 3 | - | 0.5 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 1 | - | 0.5 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 4 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 25.0 | 3.3-8.4 | 0.1-0.6 | 1.3-2.1 | 8.0 |
| Conference | 11 | 23.2 | 3.5-9.5 | 0.0-0.4 | 1.3-2.1 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 26.4 | 3.6-9.4 | 0.0-0.2 | 1.6-2.2 | 8.8 |
| Away | 10 | 22.4 | 3.1-8.2 | 0.1-0.9 | 1.3-2.0 | 7.6 |
| Neutral | 5 | 27.0 | 3.0-6.2 | 0.4-1.0 | 0.6-2.2 | 7.0 |
| Wins | 18 | 25.9 | 3.9-9.2 | 0.2-0.8 | 1.3-2.3 | 9.3 |
| Losses | 9 | 23.3 | 2.1-6.8 | 0.0-0.2 | 1.2-1.8 | 5.4 |
| November | 4 | 25.3 | 3.8-9.0 | 0.5-2.0 | 1.0-2.0 | 9.0 |
| December | 10 | 25.6 | 2.2-6.0 | 0.1-0.4 | 1.0-1.8 | 5.5 |
| January | 6 | 23.0 | 3.2-7.0 | 0.0-0.3 | 1.5-2.3 | 7.8 |
| February | 7 | 25.9 | 4.7-12.6 | 0.0-0.4 | 1.7-2.6 | 11.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 676 | 89-226 | 39.4 | 3-17 | 17.6 | 35-58 | 60.3 | 216 |
| Conference | 11 | 11 | 255 | 38-104 | 36.5 | 0-4 | 0.0 | 14-23 | 60.9 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 317 | 43-113 | 38.1 | 0-3 | 0.0 | 19-27 | 70.4 | 105 |
| Away | 10 | 10 | 224 | 31-82 | 37.8 | 1-9 | 11.1 | 13-20 | 65.0 | 76 |
| Neutral | 5 | 5 | 135 | 15-31 | 48.4 | 2-5 | 40.0 | 3-11 | 27.3 | 35 |
| Wins | 18 | 18 | 466 | 70-165 | 42.4 | 3-15 | 20.0 | 24-42 | 57.1 | 167 |
| Losses | 9 | 9 | 210 | 19-61 | 31.1 | 0-2 | 0.0 | 11-16 | 68.8 | 49 |
| November | 4 | 4 | 101 | 15-36 | 41.7 | 2-8 | 25.0 | 4-8 | 50.0 | 36 |
| December | 10 | 10 | 256 | 22-60 | 36.7 | 1-4 | 25.0 | 10-18 | 55.6 | 55 |
| January | 6 | 6 | 138 | 19-42 | 45.2 | 0-2 | 0.0 | 9-14 | 64.3 | 47 |
| February | 7 | 7 | 181 | 33-88 | 37.5 | 0-3 | 0.0 | 12-18 | 66.7 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 676 | 25.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 11 | 255 | 23.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 317 | 26.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 224 | 22.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 466 | 25.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 210 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 101 | 25.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 10 | 256 | 25.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 138 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 181 | 25.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.4 | 1.2 | 2.6 | 1.8 | 2.1 | 0.9 | 0.1 |
| Conference | 11 | 1.8 | 1.0 | 2.8 | 1.5 | 2.4 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.9 | 1.7 | 3.6 | 2.3 | 2.0 | 0.8 | 0.1 |
| Away | 10 | 1.2 | 0.8 | 2.0 | 1.6 | 2.3 | 1.0 | 0.3 |
| Neutral | 5 | 0.8 | 0.8 | 1.6 | 1.0 | 1.8 | 0.8 | 0.0 |
| Wins | 18 | 1.7 | 1.5 | 3.2 | 1.8 | 2.2 | 0.9 | 0.2 |
| Losses | 9 | 0.9 | 0.6 | 1.4 | 1.7 | 1.8 | 0.7 | 0.0 |
| November | 4 | 0.5 | 2.0 | 2.5 | 1.3 | 2.0 | 0.5 | 0.3 |
| December | 10 | 1.4 | 0.9 | 2.3 | 2.1 | 1.7 | 0.8 | 0.2 |
| January | 6 | 1.5 | 1.2 | 2.7 | 1.8 | 2.5 | 1.0 | 0.2 |
| February | 7 | 2.0 | 1.1 | 3.1 | 1.6 | 2.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 39 | 32 | 71 | 48 | 56 | 23 | 4 |
| Conference | 11 | 11 | 20 | 11 | 31 | 16 | 26 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 23 | 20 | 43 | 27 | 24 | 9 | 1 |
| Away | 10 | 10 | 12 | 8 | 20 | 16 | 23 | 10 | 3 |
| Neutral | 5 | 5 | 4 | 4 | 8 | 5 | 9 | 4 | 0 |
| Wins | 18 | 18 | 31 | 27 | 58 | 33 | 40 | 17 | 4 |
| Losses | 9 | 9 | 8 | 5 | 13 | 15 | 16 | 6 | 0 |
| November | 4 | 4 | 2 | 8 | 10 | 5 | 8 | 2 | 1 |
| December | 10 | 10 | 14 | 9 | 23 | 21 | 17 | 8 | 2 |
| January | 6 | 6 | 9 | 7 | 16 | 11 | 15 | 6 | 1 |
| February | 7 | 7 | 14 | 8 | 22 | 11 | 16 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |